Climatological summaries generated nightly by weewx (NOAA format).
MONTHLY CLIMATOLOGICAL SUMMARY for okt. 2026
NAME: Bergen - Norway
ELEV: 60 meters LAT: 60-19.58 N LONG: 005-17.75 E
TEMPERATURE (C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 16,3 20,7 00:00 13,0 15:55 2,0 0,0 8,4 0,8 7,2 00:00 67
02 14,4 17,0 14:56 11,9 07:52 3,9 0,0 1,8 2,0 12,1 23:10 141
03 12,9 15,2 00:53 9,8 22:55 5,5 0,0 13,2 1,7 12,5 01:53 163
04 11,9 13,1 21:37 10,1 00:00 6,4 0,0 37,1 2,1 12,1 11:58 161
05 12,5 13,8 12:06 10,8 21:05 5,8 0,0 40,1 1,8 12,1 16:39 214
06 10,3 13,6 11:52 7,8 23:55 8,0 0,0 9,4 1,5 12,1 00:14 256
07 8,5 10,9 15:32 7,0 23:55 9,8 0,0 5,8 0,8 4,0 13:03 38
08 8,7 12,8 15:34 5,3 23:56 9,6 0,0 0,0 0,5 5,4 17:18 340
09 7,8 11,2 13:57 4,8 02:44 10,5 0,0 5,8 1,2 8,0 14:26 80
10 9,3 11,4 15:30 7,7 10:09 9,1 0,0 8,4 1,1 7,6 01:40 126
11 8,7 12,1 12:39 6,3 03:56 9,7 0,0 0,0 0,3 3,1 23:31 118
12 9,2 11,4 23:35 7,3 02:24 9,1 0,0 1,5 1,8 10,3 22:25 129
13 12,1 15,0 13:01 10,3 04:46 6,2 0,0 13,7 5,2 18,8 12:34 148
14 10,8 13,4 23:50 8,3 08:42 7,6 0,0 4,1 2,5 15,6 23:41 152
15 11,6 13,9 00:56 9,2 23:28 6,7 0,0 38,4 2,2 15,6 00:14 165
16 9,4 12,1 11:57 6,9 23:51 9,0 0,0 6,6 0,3 4,5 23:02 191
17 7,6 13,1 14:38 4,9 07:05 10,7 0,0 0,5 0,4 4,0 16:17 9
18 7,9 12,4 14:04 5,1 08:15 10,4 0,0 0,3 0,5 3,6 23:35 56
19 9,4 12,7 12:41 7,1 01:12 8,9 0,0 0,0 1,1 5,8 01:31 84
20 7,9 13,7 16:15 3,5 08:46 10,4 0,0 0,0 0,2 3,1 00:16 43
21 11,6 15,8 14:33 8,2 01:42 6,7 0,0 0,0 0,8 8,0 21:01 107
22 11,6 14,2 16:15 9,5 10:10 6,8 0,0 3,8 2,4 14,8 20:39 136
23 9,3 11,0 14:42 6,1 23:49 9,1 0,0 1,5 1,7 11,6 01:00 142
24 9,6 14,4 22:48 4,4 04:43 8,7 0,0 0,0 1,8 12,5 20:40 133
25 10,7 14,7 02:10 7,8 05:34 7,7 0,0 6,4 4,3 22,4 02:10 129
26 9,1 10,4 15:33 8,2 05:22 9,3 0,0 10,2 1,5 13,0 22:47 176
27 11,9 14,9 08:58 9,1 00:47 6,4 0,0 6,1 4,7 17,4 07:03 149
28 10,0 11,1 14:41 8,2 05:12 8,4 0,0 14,2 1,7 11,6 10:48 173
29 11,4 12,3 13:48 9,9 00:00 7,0 0,0 3,0 0,5 5,4 02:19 232
30 11,1 13,4 13:17 10,2 08:14 7,2 0,0 0,0 0,5 4,0 18:56 111
31
---------------------------------------------------------------------------------------
10,4 20,7 01 3,5 20 236,5 0,0 240,3 1,6 22,4 25 145