Weather Search – Historical Data

Quick picks

Today Yesterday Last 7 days Last 30 days This month Last month Last year (same date) All of last year

Custom search

Database contains data from 2013-07-07 to 2026-10-31.

January 1, 2019 – December 31, 2019

8760 measurements (hourly aggregated)

Max temperature
32,9 °C
28.07 14:20
Min temperature
-5,4 °C
28.01 08:20
Avg temperature
8,5 °C
Total rainfall
1 810,8 mm
Max wind gust
24,1 m/s
WNW · 01.01 02:10
Avg wind
1,3 m/s
Avg humidity
80 %
Avg pressure
1 008 hPa
Max UV index
6,9
28.06 13:25
Max solar radiation
1 054 W/m²
26.05 14:10
Avg radiation (daytime)
187 W/m²

Charts

Temperature and dew point
Wind and gusts
Wind rose · prevailing: SSE
Rainfall
Humidity
Air pressure
UV and solar radiation

Detailed data

TimeTemp °CDew °C Humid %Wind m/sGust m/s Dir °Rain mmPress. hPa UVSolar W/m²
01.01.2019 00:00 5,93,5 855,8 16,1254 0,51998,5 0,00
01.01.2019 01:00 5,43,5 876,0 17,0267 3,56998,1 0,00
01.01.2019 02:00 5,63,8 886,0 24,1270 1,02998,0 0,00
01.01.2019 03:00 6,03,9 876,1 19,2270 0,76998,5 0,00
01.01.2019 04:00 5,63,7 874,1 13,0284 0,251 000,3 0,00
01.01.2019 05:00 5,63,3 854,2 16,1287 0,511 002,0 0,00
01.01.2019 06:00 5,02,4 843,7 16,5298 0,511 003,9 0,00
01.01.2019 07:00 4,91,9 813,0 12,5305 0,001 005,3 0,00
01.01.2019 08:00 4,71,3 793,1 11,2336 0,251 006,3 0,00
01.01.2019 09:00 4,01,0 813,2 14,3322 0,251 007,0 0,00
01.01.2019 10:00 3,30,3 813,5 13,9350 0,251 008,6 0,010
01.01.2019 11:00 3,8-2,5 643,9 13,9345 0,001 011,1 0,049
01.01.2019 12:00 3,5-2,8 633,2 13,9339 0,001 012,5 0,073
01.01.2019 13:00 3,1-1,6 712,8 13,95 0,001 013,6 0,048
01.01.2019 14:00 3,2-0,5 772,9 13,0331 0,511 014,9 0,032
01.01.2019 15:00 2,70,4 852,7 13,9350 0,251 015,7 0,03
01.01.2019 16:00 3,20,1 801,9 8,014 0,001 016,8 0,00
01.01.2019 17:00 4,0-0,8 712,2 8,5337 0,001 018,5 0,00
01.01.2019 18:00 4,4-1,1 672,8 13,0359 0,001 020,4 0,00
01.01.2019 19:00 4,0-0,9 703,2 11,6350 0,001 022,2 0,00
01.01.2019 20:00 3,6-1,7 683,2 10,7359 0,001 023,6 0,00
01.01.2019 21:00 3,3-2,2 683,3 14,3357 0,001 025,1 0,00
01.01.2019 22:00 2,7-2,5 692,4 8,9356 0,001 026,4 0,00
01.01.2019 23:00 2,6-2,4 702,6 8,9347 0,001 027,8 0,00
02.01.2019 00:00 2,5-1,7 741,6 7,2359 0,001 028,7 0,00
02.01.2019 01:00 2,5-1,8 732,4 8,5354 0,001 029,7 0,00
02.01.2019 02:00 2,3-1,7 752,3 7,65 0,001 030,3 0,00
02.01.2019 03:00 2,1-1,9 751,3 5,8330 0,001 031,1 0,00
02.01.2019 04:00 1,8-2,4 740,8 4,9325 0,001 031,6 0,00
02.01.2019 05:00 2,0-1,9 761,6 5,86 0,001 032,0 0,00
02.01.2019 06:00 1,8-1,9 771,0 4,912 0,001 032,4 0,00
02.01.2019 07:00 1,7-2,4 740,7 2,723 0,001 032,8 0,00
02.01.2019 08:00 1,4-2,7 740,1 1,3180 0,001 033,6 0,00
02.01.2019 09:00 1,1-2,7 760,1 1,3180 0,001 034,4 0,02
02.01.2019 10:00 1,3-2,1 780,1 0,9180 0,001 034,8 0,019
02.01.2019 11:00 1,1-1,6 820,0 1,3180 0,001 035,0 0,030
02.01.2019 12:00 2,0-0,5 830,5 3,6352 0,001 035,3 0,033
02.01.2019 13:00 2,2-0,2 840,3 2,29 0,001 035,4 0,021
02.01.2019 14:00 1,8-0,4 850,2 1,823 0,001 035,3 0,018
02.01.2019 15:00 1,6-0,4 870,2 2,7333 0,001 035,4 0,04
02.01.2019 16:00 1,4-0,4 880,1 1,3315 0,001 035,3 0,00
02.01.2019 17:00 1,1-0,4 890,4 2,2296 0,001 035,6 0,00
02.01.2019 18:00 0,6-0,7 910,7 1,815 0,001 035,4 0,00
02.01.2019 19:00 0,3-0,9 920,6 1,8354 0,001 035,7 0,00
02.01.2019 20:00 0,1-1,0 920,5 1,8338 0,001 036,0 0,00
02.01.2019 21:00 0,1-0,9 930,3 1,3338 0,001 035,9 0,00
02.01.2019 22:00 0,0-0,9 930,4 1,8338 0,001 035,8 0,00
02.01.2019 23:00 -0,1-1,1 930,0 0,9338 0,001 036,0 0,00
03.01.2019 00:00 -0,2-1,2 930,0 0,9338 0,001 036,4 0,00
03.01.2019 01:00 -0,2-1,2 930,5 1,8338 0,001 036,4 0,00
03.01.2019 02:00 -0,2-1,2 930,1 1,3338 0,001 036,0 0,00
03.01.2019 03:00 -0,7-1,7 930,1 1,3338 0,001 036,1 0,00
03.01.2019 04:00 -0,7-1,7 930,1 0,9338 0,001 035,9 0,00
03.01.2019 05:00 -0,3-1,3 930,0 0,0– 0,001 035,8 0,00
03.01.2019 06:00 -0,1-1,1 930,1 1,3338 0,001 036,0 0,00
03.01.2019 07:00 0,5-0,4 930,4 1,3338 0,001 035,7 0,00
03.01.2019 08:00 1,00,1 940,0 0,9– 0,001 035,6 0,00
03.01.2019 09:00 1,40,5 940,0 0,9– 0,251 035,7 0,00
03.01.2019 10:00 1,40,5 940,0 0,0– 0,001 036,1 0,03
03.01.2019 11:00 1,40,6 940,0 0,0– 0,761 035,9 0,014
03.01.2019 12:00 1,80,9 940,0 1,3293 0,251 035,9 0,029
03.01.2019 13:00 2,31,4 940,0 0,4– 0,251 035,8 0,036
03.01.2019 14:00 2,71,9 950,2 1,845 0,251 035,6 0,026
03.01.2019 15:00 2,92,2 950,0 0,4– 0,001 035,8 0,06
03.01.2019 16:00 2,92,2 950,0 0,945 0,001 035,5 0,00
03.01.2019 17:00 2,82,1 950,0 0,0– 0,251 035,0 0,00
03.01.2019 18:00 2,92,1 950,0 0,4– 0,511 034,7 0,00
03.01.2019 19:00 3,12,3 950,0 0,0– 0,001 034,5 0,00
03.01.2019 20:00 2,92,2 950,5 1,833 0,001 034,1 0,00
03.01.2019 21:00 2,82,0 951,2 2,225 0,001 033,7 0,00
03.01.2019 22:00 2,61,9 950,0 0,923 0,001 033,6 0,00
03.01.2019 23:00 2,41,7 950,6 1,823 0,001 032,9 0,00
04.01.2019 00:00 2,41,7 950,5 2,223 0,511 032,2 0,00
04.01.2019 01:00 2,82,0 951,1 2,743 0,761 031,7 0,00
04.01.2019 02:00 3,12,3 951,2 2,737 0,511 031,2 0,00
04.01.2019 03:00 3,32,6 951,2 2,734 0,761 030,7 0,00
04.01.2019 04:00 3,52,8 951,2 3,646 1,021 030,0 0,00
04.01.2019 05:00 3,73,0 960,9 2,748 1,021 029,0 0,00
04.01.2019 06:00 3,93,2 950,8 2,243 1,021 028,5 0,00
04.01.2019 07:00 4,03,4 960,4 1,831 0,511 027,8 0,00
04.01.2019 08:00 4,53,9 960,1 2,7259 1,021 027,3 0,00
04.01.2019 09:00 6,55,9 961,2 4,5263 0,761 027,0 0,00
04.01.2019 10:00 7,26,6 961,0 4,5260 2,031 026,9 0,00
04.01.2019 11:00 7,36,7 960,7 3,1271 2,791 026,3 0,06
04.01.2019 12:00 7,56,9 960,7 3,6272 4,061 025,6 0,010
04.01.2019 13:00 7,77,1 961,3 4,9264 3,811 024,7 0,09
04.01.2019 14:00 7,97,3 961,3 5,4271 2,791 024,4 0,05
04.01.2019 15:00 8,17,5 961,7 7,6272 2,031 024,0 0,00
04.01.2019 16:00 8,17,5 961,5 6,7291 1,271 023,8 0,00
04.01.2019 17:00 8,17,5 961,2 7,2310 1,021 023,5 0,00
04.01.2019 18:00 8,17,5 961,6 9,86 0,511 023,3 0,00
04.01.2019 19:00 8,17,4 961,2 6,3344 0,251 023,2 0,00
04.01.2019 20:00 8,07,2 951,1 6,7326 0,001 023,3 0,00
04.01.2019 21:00 7,97,1 950,8 4,0316 0,251 023,6 0,00
04.01.2019 22:00 7,87,1 950,9 6,3330 0,001 023,7 0,00
04.01.2019 23:00 7,87,1 950,9 5,8264 0,251 023,7 0,00
05.01.2019 00:00 7,87,0 950,6 4,0319 0,251 023,9 0,00
05.01.2019 01:00 7,77,0 950,7 4,0359 0,001 024,1 0,00
05.01.2019 02:00 7,76,9 950,6 4,9286 0,251 024,2 0,00
05.01.2019 03:00 7,76,9 950,4 2,7264 0,251 024,3 0,00
05.01.2019 04:00 7,66,9 950,1 2,2315 0,001 024,2 0,00
05.01.2019 05:00 7,66,8 950,2 4,5294 0,251 024,1 0,00
05.01.2019 06:00 7,56,8 950,0 1,3338 0,001 024,1 0,00
05.01.2019 07:00 7,46,7 950,1 1,8304 0,251 024,2 0,00
05.01.2019 08:00 7,46,6 950,1 1,3248 0,001 024,5 0,00
05.01.2019 09:00 7,46,7 950,1 1,3297 0,251 024,7 0,00
05.01.2019 10:00 7,46,8 960,2 2,2318 0,001 024,7 0,08
05.01.2019 11:00 7,56,8 950,3 2,7309 0,001 025,0 0,019
05.01.2019 12:00 7,77,1 960,1 2,2338 0,001 024,9 0,021
05.01.2019 13:00 7,87,2 960,1 2,24 0,001 024,7 0,021
05.01.2019 14:00 7,87,2 960,0 1,845 0,251 024,8 0,015
05.01.2019 15:00 7,77,0 950,0 1,3248 0,001 025,1 0,01
05.01.2019 16:00 7,46,8 960,3 1,8248 0,001 025,2 0,00
05.01.2019 17:00 7,36,7 960,3 2,2268 0,251 025,2 0,00
05.01.2019 18:00 7,16,6 960,0 0,9– 0,001 025,2 0,00
05.01.2019 19:00 7,16,5 960,0 0,0– 0,251 025,3 0,00
05.01.2019 20:00 7,16,5 960,0 0,0– 0,251 025,2 0,00
05.01.2019 21:00 7,16,5 960,0 0,0– 0,251 025,2 0,00
05.01.2019 22:00 7,16,5 960,0 0,0– 0,511 025,3 0,00
05.01.2019 23:00 7,16,5 960,0 0,0– 0,251 025,4 0,00
06.01.2019 00:00 7,16,5 960,0 2,2– 0,511 025,3 0,00
06.01.2019 01:00 7,16,5 960,5 2,7270 0,511 025,3 0,00
06.01.2019 02:00 7,06,4 960,6 2,7274 0,511 025,3 0,00
06.01.2019 03:00 6,86,2 960,2 2,2351 0,001 025,4 0,00
06.01.2019 04:00 6,45,9 960,0 0,9– 0,001 025,3 0,00
06.01.2019 05:00 6,15,5 960,3 1,3341 0,001 025,0 0,00
06.01.2019 06:00 6,15,5 960,3 1,3338 0,001 024,9 0,00
06.01.2019 07:00 6,05,4 960,1 1,3338 0,001 025,1 0,00
06.01.2019 08:00 5,65,0 960,0 0,4– 0,251 025,5 0,00
06.01.2019 09:00 5,34,7 960,3 1,8338 0,001 025,7 0,01
06.01.2019 10:00 5,55,0 960,3 1,3338 0,001 025,7 0,09
06.01.2019 11:00 5,65,1 960,2 1,80 0,001 025,6 0,09
06.01.2019 12:00 5,85,3 960,5 1,828 0,251 025,4 0,015
06.01.2019 13:00 6,15,5 960,1 1,840 0,511 025,2 0,013
06.01.2019 14:00 6,25,6 960,4 1,831 0,761 025,3 0,09
06.01.2019 15:00 5,85,2 960,9 4,0311 0,511 025,7 0,00
06.01.2019 16:00 5,14,6 960,6 4,5319 0,001 026,2 0,00
06.01.2019 17:00 4,74,1 960,6 3,1357 0,001 026,6 0,00
06.01.2019 18:00 4,23,5 950,4 1,80 0,001 026,8 0,00
06.01.2019 19:00 3,93,2 950,6 1,80 0,001 026,4 0,00
06.01.2019 20:00 3,52,7 950,4 1,80 0,001 026,4 0,00
06.01.2019 21:00 3,62,9 950,3 1,30 0,001 026,5 0,00
06.01.2019 22:00 3,73,0 950,0 0,90 0,001 026,3 0,00
06.01.2019 23:00 3,42,7 950,0 0,0– 0,251 025,9 0,00
07.01.2019 00:00 3,42,6 950,0 0,0– 0,001 025,7 0,00
07.01.2019 01:00 2,92,2 950,4 1,838 0,001 025,3 0,00
07.01.2019 02:00 2,61,9 950,0 0,0– 0,251 024,7 0,00
07.01.2019 03:00 2,41,7 950,6 3,1346 0,001 023,9 0,00
07.01.2019 04:00 2,11,4 950,8 1,846 0,001 022,9 0,00
07.01.2019 05:00 2,01,3 950,8 1,845 0,001 021,5 0,00
07.01.2019 06:00 1,81,1 950,9 1,845 0,001 020,1 0,00
07.01.2019 07:00 2,01,3 950,8 2,789 0,001 018,7 0,00
07.01.2019 08:00 2,11,3 951,5 4,0102 0,001 016,9 0,00
07.01.2019 09:00 2,41,5 942,3 7,2114 0,001 015,3 0,00
07.01.2019 10:00 2,91,6 913,4 8,0124 0,001 012,8 0,05
07.01.2019 11:00 2,31,1 924,1 9,4134 0,511 010,0 0,08
07.01.2019 12:00 1,80,8 933,9 10,7128 0,511 006,8 0,014
07.01.2019 13:00 2,21,2 934,1 9,8134 1,021 003,1 0,08
07.01.2019 14:00 3,42,4 932,9 7,6130 1,021 000,3 0,05
07.01.2019 15:00 3,82,8 932,7 7,2143 1,52998,9 0,01
07.01.2019 16:00 3,92,9 932,0 4,953 0,25997,1 0,00
07.01.2019 17:00 4,63,6 932,1 5,8103 1,02995,2 0,00
07.01.2019 18:00 4,43,6 942,5 5,8103 1,78993,2 0,00
07.01.2019 19:00 4,33,4 942,6 7,694 1,52991,6 0,00
07.01.2019 20:00 3,92,8 922,5 6,383 0,00990,6 0,00
07.01.2019 21:00 4,32,8 901,2 4,552 0,00990,6 0,00
07.01.2019 22:00 4,32,7 890,6 3,6342 0,00991,1 0,00
07.01.2019 23:00 4,12,5 891,2 4,91 0,00992,4 0,00
08.01.2019 00:00 4,22,1 861,3 4,9352 0,25994,2 0,00
08.01.2019 01:00 3,91,8 861,8 5,81 0,00995,5 0,00
08.01.2019 02:00 3,61,7 871,3 6,31 0,00996,5 0,00
08.01.2019 03:00 4,12,6 901,7 7,2351 0,00997,6 0,00
08.01.2019 04:00 4,11,9 861,3 5,4347 0,00998,8 0,00
08.01.2019 05:00 4,00,8 801,6 6,322 0,001 000,2 0,00
08.01.2019 06:00 4,10,9 802,0 7,211 0,001 002,0 0,00
08.01.2019 07:00 4,00,9 802,1 8,55 0,001 003,7 0,00
08.01.2019 08:00 3,81,0 822,3 8,04 0,001 005,4 0,00
08.01.2019 09:00 3,81,2 831,6 6,7357 0,001 006,8 0,02
08.01.2019 10:00 3,80,8 811,6 5,8358 0,001 007,7 0,012
08.01.2019 11:00 3,80,1 771,5 7,22 0,001 008,7 0,024
08.01.2019 12:00 4,30,9 782,2 8,9358 0,001 009,8 0,094
08.01.2019 13:00 4,81,2 781,7 6,3354 0,001 010,5 0,0113
08.01.2019 14:00 4,81,1 771,3 4,9342 0,001 011,2 0,071
08.01.2019 15:00 4,20,6 771,6 6,33 0,001 011,9 0,012
08.01.2019 16:00 3,71,1 831,0 7,221 0,001 012,4 0,00
08.01.2019 17:00 3,00,6 841,6 5,8354 0,001 013,0 0,00
08.01.2019 18:00 2,80,5 852,2 7,6346 0,001 013,7 0,00
08.01.2019 19:00 3,00,2 822,7 8,5355 0,001 014,7 0,00
08.01.2019 20:00 2,7-0,9 772,3 9,41 0,001 015,5 0,00
08.01.2019 21:00 2,5-1,5 752,0 6,7359 0,001 016,3 0,00
08.01.2019 22:00 2,2-1,5 771,3 5,414 0,001 017,2 0,00
08.01.2019 23:00 1,8-1,8 771,4 4,0352 0,001 018,4 0,00
09.01.2019 00:00 1,6-1,8 781,6 6,7354 0,001 019,6 0,00
09.01.2019 01:00 1,5-1,6 801,5 4,510 0,001 020,4 0,00
09.01.2019 02:00 1,2-1,4 831,2 3,610 0,001 020,9 0,00
09.01.2019 03:00 1,0-1,2 851,3 3,6328 0,001 021,5 0,00
09.01.2019 04:00 0,9-1,2 861,5 3,66 0,001 022,1 0,00
09.01.2019 05:00 0,8-1,1 871,6 3,12 0,001 022,5 0,00
09.01.2019 06:00 0,9-1,3 851,3 3,1356 0,001 022,9 0,00
09.01.2019 07:00 0,7-1,7 840,5 2,2307 0,001 023,2 0,00
09.01.2019 08:00 0,4-1,6 860,8 2,2304 0,001 023,6 0,00
09.01.2019 09:00 0,1-1,8 870,2 1,3305 0,001 024,0 0,07
09.01.2019 10:00 0,8-1,4 850,9 2,225 0,001 024,6 0,045
09.01.2019 11:00 1,6-0,9 830,2 1,875 0,001 024,8 0,095
09.01.2019 12:00 1,9-0,8 820,1 1,3107 0,001 024,9 0,087
09.01.2019 13:00 2,1-0,6 820,1 1,390 0,001 024,7 0,0103
09.01.2019 14:00 1,8-1,0 820,4 1,368 0,001 024,8 0,056
09.01.2019 15:00 1,6-1,1 830,0 0,968 0,001 024,5 0,013
09.01.2019 16:00 1,0-1,4 840,1 1,868 0,001 024,4 0,00
09.01.2019 17:00 0,6-1,8 840,0 0,968 0,001 024,4 0,00
09.01.2019 18:00 0,6-1,5 850,1 1,368 0,001 024,3 0,00
09.01.2019 19:00 0,5-1,5 870,0 0,4– 0,001 023,9 0,00
09.01.2019 20:00 0,6-1,3 870,1 1,368 0,001 023,9 0,00
09.01.2019 21:00 0,6-1,4 860,9 2,235 0,001 023,8 0,00
09.01.2019 22:00 1,1-1,8 811,0 1,845 0,001 023,8 0,00
09.01.2019 23:00 1,4-2,1 770,9 1,845 0,001 023,4 0,00
10.01.2019 00:00 1,5-2,1 771,2 2,254 0,001 022,8 0,00
10.01.2019 01:00 1,5-1,6 801,0 3,168 0,001 022,3 0,00
10.01.2019 02:00 1,1-1,0 861,4 3,675 0,001 022,2 0,00
10.01.2019 03:00 0,9-0,7 891,0 3,188 0,001 021,7 0,00
10.01.2019 04:00 0,9-0,4 911,3 4,9102 0,001 020,7 0,00
10.01.2019 05:00 1,30,0 921,9 4,5104 0,001 019,9 0,00
10.01.2019 06:00 1,60,3 911,8 4,5110 0,001 019,3 0,00
10.01.2019 07:00 1,90,6 911,9 4,994 0,251 018,9 0,00
10.01.2019 08:00 2,11,0 932,1 5,472 0,251 018,8 0,00
10.01.2019 09:00 2,31,2 931,7 4,073 0,761 019,0 0,00
10.01.2019 10:00 2,51,6 941,5 3,668 0,251 018,7 0,03
10.01.2019 11:00 2,71,8 941,3 3,171 0,001 018,7 0,010
10.01.2019 12:00 2,81,9 941,5 3,663 0,251 018,3 0,010
10.01.2019 13:00 3,02,1 941,6 3,166 0,001 017,8 0,07
10.01.2019 14:00 3,22,3 941,3 3,160 0,001 017,5 0,04
10.01.2019 15:00 3,32,4 941,2 2,749 0,001 017,1 0,00
10.01.2019 16:00 3,52,7 951,4 3,647 0,761 016,6 0,00
10.01.2019 17:00 3,93,2 951,3 2,741 1,021 016,2 0,00
10.01.2019 18:00 4,33,6 951,0 2,241 2,031 015,8 0,00
10.01.2019 19:00 4,53,8 950,6 1,845 1,781 015,3 0,00
10.01.2019 20:00 4,84,1 950,5 1,345 0,511 014,6 0,00
10.01.2019 21:00 5,44,8 950,5 6,3282 0,761 014,4 0,00
10.01.2019 22:00 7,06,4 960,8 4,5287 0,251 014,3 0,00
10.01.2019 23:00 7,26,6 960,9 4,0287 0,001 014,0 0,00
11.01.2019 00:00 7,16,4 961,0 3,6259 0,001 013,8 0,00
11.01.2019 01:00 6,96,1 951,1 4,5281 0,251 013,5 0,00
11.01.2019 02:00 6,35,5 950,8 5,4334 0,001 013,8 0,00
11.01.2019 03:00 5,94,5 911,4 7,2303 0,001 013,8 0,00
11.01.2019 04:00 5,93,5 841,0 6,7339 0,001 014,0 0,00
11.01.2019 05:00 5,12,8 851,0 4,5346 0,001 014,3 0,00
11.01.2019 06:00 4,42,1 850,9 4,5336 0,001 014,4 0,00
11.01.2019 07:00 4,31,5 821,3 4,9339 0,001 014,9 0,00
11.01.2019 08:00 4,21,3 821,1 6,7341 0,001 015,0 0,00
11.01.2019 09:00 4,01,0 811,0 5,4346 0,001 015,3 0,01
11.01.2019 10:00 3,90,6 790,7 4,010 0,001 015,5 0,026
11.01.2019 11:00 4,10,6 781,0 4,52 0,001 015,8 0,032
11.01.2019 12:00 4,10,7 781,0 4,9356 0,001 015,7 0,045
11.01.2019 13:00 4,00,4 771,3 4,9357 0,001 015,3 0,044
11.01.2019 14:00 3,80,0 761,3 4,5340 0,001 014,9 0,025
11.01.2019 15:00 3,6-0,1 760,8 4,5341 0,001 014,8 0,07
11.01.2019 16:00 3,3-0,3 770,5 3,6358 0,001 014,8 0,00
11.01.2019 17:00 3,1-0,8 750,5 3,1343 0,001 014,5 0,00
11.01.2019 18:00 2,9-1,2 740,5 2,7352 0,001 014,3 0,00
11.01.2019 19:00 2,7-0,9 770,0 1,3338 0,001 014,3 0,00
11.01.2019 20:00 2,5-0,7 790,0 0,0– 0,001 013,9 0,00
11.01.2019 21:00 2,1-0,9 800,0 0,0– 0,001 013,3 0,00
11.01.2019 22:00 1,9-1,0 810,0 1,8– 0,001 012,6 0,00
11.01.2019 23:00 1,9-1,0 810,7 1,823 0,001 011,6 0,00
12.01.2019 00:00 1,8-1,3 801,3 2,235 0,001 010,5 0,00
12.01.2019 01:00 2,0-1,3 791,2 3,156 0,001 009,1 0,00
12.01.2019 02:00 2,1-1,0 800,7 2,771 0,001 007,9 0,00
12.01.2019 03:00 2,1-1,2 791,6 4,093 0,001 006,2 0,00
12.01.2019 04:00 2,3-1,1 781,9 4,9124 0,001 004,4 0,00
12.01.2019 05:00 2,0-0,9 812,1 4,9120 0,001 002,4 0,00
12.01.2019 06:00 1,8-0,5 852,8 7,2109 0,001 000,3 0,00
12.01.2019 07:00 2,20,1 862,1 5,893 0,00998,6 0,00
12.01.2019 08:00 2,50,6 881,9 6,3107 0,00997,5 0,00
12.01.2019 09:00 2,50,9 891,4 3,691 0,25996,5 0,00
12.01.2019 10:00 2,51,1 911,2 3,680 0,51995,7 0,012
12.01.2019 11:00 2,61,4 921,3 3,681 0,76995,0 0,024
12.01.2019 12:00 2,61,4 921,9 4,573 0,25994,5 0,023
12.01.2019 13:00 2,61,6 931,5 4,062 1,27994,4 0,026
12.01.2019 14:00 2,81,9 941,4 3,650 1,78993,8 0,014
12.01.2019 15:00 2,92,0 941,5 3,666 0,51993,5 0,04
12.01.2019 16:00 2,92,0 940,9 2,254 0,51993,8 0,00
12.01.2019 17:00 3,02,2 951,2 2,745 0,00994,1 0,00
12.01.2019 18:00 3,22,4 951,1 2,241 0,00994,7 0,00
12.01.2019 19:00 3,22,5 950,9 1,835 0,25994,8 0,00
12.01.2019 20:00 3,32,6 950,1 1,364 0,00995,0 0,00
12.01.2019 21:00 3,32,6 950,0 0,9158 0,25994,8 0,00
12.01.2019 22:00 3,52,8 950,4 1,865 0,51994,1 0,00
12.01.2019 23:00 3,52,7 950,1 1,8173 0,25993,7 0,00
13.01.2019 00:00 3,73,0 950,4 2,7206 0,76992,3 0,00
13.01.2019 01:00 4,03,3 950,5 2,2211 0,76990,5 0,00
13.01.2019 02:00 4,74,0 961,1 4,5234 2,79989,5 0,00
13.01.2019 03:00 4,63,9 950,7 3,1257 1,78988,2 0,00
13.01.2019 04:00 4,53,8 960,2 2,2229 0,76986,6 0,00
13.01.2019 05:00 4,53,9 960,1 1,3248 0,76984,6 0,00
13.01.2019 06:00 5,44,8 961,3 6,3271 0,76983,2 0,00
13.01.2019 07:00 5,85,3 960,9 6,3266 0,00982,3 0,00
13.01.2019 08:00 5,65,0 960,5 2,2270 0,25981,6 0,00
13.01.2019 09:00 5,44,8 961,0 5,4272 0,51981,0 0,00
13.01.2019 10:00 4,84,2 951,4 6,7321 0,25981,0 0,025
13.01.2019 11:00 4,63,8 950,9 5,8297 0,00981,2 0,056
13.01.2019 12:00 3,42,0 912,4 9,4350 0,00982,0 0,033
13.01.2019 13:00 2,9-0,3 803,6 13,4356 0,00983,6 0,088
13.01.2019 14:00 2,5-2,0 723,2 11,6358 0,00985,5 0,076
13.01.2019 15:00 1,6-2,9 722,8 12,1350 0,00987,2 0,010
13.01.2019 16:00 1,0-2,7 762,3 10,3356 0,00988,3 0,00
13.01.2019 17:00 0,8-3,3 742,2 10,7349 0,00989,3 0,00
13.01.2019 18:00 0,4-3,2 771,6 7,2340 0,00990,2 0,00
13.01.2019 19:00 0,3-3,3 771,8 8,5328 0,00990,7 0,00
13.01.2019 20:00 -0,5-3,5 801,7 8,0335 0,00991,2 0,00
13.01.2019 21:00 -0,6-4,7 742,4 11,66 0,00992,0 0,00
13.01.2019 22:00 -1,2-4,8 762,7 11,6336 0,00993,0 0,00
13.01.2019 23:00 -1,4-4,8 782,9 11,6357 0,00993,5 0,00
14.01.2019 00:00 -1,9-4,2 842,3 10,3332 0,00994,2 0,00
14.01.2019 01:00 -1,8-4,1 852,3 10,7319 0,00994,8 0,00
14.01.2019 02:00 -2,7-4,2 892,8 10,7338 0,00995,7 0,00
14.01.2019 03:00 -2,3-4,5 852,3 8,9351 0,00996,1 0,00
14.01.2019 04:00 -2,1-4,3 852,7 9,8341 0,00997,1 0,00
14.01.2019 05:00 -2,6-4,0 902,5 11,2358 0,00997,9 0,00
14.01.2019 06:00 -2,1-3,8 881,9 7,2359 0,00998,8 0,00
14.01.2019 07:00 -1,9-4,1 841,8 8,5337 0,00999,4 0,00
14.01.2019 08:00 -1,5-3,7 861,9 8,08 0,001 000,3 0,00
14.01.2019 09:00 -1,2-2,9 881,4 7,2347 0,001 001,0 0,03
14.01.2019 10:00 -0,5-2,4 872,1 9,4298 0,001 001,6 0,024
14.01.2019 11:00 0,2-2,4 832,3 11,6313 0,001 001,9 0,054
14.01.2019 12:00 0,8-2,1 812,2 11,2285 0,001 002,3 0,073
14.01.2019 13:00 1,1-2,9 752,2 10,3293 0,001 002,8 0,034
14.01.2019 14:00 1,4-3,9 681,9 8,9324 0,001 003,2 0,032
14.01.2019 15:00 0,9-3,7 712,0 8,0307 0,001 003,7 0,011
14.01.2019 16:00 0,7-2,9 771,5 7,6307 0,001 004,3 0,00
14.01.2019 17:00 0,6-3,0 771,4 8,5323 0,001 004,5 0,00
14.01.2019 18:00 -0,1-2,7 830,5 2,235 0,001 004,7 0,00
14.01.2019 19:00 -0,1-2,5 840,2 2,7341 0,001 004,6 0,00
14.01.2019 20:00 0,0-2,2 850,1 1,30 0,001 004,5 0,00
14.01.2019 21:00 -0,3-2,1 880,3 1,813 0,001 004,1 0,00
14.01.2019 22:00 -0,6-2,2 890,4 1,841 0,001 004,0 0,00
14.01.2019 23:00 -0,6-2,3 880,6 1,845 0,001 003,8 0,00
15.01.2019 00:00 -0,8-2,5 880,7 1,833 0,001 003,0 0,00
15.01.2019 01:00 -0,9-2,8 870,7 2,238 0,001 002,4 0,00
15.01.2019 02:00 -0,8-3,0 851,3 3,155 0,001 001,0 0,00
15.01.2019 03:00 -0,7-2,8 861,2 3,6109 0,00999,7 0,00
15.01.2019 04:00 -1,1-2,4 911,5 4,079 0,00998,8 0,00
15.01.2019 05:00 -1,1-2,1 931,9 4,9108 0,00996,6 0,00
15.01.2019 06:00 -0,9-1,8 932,4 5,8118 0,00994,5 0,00
15.01.2019 07:00 -0,3-1,2 942,5 6,7123 0,00992,7 0,00
15.01.2019 08:00 0,9-0,1 942,1 5,4104 0,00991,9 0,00
15.01.2019 09:00 1,40,4 931,5 3,624 0,00992,1 0,01
15.01.2019 10:00 1,90,9 930,8 6,3276 0,25992,8 0,019
15.01.2019 11:00 4,32,7 891,0 5,8261 1,27992,9 0,039
15.01.2019 12:00 4,92,3 831,0 4,0277 1,02992,9 0,033
15.01.2019 13:00 4,82,0 821,6 6,7258 0,51992,9 0,029
15.01.2019 14:00 5,01,9 811,9 5,8263 0,51993,1 0,031
15.01.2019 15:00 4,91,7 802,4 6,7260 0,25993,5 0,09
