Database contains data from 2013-07-07 to 2026-10-31.
720 measurements (hourly aggregated)
| Time | Temp °C | Dew °C | Humid % | Wind m/s | Gust m/s | Dir ° | Rain mm | Press. hPa | UV | Solar W/m² |
|---|---|---|---|---|---|---|---|---|---|---|
| 01.09.2019 00:00 | 15,9 | 13,2 | 84 | 4,6 | 13,9 | 156 | 0,51 | 999,1 | 0,0 | 0 |
| 01.09.2019 01:00 | 14,6 | 11,9 | 84 | 4,5 | 11,6 | 177 | 0,25 | 999,6 | 0,0 | 0 |
| 01.09.2019 02:00 | 12,8 | 10,8 | 88 | 2,3 | 6,7 | 190 | 0,00 | 1 000,4 | 0,0 | 0 |
| 01.09.2019 03:00 | 12,3 | 10,0 | 86 | 1,8 | 6,3 | 188 | 0,25 | 1 000,9 | 0,0 | 0 |
| 01.09.2019 04:00 | 12,1 | 9,6 | 85 | 1,6 | 4,0 | 178 | 0,00 | 1 001,3 | 0,0 | 0 |
| 01.09.2019 05:00 | 11,6 | 9,4 | 86 | 1,0 | 3,1 | 185 | 0,00 | 1 001,2 | 0,0 | 0 |
| 01.09.2019 06:00 | 11,7 | 9,0 | 83 | 1,5 | 4,0 | 182 | 0,00 | 1 000,9 | 0,0 | 2 |
| 01.09.2019 07:00 | 11,9 | 9,0 | 82 | 1,5 | 5,4 | 154 | 0,00 | 1 000,9 | 0,0 | 19 |
| 01.09.2019 08:00 | 12,2 | 9,5 | 83 | 2,1 | 5,8 | 154 | 0,25 | 1 001,1 | 0,8 | 113 |
| 01.09.2019 09:00 | 11,8 | 9,8 | 87 | 2,2 | 5,4 | 149 | 0,76 | 1 001,5 | 1,2 | 114 |
| 01.09.2019 10:00 | 12,3 | 10,2 | 88 | 2,0 | 5,8 | 151 | 0,00 | 1 001,8 | 1,9 | 189 |
| 01.09.2019 11:00 | 12,4 | 10,4 | 88 | 2,5 | 7,6 | 159 | 1,52 | 1 002,2 | 2,6 | 216 |
| 01.09.2019 12:00 | 13,2 | 11,2 | 88 | 1,4 | 4,0 | 183 | 0,76 | 1 002,5 | 2,6 | 273 |
| 01.09.2019 13:00 | 13,9 | 11,1 | 83 | 2,3 | 7,6 | 219 | 0,51 | 1 003,0 | 2,8 | 230 |
| 01.09.2019 14:00 | 14,5 | 11,1 | 80 | 2,2 | 6,7 | 224 | 0,00 | 1 003,5 | 3,7 | 495 |
| 01.09.2019 15:00 | 13,8 | 10,6 | 81 | 1,6 | 5,8 | 256 | 1,02 | 1 004,1 | 2,5 | 151 |
| 01.09.2019 16:00 | 13,0 | 10,9 | 87 | 1,2 | 4,5 | 269 | 0,25 | 1 004,8 | 2,1 | 216 |
| 01.09.2019 17:00 | 13,0 | 10,0 | 82 | 1,6 | 5,4 | 272 | 0,00 | 1 005,3 | 1,3 | 139 |
| 01.09.2019 18:00 | 12,1 | 9,5 | 85 | 1,3 | 4,0 | 322 | 0,00 | 1 006,0 | 0,9 | 123 |
| 01.09.2019 19:00 | 11,6 | 9,4 | 87 | 0,7 | 3,6 | 310 | 0,51 | 1 006,7 | 0,5 | 30 |
| 01.09.2019 20:00 | 10,9 | 9,1 | 89 | 0,3 | 3,1 | 344 | 0,00 | 1 007,5 | 0,0 | 5 |
| 01.09.2019 21:00 | 10,4 | 8,4 | 88 | 0,7 | 3,1 | 2 | 0,00 | 1 008,2 | 0,0 | 0 |
| 01.09.2019 22:00 | 9,8 | 7,6 | 86 | 0,7 | 2,7 | 7 | 0,00 | 1 008,4 | 0,0 | 0 |
| 01.09.2019 23:00 | 9,5 | 7,3 | 86 | 0,6 | 2,2 | 17 | 0,00 | 1 008,8 | 0,0 | 0 |
| 02.09.2019 00:00 | 9,3 | 7,1 | 86 | 0,8 | 3,6 | 9 | 0,00 | 1 009,4 | 0,0 | 0 |
| 02.09.2019 01:00 | 9,0 | 7,0 | 87 | 0,8 | 2,2 | 16 | 0,00 | 1 009,8 | 0,0 | 0 |
| 02.09.2019 02:00 | 8,9 | 6,9 | 87 | 0,9 | 2,7 | 9 | 0,00 | 1 010,1 | 0,0 | 0 |
| 02.09.2019 03:00 | 8,7 | 6,6 | 87 | 0,3 | 2,7 | 10 | 0,00 | 1 010,4 | 0,0 | 0 |
| 02.09.2019 04:00 | 8,4 | 6,3 | 87 | 0,3 | 1,8 | 357 | 0,00 | 1 010,5 | 0,0 | 0 |
| 02.09.2019 05:00 | 8,3 | 6,6 | 89 | 0,0 | 0,9 | – | 0,00 | 1 010,5 | 0,0 | 0 |
| 02.09.2019 06:00 | 8,2 | 6,7 | 90 | 0,2 | 1,3 | 45 | 0,00 | 1 010,9 | 0,0 | 4 |
| 02.09.2019 07:00 | 8,2 | 6,9 | 91 | 0,8 | 2,2 | 32 | 0,25 | 1 011,1 | 0,0 | 38 |
| 02.09.2019 08:00 | 8,8 | 7,6 | 92 | 0,0 | 0,9 | – | 1,27 | 1 011,6 | 0,5 | 55 |
| 02.09.2019 09:00 | 9,4 | 8,3 | 93 | 0,4 | 1,8 | 76 | 0,25 | 1 011,8 | 1,2 | 123 |
| 02.09.2019 10:00 | 11,1 | 9,4 | 89 | 0,6 | 2,2 | 124 | 0,00 | 1 012,0 | 2,2 | 397 |
| 02.09.2019 11:00 | 13,1 | 8,8 | 75 | 0,7 | 3,1 | 170 | 0,00 | 1 011,9 | 2,6 | 412 |
| 02.09.2019 12:00 | 13,7 | 8,9 | 73 | 1,3 | 4,0 | 181 | 0,00 | 1 012,0 | 3,4 | 526 |
| 02.09.2019 13:00 | 14,3 | 8,6 | 68 | 2,0 | 5,8 | 166 | 0,00 | 1 011,9 | 3,6 | 659 |
| 02.09.2019 14:00 | 14,0 | 7,2 | 63 | 1,2 | 4,0 | 190 | 0,00 | 1 011,8 | 3,2 | 295 |
| 02.09.2019 15:00 | 13,3 | 6,9 | 65 | 2,0 | 5,8 | 173 | 0,00 | 1 011,6 | 2,3 | 281 |
| 02.09.2019 16:00 | 13,4 | 6,6 | 64 | 2,2 | 6,7 | 170 | 0,00 | 1 011,2 | 2,3 | 382 |
| 02.09.2019 17:00 | 12,9 | 6,7 | 66 | 2,4 | 6,7 | 163 | 0,00 | 1 010,7 | 1,6 | 219 |
| 02.09.2019 18:00 | 12,6 | 6,5 | 67 | 2,3 | 6,7 | 158 | 0,00 | 1 010,2 | 0,9 | 96 |
| 02.09.2019 19:00 | 12,4 | 6,8 | 69 | 2,8 | 5,8 | 148 | 0,00 | 1 009,2 | 0,5 | 44 |
| 02.09.2019 20:00 | 12,2 | 6,7 | 69 | 3,1 | 6,7 | 143 | 0,00 | 1 008,2 | 0,0 | 5 |
| 02.09.2019 21:00 | 11,1 | 7,6 | 79 | 3,9 | 10,3 | 140 | 0,76 | 1 007,6 | 0,0 | 0 |
| 02.09.2019 22:00 | 10,2 | 8,3 | 88 | 3,2 | 8,0 | 113 | 1,02 | 1 006,4 | 0,0 | 0 |
| 02.09.2019 23:00 | 10,0 | 8,3 | 89 | 3,2 | 8,5 | 125 | 0,51 | 1 005,0 | 0,0 | 0 |
| 03.09.2019 00:00 | 10,0 | 8,5 | 90 | 3,2 | 8,0 | 120 | 1,27 | 1 003,6 | 0,0 | 0 |
| 03.09.2019 01:00 | 10,2 | 8,9 | 92 | 3,6 | 9,4 | 125 | 0,25 | 1 002,4 | 0,0 | 0 |
| 03.09.2019 02:00 | 11,2 | 9,8 | 91 | 3,9 | 9,4 | 143 | 2,54 | 1 001,7 | 0,0 | 0 |
| 03.09.2019 03:00 | 11,3 | 10,2 | 93 | 2,1 | 5,8 | 159 | 3,56 | 1 001,8 | 0,0 | 0 |
| 03.09.2019 04:00 | 11,7 | 10,7 | 94 | 1,0 | 4,0 | 93 | 0,51 | 1 001,9 | 0,0 | 0 |
| 03.09.2019 05:00 | 11,4 | 10,5 | 94 | 1,6 | 5,4 | 265 | 0,00 | 1 002,3 | 0,0 | 0 |
| 03.09.2019 06:00 | 9,5 | 8,6 | 94 | 1,0 | 4,5 | 286 | 0,00 | 1 003,9 | 0,0 | 3 |
| 03.09.2019 07:00 | 8,8 | 7,7 | 92 | 1,0 | 4,9 | 2 | 0,00 | 1 005,4 | 0,5 | 46 |
| 03.09.2019 08:00 | 10,2 | 8,8 | 91 | 0,3 | 2,7 | 28 | 0,00 | 1 006,6 | 0,9 | 190 |
| 03.09.2019 09:00 | 12,3 | 9,4 | 83 | 0,9 | 4,0 | 19 | 0,00 | 1 007,8 | 1,4 | 272 |
| 03.09.2019 10:00 | 12,6 | 9,0 | 79 | 1,6 | 7,6 | 343 | 0,25 | 1 009,0 | 1,8 | 250 |
| 03.09.2019 11:00 | 12,3 | 9,2 | 81 | 1,3 | 5,8 | 355 | 0,00 | 1 010,0 | 2,4 | 238 |
| 03.09.2019 12:00 | 12,7 | 8,6 | 76 | 1,5 | 5,8 | 352 | 0,00 | 1 010,6 | 2,8 | 290 |
| 03.09.2019 13:00 | 13,4 | 8,5 | 72 | 1,0 | 3,6 | 1 | 0,00 | 1 011,0 | 3,3 | 250 |
| 03.09.2019 14:00 | 13,9 | 8,3 | 69 | 1,3 | 5,4 | 348 | 0,00 | 1 011,3 | 3,3 | 238 |
| 03.09.2019 15:00 | 14,3 | 8,3 | 67 | 1,6 | 6,7 | 318 | 0,00 | 1 011,6 | 3,0 | 387 |
| 03.09.2019 16:00 | 14,3 | 8,2 | 67 | 2,0 | 6,3 | 285 | 0,00 | 1 011,9 | 2,1 | 303 |
| 03.09.2019 17:00 | 14,0 | 8,1 | 68 | 1,9 | 6,7 | 275 | 0,00 | 1 012,0 | 1,7 | 343 |
| 03.09.2019 18:00 | 13,7 | 7,5 | 66 | 1,5 | 4,5 | 277 | 0,00 | 1 012,0 | 1,1 | 210 |
| 03.09.2019 19:00 | 12,7 | 7,2 | 69 | 0,9 | 4,0 | 301 | 0,00 | 1 011,9 | 0,6 | 89 |
| 03.09.2019 20:00 | 11,5 | 7,1 | 75 | 0,4 | 1,8 | 317 | 0,00 | 1 011,9 | 0,0 | 8 |
| 03.09.2019 21:00 | 10,2 | 6,8 | 79 | 0,4 | 1,3 | 338 | 0,00 | 1 011,9 | 0,0 | 0 |
| 03.09.2019 22:00 | 9,3 | 6,8 | 84 | 0,9 | 2,2 | 14 | 0,00 | 1 011,7 | 0,0 | 0 |
| 03.09.2019 23:00 | 8,4 | 6,6 | 89 | 1,2 | 2,2 | 43 | 0,00 | 1 011,1 | 0,0 | 0 |
| 04.09.2019 00:00 | 8,5 | 6,7 | 88 | 1,0 | 2,2 | 42 | 0,00 | 1 010,8 | 0,0 | 0 |
| 04.09.2019 01:00 | 8,7 | 6,6 | 87 | 1,4 | 3,1 | 52 | 0,00 | 1 009,9 | 0,0 | 0 |
| 04.09.2019 02:00 | 8,8 | 6,7 | 87 | 1,3 | 3,1 | 59 | 0,00 | 1 009,0 | 0,0 | 0 |
| 04.09.2019 03:00 | 9,3 | 6,9 | 85 | 1,5 | 3,6 | 70 | 0,00 | 1 007,9 | 0,0 | 0 |
| 04.09.2019 04:00 | 10,1 | 7,2 | 82 | 1,0 | 3,1 | 98 | 0,00 | 1 006,6 | 0,0 | 0 |
| 04.09.2019 05:00 | 10,1 | 7,4 | 83 | 0,5 | 2,2 | 55 | 0,76 | 1 005,2 | 0,0 | 0 |
| 04.09.2019 06:00 | 9,5 | 7,6 | 88 | 1,1 | 2,2 | 340 | 2,79 | 1 004,2 | 0,0 | 0 |
| 04.09.2019 07:00 | 9,0 | 7,5 | 90 | 0,6 | 2,2 | 30 | 7,11 | 1 004,0 | 0,0 | 1 |
| 04.09.2019 08:00 | 8,7 | 7,6 | 93 | 1,8 | 4,9 | 97 | 2,03 | 1 002,6 | 0,0 | 12 |
| 04.09.2019 09:00 | 9,6 | 8,5 | 93 | 2,2 | 6,3 | 61 | 2,29 | 1 001,4 | 0,0 | 16 |
| 04.09.2019 10:00 | 11,0 | 9,7 | 92 | 1,8 | 5,8 | 49 | 3,30 | 1 000,5 | 0,8 | 49 |
| 04.09.2019 11:00 | 12,0 | 10,7 | 92 | 0,8 | 2,7 | 45 | 1,52 | 999,8 | 1,2 | 73 |
| 04.09.2019 12:00 | 12,0 | 10,8 | 92 | 0,7 | 2,2 | 300 | 7,62 | 1 000,0 | 0,9 | 31 |
| 04.09.2019 13:00 | 12,1 | 11,0 | 93 | 0,8 | 3,1 | 271 | 0,51 | 1 000,0 | 1,3 | 94 |
| 04.09.2019 14:00 | 11,8 | 10,8 | 94 | 1,3 | 4,5 | 293 | 0,51 | 999,7 | 1,7 | 142 |
| 04.09.2019 15:00 | 12,0 | 11,1 | 94 | 0,6 | 3,6 | 73 | 0,00 | 999,3 | 1,7 | 138 |
| 04.09.2019 16:00 | 12,3 | 11,4 | 94 | 0,6 | 3,1 | 313 | 0,00 | 999,0 | 1,1 | 102 |
| 04.09.2019 17:00 | 12,4 | 11,4 | 93 | 1,2 | 4,0 | 265 | 0,00 | 999,1 | 0,9 | 126 |
| 04.09.2019 18:00 | 11,6 | 10,4 | 92 | 1,9 | 5,8 | 266 | 1,52 | 999,4 | 0,2 | 28 |
| 04.09.2019 19:00 | 10,7 | 9,5 | 93 | 1,2 | 7,2 | 266 | 0,76 | 999,6 | 0,0 | 8 |
| 04.09.2019 20:00 | 10,3 | 9,2 | 93 | 0,0 | 1,3 | 315 | 1,78 | 1 000,0 | 0,0 | 1 |
| 04.09.2019 21:00 | 10,0 | 8,9 | 93 | 0,3 | 1,3 | 332 | 0,25 | 1 000,0 | 0,0 | 0 |
| 04.09.2019 22:00 | 10,1 | 9,1 | 94 | 0,6 | 1,8 | 338 | 0,00 | 1 000,0 | 0,0 | 0 |
| 04.09.2019 23:00 | 10,0 | 9,1 | 94 | 0,4 | 1,3 | 338 | 0,00 | 1 000,0 | 0,0 | 0 |
| 05.09.2019 00:00 | 9,9 | 9,0 | 94 | 0,0 | 0,9 | 338 | 0,25 | 999,8 | 0,0 | 0 |
| 05.09.2019 01:00 | 9,7 | 8,8 | 94 | 0,9 | 1,8 | 338 | 0,25 | 999,5 | 0,0 | 0 |
| 05.09.2019 02:00 | 9,3 | 8,4 | 94 | 0,9 | 3,1 | 338 | 0,25 | 999,4 | 0,0 | 0 |
| 05.09.2019 03:00 | 9,2 | 8,3 | 94 | 1,0 | 3,6 | 25 | 3,81 | 999,3 | 0,0 | 0 |
| 05.09.2019 04:00 | 9,3 | 8,5 | 94 | 0,9 | 4,9 | 294 | 1,78 | 999,1 | 0,0 | 0 |
| 05.09.2019 05:00 | 9,3 | 8,4 | 94 | 0,7 | 4,0 | 313 | 0,51 | 999,4 | 0,0 | 0 |
| 05.09.2019 06:00 | 9,0 | 8,1 | 94 | 1,0 | 5,8 | 334 | 0,25 | 999,9 | 0,0 | 0 |
| 05.09.2019 07:00 | 8,9 | 7,8 | 93 | 0,9 | 8,5 | 317 | 0,00 | 1 000,4 | 0,0 | 20 |
| 05.09.2019 08:00 | 9,1 | 7,9 | 92 | 1,3 | 5,4 | 0 | 0,00 | 1 000,9 | 0,0 | 34 |
| 05.09.2019 09:00 | 9,4 | 8,0 | 91 | 1,3 | 5,4 | 343 | 0,00 | 1 001,7 | 1,0 | 107 |
| 05.09.2019 10:00 | 10,6 | 8,7 | 88 | 1,4 | 6,7 | 346 | 0,00 | 1 002,4 | 2,1 | 285 |
| 05.09.2019 11:00 | 12,2 | 9,1 | 82 | 1,8 | 8,0 | 299 | 0,00 | 1 002,9 | 2,9 | 350 |
| 05.09.2019 12:00 | 10,7 | 8,4 | 85 | 1,6 | 8,0 | 341 | 1,78 | 1 003,8 | 1,8 | 137 |
| 05.09.2019 13:00 | 10,3 | 8,6 | 89 | 1,0 | 4,9 | 335 | 0,51 | 1 004,8 | 3,0 | 230 |
| 05.09.2019 14:00 | 11,5 | 9,5 | 88 | 1,2 | 5,4 | 288 | 0,00 | 1 005,5 | 3,1 | 286 |
| 05.09.2019 15:00 | 12,3 | 9,2 | 82 | 2,2 | 10,7 | 303 | 0,00 | 1 006,1 | 2,6 | 377 |
| 05.09.2019 16:00 | 10,7 | 8,6 | 87 | 1,5 | 6,7 | 323 | 1,27 | 1 007,2 | 1,0 | 86 |
| 05.09.2019 17:00 | 10,0 | 8,3 | 89 | 1,2 | 5,8 | 337 | 0,00 | 1 007,7 | 1,1 | 117 |
| 05.09.2019 18:00 | 10,1 | 8,0 | 87 | 1,2 | 8,9 | 291 | 0,00 | 1 008,2 | 0,6 | 52 |
| 05.09.2019 19:00 | 9,3 | 7,3 | 87 | 0,9 | 4,9 | 292 | 0,51 | 1 008,9 | 0,0 | 24 |
| 05.09.2019 20:00 | 8,9 | 7,1 | 88 | 0,2 | 2,2 | 306 | 0,25 | 1 009,2 | 0,0 | 3 |
| 05.09.2019 21:00 | 8,7 | 7,1 | 90 | 0,5 | 1,3 | 315 | 0,00 | 1 009,5 | 0,0 | 0 |
| 05.09.2019 22:00 | 8,1 | 6,6 | 90 | 0,8 | 1,8 | 357 | 0,00 | 1 009,6 | 0,0 | 0 |
| 05.09.2019 23:00 | 8,0 | 6,6 | 91 | 0,8 | 2,2 | 10 | 0,00 | 1 009,5 | 0,0 | 0 |
| 06.09.2019 00:00 | 7,4 | 6,0 | 91 | 1,2 | 2,2 | 23 | 0,00 | 1 009,4 | 0,0 | 0 |
| 06.09.2019 01:00 | 7,1 | 5,4 | 89 | 1,5 | 2,7 | 30 | 0,00 | 1 008,9 | 0,0 | 0 |
| 06.09.2019 02:00 | 7,2 | 5,4 | 88 | 1,4 | 4,0 | 54 | 0,25 | 1 008,3 | 0,0 | 0 |
| 06.09.2019 03:00 | 7,5 | 5,9 | 90 | 1,9 | 4,9 | 107 | 0,00 | 1 007,5 | 0,0 | 0 |
| 06.09.2019 04:00 | 7,9 | 6,5 | 90 | 2,2 | 4,9 | 119 | 0,25 | 1 006,6 | 0,0 | 0 |
| 06.09.2019 05:00 | 8,0 | 6,8 | 92 | 2,0 | 5,4 | 144 | 0,51 | 1 006,3 | 0,0 | 0 |
| 06.09.2019 06:00 | 8,4 | 7,1 | 92 | 1,7 | 4,9 | 151 | 0,51 | 1 005,9 | 0,0 | 0 |
| 06.09.2019 07:00 | 8,7 | 7,6 | 93 | 1,0 | 3,6 | 112 | 0,51 | 1 005,6 | 0,0 | 10 |
| 06.09.2019 08:00 | 8,9 | 7,8 | 93 | 2,2 | 5,8 | 104 | 0,00 | 1 005,4 | 0,6 | 38 |
| 06.09.2019 09:00 | 9,3 | 8,0 | 92 | 2,0 | 4,9 | 118 | 0,00 | 1 005,0 | 1,1 | 116 |
| 06.09.2019 10:00 | 10,5 | 8,2 | 86 | 2,4 | 7,2 | 116 | 0,00 | 1 004,5 | 1,9 | 285 |
| 06.09.2019 11:00 | 11,5 | 8,1 | 80 | 2,6 | 7,2 | 117 | 0,00 | 1 004,3 | 2,1 | 289 |
| 06.09.2019 12:00 | 12,0 | 8,2 | 77 | 2,6 | 6,3 | 118 | 0,00 | 1 003,9 | 2,3 | 299 |
| 06.09.2019 13:00 | 12,7 | 8,4 | 75 | 2,8 | 6,7 | 127 | 0,00 | 1 003,7 | 3,3 | 357 |
| 06.09.2019 14:00 | 13,1 | 8,6 | 74 | 2,5 | 6,7 | 124 | 0,25 | 1 003,7 | 2,6 | 317 |
| 06.09.2019 15:00 | 13,2 | 8,9 | 75 | 2,8 | 7,2 | 146 | 0,00 | 1 003,7 | 2,2 | 210 |
| 06.09.2019 16:00 | 13,7 | 9,6 | 77 | 2,8 | 7,2 | 139 | 0,00 | 1 003,7 | 2,3 | 286 |
| 06.09.2019 17:00 | 13,4 | 9,8 | 79 | 2,7 | 7,2 | 136 | 0,00 | 1 003,8 | 1,2 | 129 |
| 06.09.2019 18:00 | 13,1 | 9,8 | 81 | 2,7 | 6,3 | 145 | 0,25 | 1 004,2 | 0,6 | 33 |
| 06.09.2019 19:00 | 12,2 | 9,9 | 86 | 1,2 | 3,6 | 157 | 0,25 | 1 004,9 | 0,0 | 19 |
| 06.09.2019 20:00 | 11,9 | 10,1 | 89 | 0,1 | 1,8 | 135 | 0,00 | 1 005,3 | 0,0 | 3 |
| 06.09.2019 21:00 | 11,4 | 9,9 | 91 | 1,0 | 2,2 | 58 | 0,00 | 1 005,6 | 0,0 | 0 |
| 06.09.2019 22:00 | 10,9 | 9,4 | 90 | 0,7 | 1,8 | 45 | 0,00 | 1 006,0 | 0,0 | 0 |
| 06.09.2019 23:00 | 10,2 | 8,9 | 92 | 1,1 | 2,2 | 28 | 0,00 | 1 006,4 | 0,0 | 0 |
| 07.09.2019 00:00 | 10,0 | 8,6 | 91 | 0,7 | 1,8 | 25 | 0,00 | 1 006,6 | 0,0 | 0 |
| 07.09.2019 01:00 | 9,9 | 8,5 | 91 | 0,7 | 1,8 | 45 | 0,00 | 1 006,8 | 0,0 | 0 |
| 07.09.2019 02:00 | 10,0 | 8,7 | 91 | 0,1 | 1,3 | 45 | 2,29 | 1 007,2 | 0,0 | 0 |
| 07.09.2019 03:00 | 9,9 | 8,7 | 92 | 0,3 | 1,8 | 39 | 0,25 | 1 007,4 | 0,0 | 0 |
| 07.09.2019 04:00 | 9,9 | 8,8 | 93 | 0,3 | 2,2 | 337 | 0,00 | 1 007,8 | 0,0 | 0 |
| 07.09.2019 05:00 | 10,2 | 9,3 | 94 | 0,5 | 4,0 | 334 | 0,00 | 1 008,4 | 0,0 | 0 |
| 07.09.2019 06:00 | 10,1 | 9,2 | 94 | 0,7 | 4,0 | 347 | 0,00 | 1 009,0 | 0,0 | 0 |
| 07.09.2019 07:00 | 9,9 | 8,8 | 93 | 1,1 | 4,5 | 307 | 0,00 | 1 009,6 | 0,0 | 16 |
| 07.09.2019 08:00 | 9,9 | 8,7 | 93 | 1,3 | 4,9 | 339 | 0,00 | 1 010,3 | 0,4 | 50 |
| 07.09.2019 09:00 | 10,2 | 8,6 | 90 | 1,4 | 4,5 | 344 | 0,00 | 1 011,0 | 1,4 | 158 |
| 07.09.2019 10:00 | 12,7 | 9,4 | 80 | 1,6 | 5,4 | 350 | 0,00 | 1 011,8 | 2,1 | 411 |
| 07.09.2019 11:00 | 13,8 | 8,5 | 70 | 2,6 | 6,7 | 2 | 0,00 | 1 012,4 | 2,8 | 514 |
| 07.09.2019 12:00 | 15,0 | 8,2 | 64 | 2,1 | 6,3 | 354 | 0,00 | 1 012,9 | 3,0 | 568 |
| 07.09.2019 13:00 | 15,7 | 7,9 | 60 | 2,0 | 6,3 | 345 | 0,00 | 1 013,3 | 3,1 | 570 |
| 07.09.2019 14:00 | 16,6 | 7,7 | 56 | 1,8 | 6,3 | 359 | 0,00 | 1 013,7 | 3,1 | 556 |
| 07.09.2019 15:00 | 16,6 | 7,4 | 54 | 1,9 | 6,7 | 341 | 0,00 | 1 014,1 | 2,7 | 506 |
| 07.09.2019 16:00 | 16,8 | 7,1 | 53 | 1,4 | 4,9 | 349 | 0,00 | 1 014,5 | 2,1 | 425 |
| 07.09.2019 17:00 | 15,9 | 7,2 | 56 | 1,6 | 7,2 | 342 | 0,00 | 1 015,0 | 1,5 | 320 |
| 07.09.2019 18:00 | 15,1 | 7,4 | 60 | 1,8 | 5,4 | 332 | 0,00 | 1 015,6 | 0,9 | 161 |
| 07.09.2019 19:00 | 13,7 | 7,3 | 65 | 1,5 | 4,5 | 336 | 0,00 | 1 016,1 | 0,4 | 36 |
| 07.09.2019 20:00 | 12,4 | 7,1 | 70 | 1,6 | 5,8 | 327 | 0,00 | 1 016,9 | 0,0 | 5 |
| 07.09.2019 21:00 | 11,4 | 7,0 | 74 | 0,8 | 3,1 | 326 | 0,00 | 1 017,3 | 0,0 | 0 |
| 07.09.2019 22:00 | 10,7 | 6,6 | 76 | 1,0 | 3,1 | 316 | 0,00 | 1 017,7 | 0,0 | 0 |
| 07.09.2019 23:00 | 10,1 | 6,6 | 79 | 1,0 | 3,6 | 326 | 0,00 | 1 018,2 | 0,0 | 0 |
| 08.09.2019 00:00 | 9,6 | 6,7 | 82 | 0,4 | 1,8 | 51 | 0,00 | 1 018,3 | 0,0 | 0 |
| 08.09.2019 01:00 | 8,8 | 6,2 | 84 | 0,6 | 1,3 | 39 | 0,00 | 1 018,5 | 0,0 | 0 |
| 08.09.2019 02:00 | 8,2 | 6,1 | 87 | 0,1 | 1,3 | 45 | 0,00 | 1 018,8 | 0,0 | 0 |
| 08.09.2019 03:00 | 7,6 | 5,9 | 89 | 0,6 | 1,3 | 45 | 0,00 | 1 018,9 | 0,0 | 0 |
| 08.09.2019 04:00 | 7,3 | 5,7 | 90 | 0,1 | 0,9 | 45 | 0,00 | 1 019,2 | 0,0 | 0 |
| 08.09.2019 05:00 | 6,8 | 5,3 | 90 | 0,1 | 1,3 | 34 | 0,00 | 1 019,4 | 0,0 | 0 |
| 08.09.2019 06:00 | 6,6 | 5,3 | 91 | 0,0 | 0,0 | – | 0,00 | 1 019,5 | 0,0 | 1 |
| 08.09.2019 07:00 | 7,2 | 5,8 | 91 | 0,3 | 1,8 | 45 | 0,00 | 1 019,9 | 0,1 | 52 |
| 08.09.2019 08:00 | 9,1 | 7,1 | 87 | 0,0 | 0,9 | – | 0,00 | 1 020,0 | 0,8 | 142 |
| 08.09.2019 09:00 | 11,6 | 8,3 | 80 | 0,4 | 1,3 | 97 | 0,00 | 1 020,3 | 1,4 | 274 |
| 08.09.2019 10:00 | 14,2 | 8,9 | 71 | 0,4 | 1,8 | 162 | 0,00 | 1 020,5 | 2,2 | 384 |
| 08.09.2019 11:00 | 15,9 | 9,6 | 66 | 0,8 | 3,1 | 189 | 0,00 | 1 020,5 | 3,0 | 432 |
| 08.09.2019 12:00 | 17,0 | 9,9 | 63 | 1,7 | 4,5 | 155 | 0,00 | 1 020,5 | 3,4 | 600 |
| 08.09.2019 13:00 | 17,5 | 10,8 | 65 | 1,8 | 4,5 | 165 | 0,00 | 1 020,4 | 3,5 | 589 |
| 08.09.2019 14:00 | 17,6 | 10,9 | 65 | 1,8 | 4,5 | 162 | 0,00 | 1 020,2 | 3,5 | 582 |
| 08.09.2019 15:00 | 17,5 | 10,8 | 65 | 1,9 | 4,5 | 165 | 0,00 | 1 019,9 | 3,1 | 556 |
| 08.09.2019 16:00 | 16,7 | 11,1 | 70 | 1,9 | 4,5 | 163 | 0,00 | 1 019,8 | 2,4 | 411 |
| 08.09.2019 17:00 | 15,7 | 10,4 | 71 | 1,8 | 4,9 | 169 | 0,00 | 1 019,6 | 1,4 | 265 |
| 08.09.2019 18:00 | 15,0 | 8,9 | 67 | 1,0 | 3,1 | 191 | 0,00 | 1 019,5 | 0,9 | 166 |
| 08.09.2019 19:00 | 14,5 | 8,1 | 65 | 0,8 | 2,2 | 243 | 0,00 | 1 019,6 | 0,5 | 45 |
| 08.09.2019 20:00 | 13,6 | 8,6 | 72 | 0,4 | 1,8 | 277 | 0,00 | 1 019,3 | 0,0 | 5 |
| 08.09.2019 21:00 | 12,0 | 8,3 | 78 | 0,8 | 1,8 | 314 | 0,00 | 1 019,1 | 0,0 | 0 |
| 08.09.2019 22:00 | 10,9 | 8,0 | 82 | 0,1 | 1,3 | 315 | 0,00 | 1 018,8 | 0,0 | 0 |
