Database contains data from 2013-07-07 to 2026-10-31.
744 measurements (hourly aggregated)
| Time | Temp °C | Dew °C | Humid % | Wind m/s | Gust m/s | Dir ° | Rain mm | Press. hPa | UV | Solar W/m² |
|---|---|---|---|---|---|---|---|---|---|---|
| 01.01.2021 00:00 | -0,9 | -1,9 | 93 | 0,2 | 1,8 | 23 | 0,00 | 1 000,6 | 0,0 | 0 |
| 01.01.2021 01:00 | -1,1 | -2,1 | 93 | 0,2 | 0,9 | 23 | 0,00 | 1 000,9 | 0,0 | 0 |
| 01.01.2021 02:00 | -1,2 | -2,2 | 93 | 0,1 | 0,9 | 23 | 0,00 | 1 001,2 | 0,0 | 0 |
| 01.01.2021 03:00 | -1,4 | -2,3 | 94 | 0,2 | 1,3 | 23 | 0,00 | 1 001,6 | 0,0 | 0 |
| 01.01.2021 04:00 | -1,6 | -2,5 | 94 | 0,2 | 1,3 | 23 | 0,00 | 1 001,7 | 0,0 | 0 |
| 01.01.2021 05:00 | -1,6 | -2,5 | 94 | 0,1 | 1,3 | 23 | 0,00 | 1 001,8 | 0,0 | 0 |
| 01.01.2021 06:00 | -1,8 | -2,6 | 94 | 0,0 | 1,3 | 23 | 0,00 | 1 002,0 | 0,0 | 0 |
| 01.01.2021 07:00 | -1,8 | -2,7 | 94 | 0,0 | 0,0 | – | 0,00 | 1 002,3 | 0,0 | 0 |
| 01.01.2021 08:00 | -1,9 | -2,8 | 94 | 0,3 | 1,8 | 23 | 0,00 | 1 003,0 | 0,0 | 0 |
| 01.01.2021 09:00 | -2,0 | -2,8 | 94 | 0,1 | 1,3 | 23 | 0,00 | 1 003,4 | 0,0 | 2 |
| 01.01.2021 10:00 | -1,5 | -2,3 | 94 | 0,1 | 0,9 | 23 | 0,00 | 1 003,9 | 0,0 | 41 |
| 01.01.2021 11:00 | -0,9 | -1,8 | 93 | 0,1 | 1,3 | 23 | 0,00 | 1 004,5 | 0,0 | 103 |
| 01.01.2021 12:00 | 0,1 | -1,0 | 93 | 0,3 | 1,3 | 34 | 0,00 | 1 004,5 | 0,0 | 106 |
| 01.01.2021 13:00 | 0,8 | -0,6 | 90 | 0,0 | 1,3 | 45 | 0,00 | 1 004,5 | 0,0 | 98 |
| 01.01.2021 14:00 | 0,7 | -0,9 | 89 | 0,0 | 0,4 | – | 0,00 | 1 004,5 | 0,0 | 66 |
| 01.01.2021 15:00 | -0,1 | -1,5 | 90 | 0,0 | 0,0 | – | 0,00 | 1 004,9 | 0,0 | 15 |
| 01.01.2021 16:00 | -0,8 | -2,1 | 91 | 0,0 | 1,3 | 45 | 0,00 | 1 005,5 | 0,0 | 0 |
| 01.01.2021 17:00 | -1,1 | -2,4 | 91 | 0,1 | 0,9 | 45 | 0,00 | 1 005,7 | 0,0 | 0 |
| 01.01.2021 18:00 | -1,4 | -2,7 | 91 | 0,2 | 1,3 | 45 | 0,00 | 1 006,1 | 0,0 | 0 |
| 01.01.2021 19:00 | -1,4 | -2,8 | 90 | 0,3 | 0,9 | 45 | 0,00 | 1 006,5 | 0,0 | 0 |
| 01.01.2021 20:00 | -1,7 | -3,2 | 89 | 0,0 | 0,9 | 45 | 0,00 | 1 006,9 | 0,0 | 0 |
| 01.01.2021 21:00 | -1,8 | -3,2 | 90 | 0,3 | 0,9 | 45 | 0,00 | 1 007,4 | 0,0 | 0 |
| 01.01.2021 22:00 | -1,8 | -3,5 | 88 | 0,3 | 1,3 | 45 | 0,00 | 1 007,7 | 0,0 | 0 |
| 01.01.2021 23:00 | -1,6 | -3,6 | 86 | 0,1 | 0,9 | 45 | 0,00 | 1 008,0 | 0,0 | 0 |
| 02.01.2021 00:00 | -1,9 | -3,5 | 88 | 0,2 | 1,3 | 45 | 0,00 | 1 008,4 | 0,0 | 0 |
| 02.01.2021 01:00 | -1,3 | -3,1 | 88 | 0,0 | 0,9 | – | 0,00 | 1 008,8 | 0,0 | 0 |
| 02.01.2021 02:00 | -0,9 | -2,8 | 87 | 0,0 | 0,0 | – | 0,00 | 1 009,2 | 0,0 | 0 |
| 02.01.2021 03:00 | -1,0 | -3,1 | 86 | 0,0 | 0,0 | – | 0,00 | 1 009,4 | 0,0 | 0 |
| 02.01.2021 04:00 | -0,8 | -3,1 | 84 | 0,0 | 0,0 | – | 0,00 | 1 009,8 | 0,0 | 0 |
| 02.01.2021 05:00 | -0,9 | -2,9 | 86 | 0,0 | 0,0 | – | 0,00 | 1 010,1 | 0,0 | 0 |
| 02.01.2021 06:00 | -0,3 | -2,6 | 85 | 0,4 | 1,3 | 45 | 0,00 | 1 010,4 | 0,0 | 0 |
| 02.01.2021 07:00 | 0,8 | -3,0 | 76 | 0,9 | 2,2 | 45 | 0,00 | 1 010,8 | 0,0 | 0 |
| 02.01.2021 08:00 | 1,3 | -3,0 | 73 | 0,9 | 2,2 | 55 | 0,00 | 1 011,4 | 0,0 | 0 |
| 02.01.2021 09:00 | 1,6 | -2,6 | 74 | 1,1 | 2,7 | 47 | 0,00 | 1 012,1 | 0,0 | 0 |
| 02.01.2021 10:00 | 1,6 | -2,5 | 74 | 0,9 | 2,2 | 60 | 0,00 | 1 012,7 | 0,0 | 9 |
| 02.01.2021 11:00 | 1,9 | -2,4 | 73 | 1,3 | 3,1 | 56 | 0,00 | 1 013,2 | 0,0 | 26 |
| 02.01.2021 12:00 | 2,1 | -2,2 | 73 | 1,5 | 4,0 | 76 | 0,00 | 1 013,4 | 0,0 | 61 |
| 02.01.2021 13:00 | 2,4 | -2,1 | 72 | 0,9 | 3,6 | 68 | 0,00 | 1 013,7 | 0,0 | 50 |
| 02.01.2021 14:00 | 2,3 | -2,2 | 72 | 1,3 | 3,1 | 107 | 0,00 | 1 014,1 | 0,0 | 18 |
| 02.01.2021 15:00 | 2,0 | -2,3 | 73 | 0,8 | 3,1 | 120 | 0,00 | 1 014,7 | 0,0 | 4 |
| 02.01.2021 16:00 | 2,1 | -2,5 | 72 | 0,4 | 1,3 | 113 | 0,00 | 1 015,4 | 0,0 | 0 |
| 02.01.2021 17:00 | 2,3 | -2,7 | 69 | 0,9 | 2,2 | 88 | 0,00 | 1 016,1 | 0,0 | 0 |
| 02.01.2021 18:00 | 2,0 | -2,8 | 71 | 0,7 | 2,2 | 90 | 0,00 | 1 016,7 | 0,0 | 0 |
| 02.01.2021 19:00 | 1,0 | -3,0 | 74 | 0,6 | 2,2 | 66 | 0,00 | 1 017,5 | 0,0 | 0 |
| 02.01.2021 20:00 | 0,7 | -3,1 | 76 | 1,1 | 2,7 | 45 | 0,00 | 1 018,4 | 0,0 | 0 |
| 02.01.2021 21:00 | 0,2 | -3,5 | 76 | 0,4 | 2,2 | 23 | 0,00 | 1 019,4 | 0,0 | 0 |
| 02.01.2021 22:00 | 0,0 | -3,6 | 77 | 0,4 | 1,3 | 2 | 0,00 | 1 020,3 | 0,0 | 0 |
| 02.01.2021 23:00 | -0,2 | -3,4 | 79 | 0,3 | 1,3 | 338 | 0,00 | 1 021,1 | 0,0 | 0 |
| 03.01.2021 00:00 | -0,6 | -4,0 | 78 | 0,3 | 1,8 | 338 | 0,00 | 1 022,0 | 0,0 | 0 |
| 03.01.2021 01:00 | -0,6 | -4,6 | 74 | 0,5 | 1,8 | 0 | 0,00 | 1 022,7 | 0,0 | 0 |
| 03.01.2021 02:00 | -0,5 | -4,8 | 72 | 0,9 | 1,8 | 23 | 0,00 | 1 023,4 | 0,0 | 0 |
| 03.01.2021 03:00 | -0,7 | -5,0 | 73 | 0,3 | 1,3 | 23 | 0,00 | 1 024,1 | 0,0 | 0 |
| 03.01.2021 04:00 | -1,3 | -5,2 | 75 | 0,3 | 1,3 | 23 | 0,00 | 1 024,7 | 0,0 | 0 |
| 03.01.2021 05:00 | -1,7 | -5,3 | 76 | 0,4 | 1,8 | 23 | 0,00 | 1 025,0 | 0,0 | 0 |
| 03.01.2021 06:00 | -1,7 | -5,3 | 76 | 0,4 | 1,3 | 23 | 0,00 | 1 025,5 | 0,0 | 0 |
| 03.01.2021 07:00 | -1,7 | -5,3 | 76 | 0,5 | 1,8 | 23 | 0,00 | 1 026,2 | 0,0 | 0 |
| 03.01.2021 08:00 | -2,0 | -5,6 | 76 | 0,2 | 0,9 | 23 | 0,00 | 1 026,8 | 0,0 | 0 |
| 03.01.2021 09:00 | -2,2 | -5,6 | 77 | 0,1 | 1,3 | 23 | 0,00 | 1 027,5 | 0,0 | 3 |
| 03.01.2021 10:00 | -1,9 | -5,1 | 79 | 0,1 | 1,3 | 23 | 0,00 | 1 028,3 | 0,0 | 38 |
| 03.01.2021 11:00 | -0,3 | -3,8 | 78 | 0,0 | 0,9 | 23 | 0,00 | 1 028,8 | 0,0 | 82 |
| 03.01.2021 12:00 | 0,3 | -3,1 | 78 | 0,0 | 0,4 | – | 0,00 | 1 029,1 | 0,5 | 103 |
| 03.01.2021 13:00 | 0,5 | -3,1 | 77 | 0,0 | 0,9 | 23 | 0,00 | 1 029,2 | 0,0 | 93 |
| 03.01.2021 14:00 | 0,6 | -2,6 | 79 | 0,0 | 0,4 | – | 0,00 | 1 029,3 | 0,0 | 58 |
| 03.01.2021 15:00 | -0,1 | -3,1 | 80 | 0,0 | 0,9 | 23 | 0,00 | 1 029,6 | 0,0 | 15 |
| 03.01.2021 16:00 | -1,2 | -4,0 | 81 | 0,0 | 0,9 | 23 | 0,00 | 1 029,9 | 0,0 | 0 |
| 03.01.2021 17:00 | -1,7 | -4,6 | 81 | 0,3 | 1,3 | 23 | 0,00 | 1 030,2 | 0,0 | 0 |
| 03.01.2021 18:00 | -1,9 | -5,4 | 77 | 0,1 | 0,9 | 23 | 0,00 | 1 030,4 | 0,0 | 0 |
| 03.01.2021 19:00 | -2,4 | -5,8 | 78 | 0,1 | 1,3 | 23 | 0,00 | 1 030,7 | 0,0 | 0 |
| 03.01.2021 20:00 | -2,9 | -5,8 | 80 | 0,1 | 0,9 | 23 | 0,00 | 1 030,9 | 0,0 | 0 |
| 03.01.2021 21:00 | -3,1 | -5,9 | 81 | 0,1 | 0,9 | 23 | 0,00 | 1 031,0 | 0,0 | 0 |
| 03.01.2021 22:00 | -3,8 | -6,2 | 83 | 0,1 | 0,9 | 23 | 0,00 | 1 031,1 | 0,0 | 0 |
| 03.01.2021 23:00 | -3,7 | -6,2 | 82 | 0,2 | 1,3 | 23 | 0,00 | 1 031,0 | 0,0 | 0 |
| 04.01.2021 00:00 | -3,6 | -6,0 | 83 | 0,3 | 1,3 | 23 | 0,00 | 1 031,2 | 0,0 | 0 |
| 04.01.2021 01:00 | -4,4 | -6,5 | 85 | 0,3 | 1,3 | 23 | 0,00 | 1 030,8 | 0,0 | 0 |
| 04.01.2021 02:00 | -4,1 | -6,4 | 84 | 0,2 | 0,9 | 23 | 0,00 | 1 030,6 | 0,0 | 0 |
| 04.01.2021 03:00 | -4,0 | -6,7 | 82 | 0,2 | 1,3 | 23 | 0,00 | 1 030,3 | 0,0 | 0 |
| 04.01.2021 04:00 | -4,6 | -7,0 | 84 | 0,0 | 1,3 | 23 | 0,00 | 1 030,3 | 0,0 | 0 |
| 04.01.2021 05:00 | -4,9 | -7,1 | 84 | 0,2 | 1,3 | 23 | 0,00 | 1 030,2 | 0,0 | 0 |
| 04.01.2021 06:00 | -5,2 | -7,3 | 85 | 0,0 | 0,9 | 23 | 0,00 | 1 029,8 | 0,0 | 0 |
| 04.01.2021 07:00 | -5,2 | -7,2 | 86 | 0,0 | 0,9 | 23 | 0,00 | 1 029,8 | 0,0 | 0 |
| 04.01.2021 08:00 | -5,4 | -7,5 | 85 | 0,2 | 1,3 | 23 | 0,00 | 1 029,9 | 0,0 | 0 |
| 04.01.2021 09:00 | -5,2 | -7,4 | 85 | 0,3 | 1,3 | 23 | 0,00 | 1 030,1 | 0,0 | 3 |
| 04.01.2021 10:00 | -4,5 | -6,9 | 84 | 0,3 | 1,3 | 23 | 0,00 | 1 030,1 | 0,0 | 41 |
| 04.01.2021 11:00 | -3,1 | -5,7 | 82 | 0,0 | 0,9 | – | 0,00 | 1 030,1 | 0,0 | 106 |
| 04.01.2021 12:00 | -2,2 | -5,0 | 81 | 0,1 | 1,3 | 23 | 0,00 | 1 030,0 | 0,0 | 112 |
| 04.01.2021 13:00 | -1,6 | -4,4 | 81 | 0,1 | 1,3 | 28 | 0,00 | 1 030,2 | 0,0 | 97 |
| 04.01.2021 14:00 | -1,6 | -4,3 | 82 | 0,1 | 1,3 | 23 | 0,00 | 1 030,2 | 0,0 | 61 |
| 04.01.2021 15:00 | -1,9 | -4,8 | 81 | 0,4 | 2,7 | 12 | 0,00 | 1 030,3 | 0,0 | 16 |
| 04.01.2021 16:00 | -3,0 | -5,9 | 81 | 0,3 | 2,2 | 0 | 0,00 | 1 030,3 | 0,0 | 0 |
| 04.01.2021 17:00 | -3,3 | -6,8 | 77 | 0,3 | 1,8 | 0 | 0,00 | 1 030,4 | 0,0 | 0 |
| 04.01.2021 18:00 | -3,8 | -7,0 | 78 | 0,3 | 1,3 | 0 | 0,00 | 1 030,6 | 0,0 | 0 |
| 04.01.2021 19:00 | -4,1 | -7,2 | 79 | 0,2 | 1,3 | 0 | 0,00 | 1 030,8 | 0,0 | 0 |
| 04.01.2021 20:00 | -4,4 | -7,5 | 79 | 0,3 | 1,8 | 0 | 0,00 | 1 031,0 | 0,0 | 0 |
| 04.01.2021 21:00 | -4,6 | -7,6 | 79 | 0,1 | 1,8 | 0 | 0,00 | 1 030,8 | 0,0 | 0 |
| 04.01.2021 22:00 | -4,4 | -7,5 | 79 | 0,2 | 1,3 | 0 | 0,00 | 1 030,8 | 0,0 | 0 |
| 04.01.2021 23:00 | -4,8 | -7,5 | 82 | 0,1 | 1,8 | 0 | 0,00 | 1 030,8 | 0,0 | 0 |
| 05.01.2021 00:00 | -4,9 | -7,6 | 82 | 0,4 | 1,3 | 0 | 0,00 | 1 030,5 | 0,0 | 0 |
| 05.01.2021 01:00 | -4,8 | -7,5 | 81 | 0,1 | 1,3 | 0 | 0,00 | 1 030,2 | 0,0 | 0 |
| 05.01.2021 02:00 | -4,8 | -7,5 | 81 | 0,1 | 0,9 | 0 | 0,00 | 1 030,2 | 0,0 | 0 |
| 05.01.2021 03:00 | -4,7 | -7,5 | 81 | 0,1 | 1,8 | 0 | 0,00 | 1 030,2 | 0,0 | 0 |
| 05.01.2021 04:00 | -3,9 | -7,3 | 77 | 0,0 | 0,0 | – | 0,00 | 1 029,7 | 0,0 | 0 |
| 05.01.2021 05:00 | -3,6 | -7,2 | 76 | 0,0 | 0,9 | 0 | 0,00 | 1 029,5 | 0,0 | 0 |
| 05.01.2021 06:00 | -3,9 | -7,1 | 79 | 0,2 | 1,3 | 0 | 0,00 | 1 029,5 | 0,0 | 0 |
| 05.01.2021 07:00 | -3,8 | -7,0 | 79 | 0,1 | 0,9 | 0 | 0,00 | 1 029,4 | 0,0 | 0 |
| 05.01.2021 08:00 | -3,4 | -6,7 | 78 | 0,5 | 1,8 | 17 | 0,00 | 1 029,5 | 0,0 | 0 |
| 05.01.2021 09:00 | -3,3 | -7,0 | 76 | 0,0 | 1,3 | 23 | 0,00 | 1 029,7 | 0,0 | 5 |
| 05.01.2021 10:00 | -3,0 | -6,3 | 78 | 0,4 | 1,8 | 23 | 0,00 | 1 029,8 | 0,0 | 45 |
| 05.01.2021 11:00 | -1,7 | -5,1 | 77 | 0,0 | 0,4 | – | 0,00 | 1 029,7 | 0,0 | 87 |
| 05.01.2021 12:00 | -1,5 | -4,7 | 79 | 0,0 | 0,9 | 23 | 0,00 | 1 029,5 | 0,1 | 108 |
| 05.01.2021 13:00 | -0,6 | -4,6 | 74 | 0,0 | 1,3 | 23 | 0,00 | 1 029,0 | 0,0 | 99 |
| 05.01.2021 14:00 | -0,6 | -5,2 | 71 | 0,0 | 0,0 | – | 0,00 | 1 028,8 | 0,0 | 64 |
| 05.01.2021 15:00 | -1,3 | -5,6 | 72 | 0,0 | 0,0 | – | 0,00 | 1 028,7 | 0,0 | 18 |
| 05.01.2021 16:00 | -2,6 | -6,2 | 76 | 0,4 | 1,3 | 27 | 0,00 | 1 028,6 | 0,0 | 0 |
| 05.01.2021 17:00 | -3,1 | -6,8 | 76 | 0,4 | 1,8 | 45 | 0,00 | 1 028,3 | 0,0 | 0 |
| 05.01.2021 18:00 | -3,5 | -7,4 | 74 | 0,2 | 0,9 | 45 | 0,00 | 1 028,2 | 0,0 | 0 |
| 05.01.2021 19:00 | -4,1 | -7,7 | 76 | 0,5 | 1,3 | 45 | 0,00 | 1 028,2 | 0,0 | 0 |
| 05.01.2021 20:00 | -4,0 | -7,7 | 75 | 0,4 | 1,3 | 45 | 0,00 | 1 027,9 | 0,0 | 0 |
| 05.01.2021 21:00 | -4,1 | -7,7 | 76 | 0,5 | 1,3 | 45 | 0,00 | 1 027,6 | 0,0 | 0 |
| 05.01.2021 22:00 | -4,3 | -7,7 | 77 | 0,1 | 1,3 | 45 | 0,00 | 1 027,5 | 0,0 | 0 |
| 05.01.2021 23:00 | -4,6 | -7,6 | 80 | 0,4 | 1,8 | 26 | 0,00 | 1 027,1 | 0,0 | 0 |
| 06.01.2021 00:00 | -4,6 | -7,1 | 83 | 0,4 | 1,3 | 10 | 0,00 | 1 026,7 | 0,0 | 0 |
| 06.01.2021 01:00 | -4,5 | -7,6 | 79 | 0,4 | 1,8 | 23 | 0,00 | 1 026,1 | 0,0 | 0 |
| 06.01.2021 02:00 | -5,3 | -7,3 | 86 | 0,1 | 1,3 | 23 | 0,00 | 1 025,6 | 0,0 | 0 |
| 06.01.2021 03:00 | -5,6 | -7,3 | 88 | 0,2 | 1,3 | 23 | 0,00 | 1 025,2 | 0,0 | 0 |
| 06.01.2021 04:00 | -5,2 | -6,9 | 88 | 0,3 | 1,3 | 23 | 0,00 | 1 024,6 | 0,0 | 0 |
| 06.01.2021 05:00 | -5,3 | -6,9 | 89 | 0,3 | 1,3 | 23 | 0,00 | 1 023,9 | 0,0 | 0 |
| 06.01.2021 06:00 | -5,4 | -6,8 | 90 | 0,2 | 1,8 | 23 | 0,00 | 1 023,5 | 0,0 | 0 |
| 06.01.2021 07:00 | -5,5 | -6,9 | 90 | 0,4 | 1,3 | 23 | 0,00 | 1 023,2 | 0,0 | 0 |
| 06.01.2021 08:00 | -5,0 | -6,8 | 87 | 0,3 | 1,3 | 23 | 0,00 | 1 022,9 | 0,0 | 0 |
| 06.01.2021 09:00 | -5,5 | -7,7 | 84 | 0,3 | 1,8 | 23 | 0,00 | 1 022,9 | 0,0 | 3 |
| 06.01.2021 10:00 | -5,1 | -7,2 | 86 | 0,4 | 1,3 | 23 | 0,00 | 1 022,6 | 0,0 | 45 |
| 06.01.2021 11:00 | -3,4 | -5,7 | 84 | 0,1 | 1,3 | 23 | 0,00 | 1 022,3 | 0,0 | 112 |
| 06.01.2021 12:00 | -2,7 | -5,8 | 79 | 0,1 | 0,9 | 45 | 0,00 | 1 021,7 | 0,2 | 138 |
| 06.01.2021 13:00 | -1,5 | -5,1 | 76 | 0,1 | 1,3 | 45 | 0,00 | 1 020,9 | 0,0 | 106 |
| 06.01.2021 14:00 | -1,2 | -5,2 | 74 | 0,2 | 1,8 | 45 | 0,00 | 1 020,1 | 0,0 | 66 |
| 06.01.2021 15:00 | -2,0 | -6,5 | 71 | 0,4 | 1,8 | 45 | 0,00 | 1 019,8 | 0,0 | 17 |
| 06.01.2021 16:00 | -2,9 | -7,7 | 70 | 0,4 | 1,3 | 45 | 0,00 | 1 019,3 | 0,0 | 0 |
| 06.01.2021 17:00 | -3,7 | -8,0 | 72 | 0,6 | 2,2 | 45 | 0,00 | 1 018,8 | 0,0 | 0 |
| 06.01.2021 18:00 | -2,5 | -8,8 | 62 | 1,0 | 2,2 | 40 | 0,00 | 1 018,4 | 0,0 | 0 |
| 06.01.2021 19:00 | -2,2 | -9,0 | 60 | 1,4 | 2,7 | 28 | 0,00 | 1 018,0 | 0,0 | 0 |
| 06.01.2021 20:00 | -2,0 | -9,1 | 58 | 1,2 | 2,2 | 29 | 0,00 | 1 017,7 | 0,0 | 0 |
| 06.01.2021 21:00 | -2,6 | -8,7 | 63 | 0,8 | 1,8 | 23 | 0,00 | 1 017,4 | 0,0 | 0 |
| 06.01.2021 22:00 | -2,7 | -8,0 | 67 | 1,0 | 2,2 | 38 | 0,00 | 1 017,1 | 0,0 | 0 |
| 06.01.2021 23:00 | -2,8 | -7,4 | 70 | 0,6 | 2,2 | 34 | 0,00 | 1 016,7 | 0,0 | 0 |
| 07.01.2021 00:00 | -2,3 | -7,0 | 70 | 1,3 | 3,1 | 34 | 0,00 | 1 016,2 | 0,0 | 0 |
| 07.01.2021 01:00 | -2,3 | -6,6 | 72 | 0,4 | 2,2 | 0 | 0,00 | 1 015,8 | 0,0 | 0 |
| 07.01.2021 02:00 | -3,4 | -6,4 | 80 | 0,4 | 2,7 | 36 | 0,00 | 1 015,3 | 0,0 | 0 |
| 07.01.2021 03:00 | -1,5 | -5,7 | 73 | 0,5 | 1,8 | 45 | 0,00 | 1 015,0 | 0,0 | 0 |
| 07.01.2021 04:00 | -1,0 | -5,9 | 69 | 1,0 | 2,2 | 35 | 0,00 | 1 014,6 | 0,0 | 0 |
| 07.01.2021 05:00 | -1,1 | -5,8 | 71 | 0,4 | 2,7 | 41 | 0,00 | 1 014,2 | 0,0 | 0 |
| 07.01.2021 06:00 | -1,0 | -6,1 | 68 | 1,2 | 2,2 | 29 | 0,00 | 1 013,8 | 0,0 | 0 |
| 07.01.2021 07:00 | -0,5 | -6,3 | 65 | 0,7 | 1,8 | 43 | 0,00 | 1 013,5 | 0,0 | 0 |
| 07.01.2021 08:00 | -0,4 | -6,1 | 66 | 0,2 | 1,3 | 45 | 0,00 | 1 013,5 | 0,0 | 0 |
| 07.01.2021 09:00 | -0,7 | -5,9 | 68 | 0,6 | 1,8 | 34 | 0,00 | 1 013,6 | 0,0 | 1 |
| 07.01.2021 10:00 | -0,1 | -7,2 | 59 | 0,8 | 2,2 | 50 | 0,00 | 1 013,6 | 0,0 | 23 |
| 07.01.2021 11:00 | 0,1 | -7,9 | 55 | 0,8 | 2,2 | 68 | 0,00 | 1 013,4 | 0,0 | 40 |
| 07.01.2021 12:00 | 0,5 | -6,6 | 59 | 1,1 | 4,0 | 89 | 0,00 | 1 012,9 | 0,0 | 79 |
| 07.01.2021 13:00 | 1,2 | -5,6 | 61 | 1,2 | 3,1 | 111 | 0,00 | 1 012,5 | 0,0 | 129 |
| 07.01.2021 14:00 | 0,8 | -5,2 | 64 | 1,0 | 2,7 | 110 | 0,00 | 1 012,1 | 0,0 | 71 |
| 07.01.2021 15:00 | -0,1 | -5,6 | 66 | 0,7 | 2,7 | 97 | 0,00 | 1 011,9 | 0,0 | 19 |
| 07.01.2021 16:00 | -0,6 | -6,3 | 65 | 0,8 | 2,2 | 87 | 0,00 | 1 011,9 | 0,0 | 0 |
| 07.01.2021 17:00 | -1,2 | -6,6 | 67 | 0,3 | 3,1 | 75 | 0,00 | 1 011,8 | 0,0 | 0 |
| 07.01.2021 18:00 | -1,6 | -6,9 | 67 | 1,6 | 3,6 | 70 | 0,00 | 1 011,6 | 0,0 | 0 |
| 07.01.2021 19:00 | -1,6 | -7,2 | 65 | 0,6 | 1,8 | 113 | 0,00 | 1 011,7 | 0,0 | 0 |
| 07.01.2021 20:00 | -1,7 | -7,5 | 64 | 0,5 | 2,2 | 106 | 0,00 | 1 011,8 | 0,0 | 0 |
| 07.01.2021 21:00 | -2,1 | -7,8 | 65 | 0,8 | 2,7 | 62 | 0,00 | 1 011,9 | 0,0 | 0 |
| 07.01.2021 22:00 | -2,2 | -7,8 | 65 | 1,2 | 2,7 | 44 | 0,00 | 1 011,9 | 0,0 | 0 |
| 07.01.2021 23:00 | -2,1 | -7,5 | 66 | 1,7 | 3,1 | 43 | 0,00 | 1 011,9 | 0,0 | 0 |
| 08.01.2021 00:00 | -2,2 | -7,5 | 67 | 1,6 | 4,0 | 50 | 0,00 | 1 011,9 | 0,0 | 0 |
| 08.01.2021 01:00 | -2,4 | -7,6 | 68 | 1,5 | 3,1 | 52 | 0,00 | 1 012,0 | 0,0 | 0 |
| 08.01.2021 02:00 | -2,2 | -7,9 | 65 | 1,5 | 2,7 | 43 | 0,00 | 1 012,0 | 0,0 | 0 |
| 08.01.2021 03:00 | -2,0 | -8,1 | 63 | 1,2 | 2,7 | 42 | 0,00 | 1 012,4 | 0,0 | 0 |
| 08.01.2021 04:00 | -2,1 | -7,9 | 64 | 0,8 | 3,1 | 45 | 0,00 | 1 012,5 | 0,0 | 0 |
| 08.01.2021 05:00 | -2,2 | -7,7 | 66 | 0,3 | 1,8 | 45 | 0,00 | 1 012,8 | 0,0 | 0 |
| 08.01.2021 06:00 | -2,2 | -7,7 | 66 | 0,0 | 0,9 | – | 0,00 | 1 013,1 | 0,0 | 0 |
| 08.01.2021 07:00 | -2,6 | -7,4 | 69 | 0,3 | 1,3 | 45 | 0,00 | 1 013,6 | 0,0 | 0 |
| 08.01.2021 08:00 | -2,5 | -7,1 | 70 | 0,6 | 1,8 | 45 | 0,00 | 1 014,1 | 0,0 | 0 |
| 08.01.2021 09:00 | -2,8 | -7,2 | 72 | 0,1 | 1,3 | 45 | 0,00 | 1 014,7 | 0,0 | 3 |
| 08.01.2021 10:00 | -2,8 | -6,8 | 74 | 0,2 | 1,8 | 45 | 0,00 | 1 015,5 | 0,0 | 49 |
| 08.01.2021 11:00 | -1,8 | -6,0 | 73 | 0,0 | 1,3 | 45 | 0,00 | 1 015,9 | 0,0 | 92 |
| 08.01.2021 12:00 | -0,9 | -5,8 | 70 | 0,1 | 0,9 | 45 | 0,00 | 1 016,1 | 0,0 | 113 |
| 08.01.2021 13:00 | -0,8 | -6,0 | 68 | 0,1 | 0,9 | 56 | 0,00 | 1 016,3 | 0,0 | 100 |
| 08.01.2021 14:00 | -0,8 | -6,2 | 67 | 0,0 | 0,0 | – | 0,00 | 1 016,5 | 0,0 | 61 |
| 08.01.2021 15:00 | -1,2 | -6,8 | 66 | 0,4 | 1,8 | 68 | 0,00 | 1 016,6 | 0,0 | 19 |
| 08.01.2021 16:00 | -2,0 | -7,3 | 67 | 0,7 | 1,8 | 45 | 0,00 | 1 017,2 | 0,0 | 0 |
| 08.01.2021 17:00 | -2,3 | -7,5 | 67 | 0,9 | 1,8 | 45 | 0,00 | 1 017,6 | 0,0 | 0 |
| 08.01.2021 18:00 | -2,8 | -7,7 | 69 | 0,5 | 1,8 | 45 | 0,00 | 1 017,9 | 0,0 | 0 |
| 08.01.2021 19:00 | -2,9 | -7,4 | 71 | 1,0 | 2,2 | 45 | 0,00 | 1 018,2 | 0,0 | 0 |
| 08.01.2021 20:00 | -2,6 | -7,3 | 70 | 1,0 | 2,7 | 45 | 0,00 | 1 018,3 | 0,0 | 0 |
| 08.01.2021 21:00 | -2,7 | -6,7 | 74 | 1,2 | 3,1 | 49 | 0,00 | 1 018,6 | 0,0 | 0 |
| 08.01.2021 22:00 | -2,8 | -7,0 | 73 | 0,8 | 2,2 | 30 | 0,00 | 1 018,8 | 0,0 | 0 |
| 08.01.2021 23:00 | -3,4 | -7,1 | 75 | 0,6 | 2,2 | 37 | 0,00 | 1 019,1 | 0,0 | 0 |
| 09.01.2021 00:00 | -2,3 | -7,3 | 68 | 1,2 | 3,6 | 38 | 0,00 | 1 018,9 | 0,0 | 0 |
| 09.01.2021 01:00 | -1,1 | -8,2 | 59 | 0,7 | 2,2 | 66 | 0,00 | 1 018,9 | 0,0 | 0 |
| 09.01.2021 02:00 | -0,8 | -7,7 | 60 | 1,1 | 3,1 | 74 | 0,00 | 1 018,7 | 0,0 | 0 |
