Weather Search – Historical Data

Quick picks

Today Yesterday Last 7 days Last 30 days This month Last month Last year (same date) All of last year

Custom search

Database contains data from 2013-07-07 to 2026-11-02.

January 1, 2021 – December 31, 2021

8760 measurements (hourly aggregated)

Max temperature
29,7 °C
25.07 14:45
Min temperature
-11,2 °C
10.02 05:30
Avg temperature
8,3 °C
Total rainfall
1 510,8 mm
Max wind gust
21,9 m/s
ESE · 10.03 11:40
Avg wind
1,4 m/s
Avg humidity
79 %
Avg pressure
1 010 hPa
Max UV index
7,4
25.06 13:40
Max solar radiation
1 103 W/m²
25.06 13:40
Avg radiation (daytime)
193 W/m²

Charts

Temperature and dew point
Wind and gusts
Wind rose · prevailing: SE
Rainfall
Humidity
Air pressure
UV and solar radiation

Detailed data

TimeTemp °CDew °C Humid %Wind m/sGust m/s Dir °Rain mmPress. hPa UVSolar W/m²
01.01.2021 00:00 -0,9-1,9 930,2 1,823 0,001 000,6 0,00
01.01.2021 01:00 -1,1-2,1 930,2 0,923 0,001 000,9 0,00
01.01.2021 02:00 -1,2-2,2 930,1 0,923 0,001 001,2 0,00
01.01.2021 03:00 -1,4-2,3 940,2 1,323 0,001 001,6 0,00
01.01.2021 04:00 -1,6-2,5 940,2 1,323 0,001 001,7 0,00
01.01.2021 05:00 -1,6-2,5 940,1 1,323 0,001 001,8 0,00
01.01.2021 06:00 -1,8-2,6 940,0 1,323 0,001 002,0 0,00
01.01.2021 07:00 -1,8-2,7 940,0 0,0– 0,001 002,3 0,00
01.01.2021 08:00 -1,9-2,8 940,3 1,823 0,001 003,0 0,00
01.01.2021 09:00 -2,0-2,8 940,1 1,323 0,001 003,4 0,02
01.01.2021 10:00 -1,5-2,3 940,1 0,923 0,001 003,9 0,041
01.01.2021 11:00 -0,9-1,8 930,1 1,323 0,001 004,5 0,0103
01.01.2021 12:00 0,1-1,0 930,3 1,334 0,001 004,5 0,0106
01.01.2021 13:00 0,8-0,6 900,0 1,345 0,001 004,5 0,098
01.01.2021 14:00 0,7-0,9 890,0 0,4– 0,001 004,5 0,066
01.01.2021 15:00 -0,1-1,5 900,0 0,0– 0,001 004,9 0,015
01.01.2021 16:00 -0,8-2,1 910,0 1,345 0,001 005,5 0,00
01.01.2021 17:00 -1,1-2,4 910,1 0,945 0,001 005,7 0,00
01.01.2021 18:00 -1,4-2,7 910,2 1,345 0,001 006,1 0,00
01.01.2021 19:00 -1,4-2,8 900,3 0,945 0,001 006,5 0,00
01.01.2021 20:00 -1,7-3,2 890,0 0,945 0,001 006,9 0,00
01.01.2021 21:00 -1,8-3,2 900,3 0,945 0,001 007,4 0,00
01.01.2021 22:00 -1,8-3,5 880,3 1,345 0,001 007,7 0,00
01.01.2021 23:00 -1,6-3,6 860,1 0,945 0,001 008,0 0,00
02.01.2021 00:00 -1,9-3,5 880,2 1,345 0,001 008,4 0,00
02.01.2021 01:00 -1,3-3,1 880,0 0,9– 0,001 008,8 0,00
02.01.2021 02:00 -0,9-2,8 870,0 0,0– 0,001 009,2 0,00
02.01.2021 03:00 -1,0-3,1 860,0 0,0– 0,001 009,4 0,00
02.01.2021 04:00 -0,8-3,1 840,0 0,0– 0,001 009,8 0,00
02.01.2021 05:00 -0,9-2,9 860,0 0,0– 0,001 010,1 0,00
02.01.2021 06:00 -0,3-2,6 850,4 1,345 0,001 010,4 0,00
02.01.2021 07:00 0,8-3,0 760,9 2,245 0,001 010,8 0,00
02.01.2021 08:00 1,3-3,0 730,9 2,255 0,001 011,4 0,00
02.01.2021 09:00 1,6-2,6 741,1 2,747 0,001 012,1 0,00
02.01.2021 10:00 1,6-2,5 740,9 2,260 0,001 012,7 0,09
02.01.2021 11:00 1,9-2,4 731,3 3,156 0,001 013,2 0,026
02.01.2021 12:00 2,1-2,2 731,5 4,076 0,001 013,4 0,061
02.01.2021 13:00 2,4-2,1 720,9 3,668 0,001 013,7 0,050
02.01.2021 14:00 2,3-2,2 721,3 3,1107 0,001 014,1 0,018
02.01.2021 15:00 2,0-2,3 730,8 3,1120 0,001 014,7 0,04
02.01.2021 16:00 2,1-2,5 720,4 1,3113 0,001 015,4 0,00
02.01.2021 17:00 2,3-2,7 690,9 2,288 0,001 016,1 0,00
02.01.2021 18:00 2,0-2,8 710,7 2,290 0,001 016,7 0,00
02.01.2021 19:00 1,0-3,0 740,6 2,266 0,001 017,5 0,00
02.01.2021 20:00 0,7-3,1 761,1 2,745 0,001 018,4 0,00
02.01.2021 21:00 0,2-3,5 760,4 2,223 0,001 019,4 0,00
02.01.2021 22:00 0,0-3,6 770,4 1,32 0,001 020,3 0,00
02.01.2021 23:00 -0,2-3,4 790,3 1,3338 0,001 021,1 0,00
03.01.2021 00:00 -0,6-4,0 780,3 1,8338 0,001 022,0 0,00
03.01.2021 01:00 -0,6-4,6 740,5 1,80 0,001 022,7 0,00
03.01.2021 02:00 -0,5-4,8 720,9 1,823 0,001 023,4 0,00
03.01.2021 03:00 -0,7-5,0 730,3 1,323 0,001 024,1 0,00
03.01.2021 04:00 -1,3-5,2 750,3 1,323 0,001 024,7 0,00
03.01.2021 05:00 -1,7-5,3 760,4 1,823 0,001 025,0 0,00
03.01.2021 06:00 -1,7-5,3 760,4 1,323 0,001 025,5 0,00
03.01.2021 07:00 -1,7-5,3 760,5 1,823 0,001 026,2 0,00
03.01.2021 08:00 -2,0-5,6 760,2 0,923 0,001 026,8 0,00
03.01.2021 09:00 -2,2-5,6 770,1 1,323 0,001 027,5 0,03
03.01.2021 10:00 -1,9-5,1 790,1 1,323 0,001 028,3 0,038
03.01.2021 11:00 -0,3-3,8 780,0 0,923 0,001 028,8 0,082
03.01.2021 12:00 0,3-3,1 780,0 0,4– 0,001 029,1 0,5103
03.01.2021 13:00 0,5-3,1 770,0 0,923 0,001 029,2 0,093
03.01.2021 14:00 0,6-2,6 790,0 0,4– 0,001 029,3 0,058
03.01.2021 15:00 -0,1-3,1 800,0 0,923 0,001 029,6 0,015
03.01.2021 16:00 -1,2-4,0 810,0 0,923 0,001 029,9 0,00
03.01.2021 17:00 -1,7-4,6 810,3 1,323 0,001 030,2 0,00
03.01.2021 18:00 -1,9-5,4 770,1 0,923 0,001 030,4 0,00
03.01.2021 19:00 -2,4-5,8 780,1 1,323 0,001 030,7 0,00
03.01.2021 20:00 -2,9-5,8 800,1 0,923 0,001 030,9 0,00
03.01.2021 21:00 -3,1-5,9 810,1 0,923 0,001 031,0 0,00
03.01.2021 22:00 -3,8-6,2 830,1 0,923 0,001 031,1 0,00
03.01.2021 23:00 -3,7-6,2 820,2 1,323 0,001 031,0 0,00
04.01.2021 00:00 -3,6-6,0 830,3 1,323 0,001 031,2 0,00
04.01.2021 01:00 -4,4-6,5 850,3 1,323 0,001 030,8 0,00
04.01.2021 02:00 -4,1-6,4 840,2 0,923 0,001 030,6 0,00
04.01.2021 03:00 -4,0-6,7 820,2 1,323 0,001 030,3 0,00
04.01.2021 04:00 -4,6-7,0 840,0 1,323 0,001 030,3 0,00
04.01.2021 05:00 -4,9-7,1 840,2 1,323 0,001 030,2 0,00
04.01.2021 06:00 -5,2-7,3 850,0 0,923 0,001 029,8 0,00
04.01.2021 07:00 -5,2-7,2 860,0 0,923 0,001 029,8 0,00
04.01.2021 08:00 -5,4-7,5 850,2 1,323 0,001 029,9 0,00
04.01.2021 09:00 -5,2-7,4 850,3 1,323 0,001 030,1 0,03
04.01.2021 10:00 -4,5-6,9 840,3 1,323 0,001 030,1 0,041
04.01.2021 11:00 -3,1-5,7 820,0 0,9– 0,001 030,1 0,0106
04.01.2021 12:00 -2,2-5,0 810,1 1,323 0,001 030,0 0,0112
04.01.2021 13:00 -1,6-4,4 810,1 1,328 0,001 030,2 0,097
04.01.2021 14:00 -1,6-4,3 820,1 1,323 0,001 030,2 0,061
04.01.2021 15:00 -1,9-4,8 810,4 2,712 0,001 030,3 0,016
04.01.2021 16:00 -3,0-5,9 810,3 2,20 0,001 030,3 0,00
04.01.2021 17:00 -3,3-6,8 770,3 1,80 0,001 030,4 0,00
04.01.2021 18:00 -3,8-7,0 780,3 1,30 0,001 030,6 0,00
04.01.2021 19:00 -4,1-7,2 790,2 1,30 0,001 030,8 0,00
04.01.2021 20:00 -4,4-7,5 790,3 1,80 0,001 031,0 0,00
04.01.2021 21:00 -4,6-7,6 790,1 1,80 0,001 030,8 0,00
04.01.2021 22:00 -4,4-7,5 790,2 1,30 0,001 030,8 0,00
04.01.2021 23:00 -4,8-7,5 820,1 1,80 0,001 030,8 0,00
05.01.2021 00:00 -4,9-7,6 820,4 1,30 0,001 030,5 0,00
05.01.2021 01:00 -4,8-7,5 810,1 1,30 0,001 030,2 0,00
05.01.2021 02:00 -4,8-7,5 810,1 0,90 0,001 030,2 0,00
05.01.2021 03:00 -4,7-7,5 810,1 1,80 0,001 030,2 0,00
05.01.2021 04:00 -3,9-7,3 770,0 0,0– 0,001 029,7 0,00
05.01.2021 05:00 -3,6-7,2 760,0 0,90 0,001 029,5 0,00
05.01.2021 06:00 -3,9-7,1 790,2 1,30 0,001 029,5 0,00
05.01.2021 07:00 -3,8-7,0 790,1 0,90 0,001 029,4 0,00
05.01.2021 08:00 -3,4-6,7 780,5 1,817 0,001 029,5 0,00
05.01.2021 09:00 -3,3-7,0 760,0 1,323 0,001 029,7 0,05
05.01.2021 10:00 -3,0-6,3 780,4 1,823 0,001 029,8 0,045
05.01.2021 11:00 -1,7-5,1 770,0 0,4– 0,001 029,7 0,087
05.01.2021 12:00 -1,5-4,7 790,0 0,923 0,001 029,5 0,1108
05.01.2021 13:00 -0,6-4,6 740,0 1,323 0,001 029,0 0,099
05.01.2021 14:00 -0,6-5,2 710,0 0,0– 0,001 028,8 0,064
05.01.2021 15:00 -1,3-5,6 720,0 0,0– 0,001 028,7 0,018
05.01.2021 16:00 -2,6-6,2 760,4 1,327 0,001 028,6 0,00
05.01.2021 17:00 -3,1-6,8 760,4 1,845 0,001 028,3 0,00
05.01.2021 18:00 -3,5-7,4 740,2 0,945 0,001 028,2 0,00
05.01.2021 19:00 -4,1-7,7 760,5 1,345 0,001 028,2 0,00
05.01.2021 20:00 -4,0-7,7 750,4 1,345 0,001 027,9 0,00
05.01.2021 21:00 -4,1-7,7 760,5 1,345 0,001 027,6 0,00
05.01.2021 22:00 -4,3-7,7 770,1 1,345 0,001 027,5 0,00
05.01.2021 23:00 -4,6-7,6 800,4 1,826 0,001 027,1 0,00
06.01.2021 00:00 -4,6-7,1 830,4 1,310 0,001 026,7 0,00
06.01.2021 01:00 -4,5-7,6 790,4 1,823 0,001 026,1 0,00
06.01.2021 02:00 -5,3-7,3 860,1 1,323 0,001 025,6 0,00
06.01.2021 03:00 -5,6-7,3 880,2 1,323 0,001 025,2 0,00
06.01.2021 04:00 -5,2-6,9 880,3 1,323 0,001 024,6 0,00
06.01.2021 05:00 -5,3-6,9 890,3 1,323 0,001 023,9 0,00
06.01.2021 06:00 -5,4-6,8 900,2 1,823 0,001 023,5 0,00
06.01.2021 07:00 -5,5-6,9 900,4 1,323 0,001 023,2 0,00
06.01.2021 08:00 -5,0-6,8 870,3 1,323 0,001 022,9 0,00
06.01.2021 09:00 -5,5-7,7 840,3 1,823 0,001 022,9 0,03
06.01.2021 10:00 -5,1-7,2 860,4 1,323 0,001 022,6 0,045
06.01.2021 11:00 -3,4-5,7 840,1 1,323 0,001 022,3 0,0112
06.01.2021 12:00 -2,7-5,8 790,1 0,945 0,001 021,7 0,2138
06.01.2021 13:00 -1,5-5,1 760,1 1,345 0,001 020,9 0,0106
06.01.2021 14:00 -1,2-5,2 740,2 1,845 0,001 020,1 0,066
06.01.2021 15:00 -2,0-6,5 710,4 1,845 0,001 019,8 0,017
06.01.2021 16:00 -2,9-7,7 700,4 1,345 0,001 019,3 0,00
06.01.2021 17:00 -3,7-8,0 720,6 2,245 0,001 018,8 0,00
06.01.2021 18:00 -2,5-8,8 621,0 2,240 0,001 018,4 0,00
06.01.2021 19:00 -2,2-9,0 601,4 2,728 0,001 018,0 0,00
06.01.2021 20:00 -2,0-9,1 581,2 2,229 0,001 017,7 0,00
06.01.2021 21:00 -2,6-8,7 630,8 1,823 0,001 017,4 0,00
06.01.2021 22:00 -2,7-8,0 671,0 2,238 0,001 017,1 0,00
06.01.2021 23:00 -2,8-7,4 700,6 2,234 0,001 016,7 0,00
07.01.2021 00:00 -2,3-7,0 701,3 3,134 0,001 016,2 0,00
07.01.2021 01:00 -2,3-6,6 720,4 2,20 0,001 015,8 0,00
07.01.2021 02:00 -3,4-6,4 800,4 2,736 0,001 015,3 0,00
07.01.2021 03:00 -1,5-5,7 730,5 1,845 0,001 015,0 0,00
07.01.2021 04:00 -1,0-5,9 691,0 2,235 0,001 014,6 0,00
07.01.2021 05:00 -1,1-5,8 710,4 2,741 0,001 014,2 0,00
07.01.2021 06:00 -1,0-6,1 681,2 2,229 0,001 013,8 0,00
07.01.2021 07:00 -0,5-6,3 650,7 1,843 0,001 013,5 0,00
07.01.2021 08:00 -0,4-6,1 660,2 1,345 0,001 013,5 0,00
07.01.2021 09:00 -0,7-5,9 680,6 1,834 0,001 013,6 0,01
07.01.2021 10:00 -0,1-7,2 590,8 2,250 0,001 013,6 0,023
07.01.2021 11:00 0,1-7,9 550,8 2,268 0,001 013,4 0,040
07.01.2021 12:00 0,5-6,6 591,1 4,089 0,001 012,9 0,079
07.01.2021 13:00 1,2-5,6 611,2 3,1111 0,001 012,5 0,0129
07.01.2021 14:00 0,8-5,2 641,0 2,7110 0,001 012,1 0,071
07.01.2021 15:00 -0,1-5,6 660,7 2,797 0,001 011,9 0,019
07.01.2021 16:00 -0,6-6,3 650,8 2,287 0,001 011,9 0,00
07.01.2021 17:00 -1,2-6,6 670,3 3,175 0,001 011,8 0,00
07.01.2021 18:00 -1,6-6,9 671,6 3,670 0,001 011,6 0,00
07.01.2021 19:00 -1,6-7,2 650,6 1,8113 0,001 011,7 0,00
07.01.2021 20:00 -1,7-7,5 640,5 2,2106 0,001 011,8 0,00
07.01.2021 21:00 -2,1-7,8 650,8 2,762 0,001 011,9 0,00
07.01.2021 22:00 -2,2-7,8 651,2 2,744 0,001 011,9 0,00
07.01.2021 23:00 -2,1-7,5 661,7 3,143 0,001 011,9 0,00
08.01.2021 00:00 -2,2-7,5 671,6 4,050 0,001 011,9 0,00
08.01.2021 01:00 -2,4-7,6 681,5 3,152 0,001 012,0 0,00
08.01.2021 02:00 -2,2-7,9 651,5 2,743 0,001 012,0 0,00
08.01.2021 03:00 -2,0-8,1 631,2 2,742 0,001 012,4 0,00
08.01.2021 04:00 -2,1-7,9 640,8 3,145 0,001 012,5 0,00
08.01.2021 05:00 -2,2-7,7 660,3 1,845 0,001 012,8 0,00
08.01.2021 06:00 -2,2-7,7 660,0 0,9– 0,001 013,1 0,00
08.01.2021 07:00 -2,6-7,4 690,3 1,345 0,001 013,6 0,00
08.01.2021 08:00 -2,5-7,1 700,6 1,845 0,001 014,1 0,00
08.01.2021 09:00 -2,8-7,2 720,1 1,345 0,001 014,7 0,03
08.01.2021 10:00 -2,8-6,8 740,2 1,845 0,001 015,5 0,049
08.01.2021 11:00 -1,8-6,0 730,0 1,345 0,001 015,9 0,092
08.01.2021 12:00 -0,9-5,8 700,1 0,945 0,001 016,1 0,0113
08.01.2021 13:00 -0,8-6,0 680,1 0,956 0,001 016,3 0,0100
08.01.2021 14:00 -0,8-6,2 670,0 0,0– 0,001 016,5 0,061
08.01.2021 15:00 -1,2-6,8 660,4 1,868 0,001 016,6 0,019
08.01.2021 16:00 -2,0-7,3 670,7 1,845 0,001 017,2 0,00
08.01.2021 17:00 -2,3-7,5 670,9 1,845 0,001 017,6 0,00
08.01.2021 18:00 -2,8-7,7 690,5 1,845 0,001 017,9 0,00
08.01.2021 19:00 -2,9-7,4 711,0 2,245 0,001 018,2 0,00
08.01.2021 20:00 -2,6-7,3 701,0 2,745 0,001 018,3 0,00
08.01.2021 21:00 -2,7-6,7 741,2 3,149 0,001 018,6 0,00
08.01.2021 22:00 -2,8-7,0 730,8 2,230 0,001 018,8 0,00
08.01.2021 23:00 -3,4-7,1 750,6 2,237 0,001 019,1 0,00
09.01.2021 00:00 -2,3-7,3 681,2 3,638 0,001 018,9 0,00
09.01.2021 01:00 -1,1-8,2 590,7 2,266 0,001 018,9 0,00
09.01.2021 02:00 -0,8-7,7 601,1 3,174 0,001 018,7 0,00
09.01.2021 03:00 -0,3-6,9 610,7 2,778 0,001 018,7 0,00
09.01.2021 04:00 -0,6-6,3 650,9 3,6107 0,001 018,4 0,00
09.01.2021 05:00 -0,6-5,8 681,6 3,6122 0,001 018,2 0,00
09.01.2021 06:00 -0,4-4,7 731,7 4,0117 0,001 017,8 0,00
09.01.2021 07:00 0,0-4,3 731,8 4,5129 0,001 017,6 0,00
09.01.2021 08:00 0,1-4,2 732,5 5,8132 0,001 017,6 0,00
09.01.2021 09:00 0,1-4,2 732,2 4,9126 0,001 017,1 0,01
09.01.2021 10:00 0,5-3,4 752,9 6,7139 0,001 016,7 0,017
09.01.2021 11:00 1,0-2,9 754,2 8,0135 0,001 016,0 0,022
09.01.2021 12:00 1,1-2,4 783,8 8,0141 0,001 015,2 0,025
09.01.2021 13:00 1,2-1,6 824,5 9,8140 0,001 014,0 0,027
09.01.2021 14:00 1,7-1,5 794,9 10,3139 0,001 012,8 0,012
09.01.2021 15:00 2,1-1,3 794,7 12,1150 0,001 011,6 0,01
09.01.2021 16:00 2,6-0,4 815,4 13,4158 0,001 010,5 0,00
09.01.2021 17:00 3,00,2 826,4 14,8156 0,001 009,2 0,00
09.01.2021 18:00 2,50,7 886,5 14,8158 0,511 008,4 0,00
09.01.2021 19:00 1,60,5 925,1 12,1158 2,791 007,6 0,00
09.01.2021 20:00 1,10,1 931,7 8,9196 2,031 007,6 0,00
09.01.2021 21:00 0,3-0,7 930,0 0,9– 0,001 008,0 0,00
09.01.2021 22:00 0,2-0,8 930,3 1,8251 0,001 008,3 0,00
09.01.2021 23:00 0,3-0,5 940,3 2,2270 0,001 008,8 0,00
10.01.2021 00:00 0,3-0,8 920,1 1,3270 0,001 009,1 0,00
10.01.2021 01:00 0,3-0,9 910,5 4,9263 0,001 009,6 0,00
10.01.2021 02:00 -0,1-1,2 920,2 1,3277 0,001 009,7 0,00
10.01.2021 03:00 -0,2-1,3 920,5 1,8327 0,001 009,7 0,00
10.01.2021 04:00 -0,3-1,3 930,4 1,37 0,001 009,7 0,00
10.01.2021 05:00 -0,1-1,1 930,0 0,4– 0,001 009,8 0,00
10.01.2021 06:00 -0,1-1,0 940,0 0,0– 0,001 009,8 0,00
10.01.2021 07:00 -0,2-1,0 940,0 0,0– 0,001 009,8 0,00
10.01.2021 08:00 -0,2-1,0 940,0 0,0– 0,001 009,8 0,00
10.01.2021 09:00 -0,1-1,0 940,0 0,0– 0,001 010,0 0,00
10.01.2021 10:00 -0,1-0,9 940,0 0,9– 0,001 009,8 0,07
10.01.2021 11:00 0,0-0,8 940,0 0,9– 0,001 009,6 0,01
10.01.2021 12:00 0,1-0,7 940,0 0,0– 0,001 009,1 0,04
10.01.2021 13:00 0,2-0,7 940,0 1,390 0,001 008,2 0,011
10.01.2021 14:00 0,2-0,5 950,1 1,838 0,001 007,2 0,07
10.01.2021 15:00 0,1-0,7 940,0 2,245 0,001 006,5 0,00
10.01.2021 16:00 0,2-0,6 940,5 1,848 0,001 005,6 0,00
10.01.2021 17:00 0,2-0,5 950,2 1,884 0,001 005,0 0,00
10.01.2021 18:00 0,2-0,5 950,0 0,9– 0,001 004,3 0,00
10.01.2021 19:00 0,3-0,5 950,0 2,2293 0,001 004,0 0,00
10.01.2021 20:00 0,1-0,6 950,1 1,3293 0,001 003,8 0,00
10.01.2021 21:00 0,0-0,7 950,1 1,3293 0,001 003,3 0,00
10.01.2021 22:00 -0,2-1,0 950,0 1,3– 0,001 003,0 0,00
10.01.2021 23:00 -0,7-1,4 950,0 0,4– 0,001 002,9 0,00
11.01.2021 00:00 -1,1-1,9 950,0 0,9– 0,001 002,5 0,00
11.01.2021 01:00 -1,5-2,2 950,3 1,8286 0,001 002,0 0,00
11.01.2021 02:00 -1,4-2,2 940,2 1,30 0,001 001,0 0,00
11.01.2021 03:00 -1,2-2,1 940,1 1,30 0,001 000,3 0,00
11.01.2021 04:00 -1,0-1,9 940,6 2,231 0,00999,1 0,00
11.01.2021 05:00 -0,9-1,7 940,6 2,77 0,00998,2 0,00
11.01.2021 06:00 -0,6-1,4 940,4 2,20 0,00997,5 0,00
11.01.2021 07:00 -0,4-1,2 940,1 1,30 0,00996,9 0,00
11.01.2021 08:00 -0,4-1,2 940,1 1,30 0,00996,5 0,00
11.01.2021 09:00 -0,7-1,5 940,4 2,20 0,00995,9 0,00
11.01.2021 10:00 -1,3-2,1 940,0 0,4– 0,00995,5 0,019
11.01.2021 11:00 -0,9-1,8 940,0 0,0– 0,00995,0 0,066
11.01.2021 12:00 0,0-1,1 930,0 0,4– 0,25994,5 0,5282
11.01.2021 13:00 -0,5-1,7 920,0 0,90 1,27993,8 0,5270
11.01.2021 14:00 -1,3-2,4 920,0 0,0– 0,51993,4 0,068
11.01.2021 15:00 -1,9-3,0 930,0 0,0– 0,00993,2 0,019
11.01.2021 16:00 -2,6-3,7 920,0 0,90 0,00993,0 0,01
11.01.2021 17:00 -3,3-4,4 920,1 1,30 0,00993,1 0,00
11.01.2021 18:00 -3,9-4,9 930,2 1,39 0,00993,1 0,00
11.01.2021 19:00 -4,5-5,4 930,1 1,323 0,00993,1 0,00
11.01.2021 20:00 -4,6-5,6 930,4 1,323 0,00993,2 0,00
11.01.2021 21:00 -5,1-6,2 920,4 1,323 0,00993,5 0,00
11.01.2021 22:00 -5,3-6,4 920,3 1,323 0,00993,6 0,00
11.01.2021 23:00 -5,5-6,6 920,1 1,323 0,00994,0 0,00
12.01.2021 00:00 -6,0-7,1 920,2 1,323 0,00994,4 0,00
12.01.2021 01:00 -6,1-7,2 920,2 1,323 0,00994,8 0,00
12.01.2021 02:00 -6,4-7,5 920,1 0,923 0,00994,9 0,00
12.01.2021 03:00 -6,0-7,1 920,1 1,323 0,00995,2 0,00
12.01.2021 04:00 -5,6-6,6 920,2 1,323 0,00995,2 0,00
12.01.2021 05:00 -5,0-6,0 930,0 0,923 0,00995,1 0,00
12.01.2021 06:00 -4,8-5,7 930,1 1,323 0,00995,2 0,00
12.01.2021 07:00 -4,6-5,6 930,1 1,323 0,00995,5 0,00
12.01.2021 08:00 -3,9-4,9 930,0 1,323 0,00995,5 0,00
12.01.2021 09:00 -2,7-3,6 940,2 1,814 0,00995,4 0,08
12.01.2021 10:00 -1,3-2,1 940,7 4,5347 0,00995,6 0,026
12.01.2021 11:00 0,0-0,9 931,1 4,5360 0,00995,4 0,036
12.01.2021 12:00 0,5-0,5 931,8 6,7358 0,00995,4 0,044
12.01.2021 13:00 0,9-0,3 911,3 6,37 0,25995,2 0,067
12.01.2021 14:00 1,0-0,4 901,5 9,86 0,00995,1 0,021
12.01.2021 15:00 1,1-0,5 891,2 5,8339 0,00995,2 0,08
12.01.2021 16:00 1,1-0,7 881,5 7,6348 0,25995,4 0,00
12.01.2021 17:00 1,0-1,0 871,8 8,5346 0,25995,7 0,00
12.01.2021 18:00 0,9-1,0 871,4 6,3351 0,00995,7 0,00
12.01.2021 19:00 1,0-0,9 871,9 8,9342 0,00995,8 0,00
12.01.2021 20:00 1,2-0,7 871,6 8,0323 0,00995,5 0,00
12.01.2021 21:00 1,2-0,6 881,8 9,812 0,00995,3 0,00
12.01.2021 22:00 1,2-0,4 891,5 7,6336 0,25995,2 0,00
12.01.2021 23:00 1,3-0,4 891,9 8,5332 0,76995,0 0,00
13.01.2021 00:00 1,3-0,6 871,6 8,5360 0,51995,1 0,00
13.01.2021 01:00 1,0-0,9 871,0 4,919 0,25995,1 0,00
13.01.2021 02:00 0,9-0,9 881,7 6,3359 0,00995,4 0,00
13.01.2021 03:00 0,8-1,4 852,2 6,7356 0,25996,3 0,00
13.01.2021 04:00 0,3-2,6 811,6 6,314 0,00997,6 0,00
13.01.2021 05:00 -0,4-3,4 802,0 5,80 0,00999,6 0,00
13.01.2021 06:00 -0,7-4,7 742,9 8,05 0,001 001,6 0,00
13.01.2021 07:00 -1,2-6,6 662,9 7,613 0,001 003,5 0,00
13.01.2021 08:00 -2,0-7,3 671,6 5,4349 0,001 005,2 0,00
13.01.2021 09:00 -2,4-8,3 641,3 5,47 0,001 006,7 0,05
13.01.2021 10:00 -1,7-8,4 602,2 5,84 0,001 008,1 0,081
13.01.2021 11:00 -1,0-7,9 591,6 4,516 0,001 009,5 0,5131
13.01.2021 12:00 -0,4-7,4 591,2 4,543 0,001 010,8 0,5145
13.01.2021 13:00 0,0-7,3 581,6 5,445 0,511 011,6 0,5135
13.01.2021 14:00 0,0-7,1 590,7 4,03 0,251 012,3 0,097
13.01.2021 15:00 -0,8-7,3 620,5 2,2279 0,001 013,3 0,038
13.01.2021 16:00 -2,3-7,6 670,6 1,8338 0,001 014,1 0,01
13.01.2021 17:00 -2,8-7,9 680,5 2,2338 0,001 014,9 0,00
13.01.2021 18:00 -3,3-8,2 690,6 2,2342 0,001 015,5 0,00
13.01.2021 19:00 -4,4-8,2 750,4 1,8347 0,001 016,2 0,00
13.01.2021 20:00 -4,8-8,5 760,1 1,30 0,001 017,1 0,00
13.01.2021 21:00 -5,0-8,4 770,4 1,30 0,001 017,8 0,00
13.01.2021 22:00 -5,4-8,5 780,3 1,8293 0,001 018,4 0,00
13.01.2021 23:00 -5,7-8,6 800,3 1,8293 0,001 019,2 0,00
14.01.2021 00:00 -5,7-8,4 810,3 1,8309 0,001 019,8 0,00
14.01.2021 01:00 -5,7-8,6 800,3 1,8346 0,001 019,9 0,00
14.01.2021 02:00 -5,7-8,9 780,2 1,30 0,001 020,4 0,00
14.01.2021 03:00 -7,2-9,6 830,4 2,70 0,001 020,8 0,00
14.01.2021 04:00 -6,6-8,7 850,4 2,27 0,001 021,2 0,00
14.01.2021 05:00 -6,7-9,2 820,4 1,823 0,001 021,5 0,00
14.01.2021 06:00 -6,8-9,0 840,4 1,323 0,001 021,8 0,00
14.01.2021 07:00 -6,9-9,1 840,3 1,823 0,001 022,1 0,00
14.01.2021 08:00 -6,6-8,9 840,5 1,323 0,001 022,6 0,00
14.01.2021 09:00 -6,5-8,9 830,4 1,823 0,001 023,3 0,05
14.01.2021 10:00 -5,4-8,4 790,6 1,823 0,001 023,8 0,074
14.01.2021 11:00 -4,2-7,5 780,1 1,323 0,001 024,4 0,5126
14.01.2021 12:00 -3,7-7,1 770,0 0,923 0,001 024,5 0,5143
14.01.2021 13:00 -3,7-7,0 780,0 0,0– 0,001 024,5 0,570
14.01.2021 14:00 -3,6-6,6 800,1 0,923 0,001 024,6 0,038
14.01.2021 15:00 -3,3-5,7 830,3 1,823 0,001 024,9 0,017
14.01.2021 16:00 -2,9-5,6 810,4 1,845 0,001 025,0 0,00
14.01.2021 17:00 -2,8-6,1 780,1 1,345 0,001 025,1 0,00
14.01.2021 18:00 -3,0-6,0 800,1 1,345 0,001 025,4 0,00
14.01.2021 19:00 -3,5-5,9 830,1 1,845 0,001 025,3 0,00
14.01.2021 20:00 -3,6-5,9 840,2 1,345 0,001 025,5 0,00
14.01.2021 21:00 -3,8-5,8 860,1 1,845 0,001 025,6 0,00
14.01.2021 22:00 -3,6-5,5 860,2 1,845 0,001 025,9 0,00
14.01.2021 23:00 -4,0-5,8 870,1 1,345 0,001 026,1 0,00
15.01.2021 00:00 -4,5-6,3 870,1 0,945 0,001 026,1 0,00
15.01.2021 01:00 -5,0-6,8 870,5 1,845 0,001 026,0 0,00
15.01.2021 02:00 -5,4-7,0 880,1 1,345 0,001 026,0 0,00
