Database contains data from 2013-07-07 to 2026-10-31.
720 measurements (hourly aggregated)
| Time | Temp °C | Dew °C | Humid % | Wind m/s | Gust m/s | Dir ° | Rain mm | Press. hPa | UV | Solar W/m² |
|---|---|---|---|---|---|---|---|---|---|---|
| 01.06.2021 00:00 | 9,6 | 7,9 | 89 | 0,8 | 1,8 | 315 | 0,00 | 1 020,0 | 0,0 | 0 |
| 01.06.2021 01:00 | 9,3 | 7,9 | 91 | 1,1 | 1,8 | 315 | 0,00 | 1 019,8 | 0,0 | 0 |
| 01.06.2021 02:00 | 8,9 | 7,7 | 92 | 0,7 | 2,2 | 19 | 0,00 | 1 019,6 | 0,0 | 0 |
| 01.06.2021 03:00 | 8,8 | 7,7 | 93 | 0,5 | 1,8 | 23 | 0,00 | 1 019,3 | 0,0 | 0 |
| 01.06.2021 04:00 | 8,4 | 7,4 | 93 | 0,6 | 1,8 | 23 | 0,00 | 1 019,3 | 0,0 | 4 |
| 01.06.2021 05:00 | 8,5 | 7,5 | 94 | 1,0 | 2,7 | 325 | 0,00 | 1 019,1 | 0,1 | 45 |
| 01.06.2021 06:00 | 9,0 | 8,1 | 94 | 0,2 | 1,3 | 0 | 0,00 | 1 018,8 | 0,7 | 115 |
| 01.06.2021 07:00 | 10,5 | 9,4 | 93 | 0,2 | 1,3 | 0 | 0,00 | 1 018,8 | 1,1 | 279 |
| 01.06.2021 08:00 | 12,9 | 10,5 | 85 | 0,6 | 2,2 | 84 | 0,00 | 1 018,9 | 1,6 | 398 |
| 01.06.2021 09:00 | 15,5 | 11,2 | 76 | 0,7 | 1,8 | 145 | 0,00 | 1 018,9 | 2,8 | 519 |
| 01.06.2021 10:00 | 17,8 | 11,9 | 69 | 0,9 | 2,2 | 159 | 0,00 | 1 018,8 | 3,8 | 625 |
| 01.06.2021 11:00 | 20,0 | 12,7 | 63 | 1,0 | 3,1 | 181 | 0,00 | 1 018,7 | 4,6 | 706 |
| 01.06.2021 12:00 | 22,0 | 12,6 | 55 | 0,8 | 3,1 | 219 | 0,00 | 1 018,7 | 5,1 | 757 |
| 01.06.2021 13:00 | 23,2 | 12,3 | 50 | 1,3 | 4,5 | 256 | 0,00 | 1 018,7 | 5,3 | 773 |
| 01.06.2021 14:00 | 23,8 | 10,7 | 44 | 1,8 | 6,3 | 258 | 0,00 | 1 018,4 | 5,2 | 766 |
| 01.06.2021 15:00 | 24,1 | 8,8 | 38 | 1,9 | 4,9 | 260 | 0,00 | 1 018,4 | 4,8 | 729 |
| 01.06.2021 16:00 | 22,7 | 6,4 | 35 | 2,2 | 4,9 | 270 | 0,00 | 1 018,4 | 3,7 | 557 |
| 01.06.2021 17:00 | 21,9 | 5,4 | 34 | 2,4 | 5,4 | 267 | 0,00 | 1 018,3 | 3,0 | 521 |
| 01.06.2021 18:00 | 20,6 | 5,8 | 38 | 2,5 | 5,8 | 272 | 0,00 | 1 018,3 | 2,1 | 398 |
| 01.06.2021 19:00 | 18,9 | 7,4 | 47 | 2,3 | 4,9 | 272 | 0,00 | 1 018,5 | 1,3 | 218 |
| 01.06.2021 20:00 | 17,5 | 6,5 | 49 | 1,8 | 4,0 | 274 | 0,00 | 1 018,8 | 0,9 | 112 |
| 01.06.2021 21:00 | 16,2 | 6,0 | 51 | 1,1 | 3,1 | 297 | 0,00 | 1 019,2 | 0,0 | 21 |
| 01.06.2021 22:00 | 14,7 | 7,5 | 62 | 0,5 | 1,8 | 315 | 0,00 | 1 019,8 | 0,0 | 11 |
| 01.06.2021 23:00 | 13,2 | 8,8 | 75 | 0,2 | 1,8 | 319 | 0,00 | 1 020,2 | 0,0 | 1 |
| 02.06.2021 00:00 | 12,1 | 8,8 | 80 | 0,5 | 1,8 | 338 | 0,00 | 1 020,6 | 0,0 | 0 |
| 02.06.2021 01:00 | 11,4 | 9,1 | 85 | 0,3 | 1,3 | 338 | 0,00 | 1 020,9 | 0,0 | 0 |
| 02.06.2021 02:00 | 10,9 | 9,1 | 89 | 0,1 | 0,9 | 338 | 0,00 | 1 021,4 | 0,0 | 0 |
| 02.06.2021 03:00 | 10,5 | 9,0 | 90 | 0,4 | 1,3 | 338 | 0,00 | 1 021,9 | 0,0 | 0 |
| 02.06.2021 04:00 | 10,6 | 8,9 | 89 | 0,1 | 0,9 | 338 | 0,00 | 1 022,0 | 0,0 | 4 |
| 02.06.2021 05:00 | 11,0 | 9,2 | 89 | 0,4 | 1,3 | 338 | 0,00 | 1 022,4 | 0,1 | 38 |
| 02.06.2021 06:00 | 12,0 | 9,9 | 87 | 0,3 | 1,3 | 27 | 0,00 | 1 022,8 | 0,6 | 83 |
| 02.06.2021 07:00 | 13,5 | 10,7 | 83 | 0,1 | 1,3 | 45 | 0,00 | 1 022,9 | 1,1 | 224 |
| 02.06.2021 08:00 | 15,4 | 11,0 | 75 | 0,1 | 1,3 | 45 | 0,00 | 1 023,1 | 1,6 | 199 |
| 02.06.2021 09:00 | 18,8 | 11,9 | 65 | 0,5 | 2,2 | 118 | 0,00 | 1 023,3 | 2,6 | 506 |
| 02.06.2021 10:00 | 21,2 | 10,7 | 51 | 0,9 | 3,1 | 213 | 0,00 | 1 023,2 | 3,6 | 612 |
| 02.06.2021 11:00 | 22,4 | 10,3 | 46 | 1,0 | 3,1 | 216 | 0,00 | 1 023,0 | 4,5 | 690 |
| 02.06.2021 12:00 | 23,4 | 10,5 | 44 | 1,4 | 4,0 | 220 | 0,00 | 1 022,8 | 5,0 | 758 |
| 02.06.2021 13:00 | 24,1 | 10,8 | 43 | 1,2 | 4,0 | 234 | 0,00 | 1 022,8 | 5,1 | 691 |
| 02.06.2021 14:00 | 24,3 | 10,1 | 41 | 1,6 | 5,8 | 261 | 0,00 | 1 022,8 | 5,1 | 664 |
| 02.06.2021 15:00 | 23,6 | 9,7 | 41 | 2,3 | 6,3 | 273 | 0,00 | 1 022,7 | 4,6 | 644 |
| 02.06.2021 16:00 | 22,2 | 9,6 | 45 | 2,0 | 4,9 | 267 | 0,00 | 1 022,8 | 3,7 | 304 |
| 02.06.2021 17:00 | 20,8 | 10,0 | 50 | 1,9 | 4,9 | 270 | 0,00 | 1 022,7 | 2,0 | 203 |
| 02.06.2021 18:00 | 20,5 | 10,7 | 54 | 1,6 | 4,0 | 259 | 0,00 | 1 022,3 | 1,6 | 186 |
| 02.06.2021 19:00 | 21,3 | 10,9 | 52 | 1,2 | 4,5 | 276 | 0,00 | 1 022,0 | 1,3 | 235 |
| 02.06.2021 20:00 | 20,7 | 11,1 | 54 | 0,8 | 4,0 | 297 | 0,00 | 1 022,2 | 0,9 | 135 |
| 02.06.2021 21:00 | 19,7 | 10,7 | 56 | 0,6 | 2,2 | 270 | 0,00 | 1 022,4 | 0,3 | 36 |
| 02.06.2021 22:00 | 19,3 | 9,7 | 54 | 0,2 | 1,3 | 270 | 0,00 | 1 022,8 | 0,0 | 9 |
| 02.06.2021 23:00 | 17,9 | 9,9 | 60 | 0,5 | 2,2 | 20 | 0,00 | 1 023,2 | 0,0 | 0 |
| 03.06.2021 00:00 | 17,9 | 8,9 | 56 | 0,4 | 1,8 | 30 | 0,00 | 1 023,4 | 0,0 | 0 |
| 03.06.2021 01:00 | 16,8 | 8,2 | 57 | 0,3 | 1,8 | 23 | 0,00 | 1 023,4 | 0,0 | 0 |
| 03.06.2021 02:00 | 15,1 | 8,9 | 67 | 0,2 | 1,3 | 23 | 0,00 | 1 023,3 | 0,0 | 0 |
| 03.06.2021 03:00 | 14,7 | 9,3 | 70 | 0,6 | 1,8 | 37 | 0,00 | 1 023,1 | 0,0 | 0 |
| 03.06.2021 04:00 | 15,3 | 8,3 | 63 | 1,3 | 2,7 | 42 | 0,00 | 1 022,8 | 0,0 | 8 |
| 03.06.2021 05:00 | 15,4 | 8,2 | 62 | 0,7 | 2,2 | 45 | 0,00 | 1 022,8 | 0,5 | 58 |
| 03.06.2021 06:00 | 15,6 | 8,9 | 64 | 0,5 | 1,8 | 45 | 0,00 | 1 022,6 | 0,7 | 161 |
| 03.06.2021 07:00 | 18,2 | 10,1 | 59 | 0,2 | 1,8 | 24 | 0,00 | 1 022,6 | 1,2 | 273 |
| 03.06.2021 08:00 | 19,9 | 10,1 | 54 | 0,3 | 1,8 | 67 | 0,00 | 1 022,5 | 1,6 | 392 |
| 03.06.2021 09:00 | 21,8 | 8,6 | 43 | 1,3 | 4,5 | 99 | 0,00 | 1 022,3 | 2,5 | 508 |
| 03.06.2021 10:00 | 22,7 | 7,9 | 39 | 2,1 | 5,8 | 85 | 0,00 | 1 022,1 | 3,4 | 611 |
| 03.06.2021 11:00 | 23,1 | 7,6 | 37 | 2,5 | 6,3 | 137 | 0,00 | 1 021,7 | 4,2 | 695 |
| 03.06.2021 12:00 | 23,4 | 8,0 | 37 | 2,8 | 7,6 | 128 | 0,00 | 1 021,7 | 4,7 | 771 |
| 03.06.2021 13:00 | 23,6 | 7,9 | 37 | 3,0 | 7,2 | 128 | 0,00 | 1 021,4 | 4,9 | 774 |
| 03.06.2021 14:00 | 23,7 | 7,6 | 36 | 2,9 | 7,2 | 128 | 0,00 | 1 021,1 | 4,8 | 745 |
| 03.06.2021 15:00 | 23,6 | 7,4 | 36 | 3,1 | 7,2 | 114 | 0,00 | 1 020,7 | 4,5 | 736 |
| 03.06.2021 16:00 | 22,3 | 7,3 | 38 | 3,1 | 7,2 | 122 | 0,00 | 1 020,6 | 3,2 | 225 |
| 03.06.2021 17:00 | 22,1 | 7,6 | 39 | 2,5 | 6,7 | 113 | 0,00 | 1 020,7 | 2,6 | 327 |
| 03.06.2021 18:00 | 21,7 | 7,2 | 39 | 2,5 | 6,7 | 107 | 0,00 | 1 020,4 | 1,3 | 151 |
| 03.06.2021 19:00 | 21,1 | 7,4 | 41 | 2,6 | 6,3 | 105 | 0,00 | 1 020,4 | 0,9 | 110 |
| 03.06.2021 20:00 | 20,6 | 7,2 | 42 | 2,5 | 6,7 | 98 | 0,00 | 1 020,5 | 0,8 | 84 |
| 03.06.2021 21:00 | 20,1 | 7,2 | 43 | 2,1 | 4,9 | 101 | 0,00 | 1 020,6 | 0,0 | 28 |
| 03.06.2021 22:00 | 19,4 | 7,1 | 45 | 1,4 | 4,0 | 86 | 0,00 | 1 020,4 | 0,0 | 9 |
| 03.06.2021 23:00 | 18,2 | 7,4 | 49 | 0,4 | 2,2 | 45 | 0,00 | 1 020,6 | 0,0 | 0 |
| 04.06.2021 00:00 | 16,6 | 7,7 | 55 | 0,8 | 2,7 | 39 | 0,00 | 1 020,7 | 0,0 | 0 |
| 04.06.2021 01:00 | 16,7 | 7,0 | 53 | 0,9 | 2,2 | 28 | 0,00 | 1 020,5 | 0,0 | 0 |
| 04.06.2021 02:00 | 15,7 | 7,3 | 57 | 0,7 | 2,2 | 26 | 0,00 | 1 020,2 | 0,0 | 0 |
| 04.06.2021 03:00 | 15,3 | 7,2 | 59 | 0,7 | 2,2 | 23 | 0,00 | 1 020,1 | 0,0 | 0 |
| 04.06.2021 04:00 | 14,3 | 7,4 | 63 | 0,4 | 1,8 | 23 | 0,00 | 1 019,9 | 0,0 | 5 |
| 04.06.2021 05:00 | 14,7 | 7,6 | 62 | 0,4 | 1,8 | 25 | 0,00 | 1 020,1 | 0,0 | 30 |
| 04.06.2021 06:00 | 15,2 | 8,7 | 65 | 0,1 | 1,3 | 45 | 0,00 | 1 020,0 | 0,7 | 141 |
| 04.06.2021 07:00 | 17,9 | 9,4 | 58 | 1,0 | 4,9 | 89 | 0,00 | 1 019,9 | 1,2 | 268 |
| 04.06.2021 08:00 | 19,8 | 8,9 | 49 | 3,5 | 8,5 | 135 | 0,00 | 1 020,2 | 1,6 | 392 |
| 04.06.2021 09:00 | 20,7 | 9,1 | 47 | 2,3 | 6,3 | 159 | 0,00 | 1 020,6 | 2,4 | 455 |
| 04.06.2021 10:00 | 20,1 | 9,7 | 51 | 2,1 | 4,9 | 157 | 0,00 | 1 020,8 | 2,9 | 328 |
| 04.06.2021 11:00 | 18,0 | 11,1 | 64 | 1,4 | 4,9 | 170 | 0,00 | 1 021,3 | 2,5 | 207 |
| 04.06.2021 12:00 | 16,5 | 11,9 | 75 | 1,1 | 4,5 | 234 | 0,00 | 1 021,9 | 2,0 | 132 |
| 04.06.2021 13:00 | 15,0 | 12,0 | 82 | 0,7 | 3,1 | 182 | 0,00 | 1 022,5 | 1,7 | 113 |
| 04.06.2021 14:00 | 14,2 | 12,1 | 87 | 0,9 | 4,0 | 170 | 0,00 | 1 022,8 | 1,6 | 137 |
| 04.06.2021 15:00 | 14,2 | 12,4 | 89 | 0,4 | 2,7 | 102 | 0,00 | 1 022,8 | 1,5 | 113 |
| 04.06.2021 16:00 | 14,4 | 12,5 | 89 | 0,7 | 3,1 | 109 | 0,25 | 1 022,8 | 1,3 | 99 |
| 04.06.2021 17:00 | 15,2 | 12,7 | 85 | 0,9 | 3,1 | 85 | 0,00 | 1 022,4 | 2,0 | 285 |
| 04.06.2021 18:00 | 16,1 | 12,8 | 80 | 0,9 | 2,7 | 138 | 0,00 | 1 022,0 | 1,6 | 261 |
| 04.06.2021 19:00 | 16,8 | 12,7 | 77 | 0,8 | 3,6 | 151 | 0,00 | 1 022,0 | 1,2 | 183 |
| 04.06.2021 20:00 | 16,4 | 12,6 | 78 | 1,0 | 2,7 | 210 | 0,00 | 1 022,4 | 0,8 | 84 |
| 04.06.2021 21:00 | 15,6 | 12,3 | 81 | 0,5 | 1,8 | 248 | 0,00 | 1 022,6 | 0,5 | 25 |
| 04.06.2021 22:00 | 14,9 | 11,8 | 82 | 0,1 | 1,3 | 232 | 0,00 | 1 022,7 | 0,0 | 6 |
| 04.06.2021 23:00 | 14,8 | 11,9 | 83 | 0,0 | 0,4 | – | 0,00 | 1 022,6 | 0,0 | 0 |
| 05.06.2021 00:00 | 14,5 | 12,0 | 85 | 0,7 | 3,6 | 288 | 0,00 | 1 022,7 | 0,0 | 0 |
| 05.06.2021 01:00 | 14,2 | 11,5 | 84 | 0,4 | 2,2 | 313 | 0,00 | 1 022,8 | 0,0 | 0 |
| 05.06.2021 02:00 | 14,2 | 11,9 | 87 | 0,7 | 1,8 | 26 | 0,00 | 1 022,5 | 0,0 | 0 |
| 05.06.2021 03:00 | 14,4 | 12,1 | 86 | 0,9 | 2,2 | 2 | 0,00 | 1 022,3 | 0,0 | 0 |
| 05.06.2021 04:00 | 14,4 | 12,1 | 87 | 0,4 | 3,1 | 1 | 0,00 | 1 021,9 | 0,0 | 1 |
| 05.06.2021 05:00 | 14,1 | 12,1 | 88 | 0,3 | 2,2 | 338 | 0,00 | 1 021,7 | 0,3 | 26 |
| 05.06.2021 06:00 | 14,6 | 12,6 | 88 | 0,1 | 1,3 | 338 | 0,00 | 1 021,4 | 0,6 | 111 |
| 05.06.2021 07:00 | 15,2 | 13,0 | 87 | 0,0 | 0,4 | – | 0,00 | 1 021,4 | 0,8 | 95 |
| 05.06.2021 08:00 | 15,8 | 13,6 | 87 | 0,1 | 1,3 | 338 | 0,00 | 1 021,3 | 1,3 | 208 |
| 05.06.2021 09:00 | 17,6 | 14,1 | 80 | 0,3 | 2,7 | 268 | 0,00 | 1 021,2 | 1,8 | 277 |
| 05.06.2021 10:00 | 19,2 | 14,3 | 73 | 1,3 | 4,0 | 269 | 0,00 | 1 020,9 | 3,0 | 386 |
| 05.06.2021 11:00 | 20,1 | 13,8 | 67 | 1,5 | 3,6 | 257 | 0,00 | 1 020,8 | 3,2 | 414 |
| 05.06.2021 12:00 | 21,0 | 13,9 | 64 | 1,7 | 4,5 | 268 | 0,00 | 1 020,8 | 4,9 | 516 |
| 05.06.2021 13:00 | 20,3 | 13,5 | 65 | 1,7 | 4,9 | 280 | 0,00 | 1 020,8 | 3,4 | 356 |
| 05.06.2021 14:00 | 19,2 | 12,8 | 66 | 1,8 | 4,5 | 275 | 0,00 | 1 020,8 | 2,9 | 316 |
| 05.06.2021 15:00 | 18,9 | 12,3 | 65 | 2,2 | 5,4 | 272 | 0,00 | 1 020,7 | 3,1 | 353 |
| 05.06.2021 16:00 | 18,7 | 12,7 | 68 | 1,6 | 4,9 | 273 | 0,00 | 1 020,4 | 2,3 | 228 |
| 05.06.2021 17:00 | 18,9 | 13,2 | 70 | 1,0 | 4,0 | 313 | 0,00 | 1 020,1 | 2,1 | 228 |
| 05.06.2021 18:00 | 19,0 | 13,3 | 70 | 0,6 | 2,7 | 282 | 0,00 | 1 019,7 | 1,3 | 170 |
| 05.06.2021 19:00 | 18,6 | 13,6 | 73 | 0,1 | 1,8 | 326 | 0,00 | 1 019,2 | 1,0 | 99 |
| 05.06.2021 20:00 | 18,2 | 13,6 | 74 | 0,2 | 1,3 | 23 | 0,00 | 1 019,0 | 0,6 | 60 |
| 05.06.2021 21:00 | 17,4 | 14,1 | 81 | 0,1 | 1,3 | 23 | 0,00 | 1 019,0 | 0,0 | 22 |
| 05.06.2021 22:00 | 16,6 | 14,2 | 86 | 0,3 | 1,3 | 23 | 0,00 | 1 019,2 | 0,0 | 1 |
| 05.06.2021 23:00 | 16,2 | 13,9 | 87 | 0,3 | 1,3 | 23 | 0,00 | 1 019,4 | 0,0 | 0 |
| 06.06.2021 00:00 | 15,6 | 13,4 | 87 | 0,3 | 1,3 | 23 | 0,00 | 1 019,6 | 0,0 | 0 |
| 06.06.2021 01:00 | 15,0 | 13,4 | 90 | 0,3 | 1,8 | 23 | 0,25 | 1 019,6 | 0,0 | 0 |
| 06.06.2021 02:00 | 14,6 | 12,8 | 89 | 1,0 | 2,7 | 44 | 0,00 | 1 019,4 | 0,0 | 0 |
| 06.06.2021 03:00 | 14,7 | 12,6 | 87 | 0,4 | 1,8 | 68 | 0,00 | 1 019,3 | 0,0 | 0 |
| 06.06.2021 04:00 | 14,3 | 12,7 | 90 | 0,6 | 3,1 | 168 | 0,00 | 1 019,3 | 0,0 | 1 |
| 06.06.2021 05:00 | 13,4 | 12,3 | 93 | 0,3 | 1,8 | 169 | 2,03 | 1 019,2 | 0,0 | 3 |
| 06.06.2021 06:00 | 13,3 | 12,1 | 93 | 0,2 | 1,8 | 121 | 0,00 | 1 019,2 | 0,0 | 15 |
| 06.06.2021 07:00 | 13,7 | 12,4 | 92 | 0,0 | 0,4 | – | 0,00 | 1 019,2 | 0,8 | 71 |
| 06.06.2021 08:00 | 14,3 | 13,1 | 93 | 0,1 | 1,3 | 113 | 0,00 | 1 019,5 | 1,3 | 149 |
| 06.06.2021 09:00 | 14,7 | 13,0 | 90 | 0,3 | 1,8 | 115 | 0,00 | 1 019,8 | 1,9 | 199 |
| 06.06.2021 10:00 | 14,9 | 12,8 | 87 | 0,6 | 1,8 | 162 | 0,00 | 1 020,1 | 2,0 | 205 |
| 06.06.2021 11:00 | 15,5 | 13,0 | 85 | 0,7 | 2,7 | 146 | 0,00 | 1 020,2 | 3,4 | 310 |
| 06.06.2021 12:00 | 16,9 | 13,3 | 80 | 1,2 | 4,0 | 251 | 0,00 | 1 020,4 | 5,0 | 472 |
| 06.06.2021 13:00 | 18,6 | 13,5 | 72 | 1,3 | 4,5 | 270 | 0,00 | 1 020,5 | 5,2 | 738 |
| 06.06.2021 14:00 | 19,5 | 13,2 | 67 | 1,6 | 4,5 | 251 | 0,00 | 1 020,7 | 5,1 | 708 |
| 06.06.2021 15:00 | 19,7 | 12,8 | 64 | 2,0 | 5,4 | 276 | 0,00 | 1 020,7 | 4,6 | 730 |
| 06.06.2021 16:00 | 19,3 | 12,3 | 64 | 1,9 | 5,8 | 283 | 0,00 | 1 020,9 | 3,8 | 629 |
| 06.06.2021 17:00 | 18,1 | 11,1 | 63 | 2,4 | 5,8 | 268 | 0,00 | 1 021,0 | 2,9 | 527 |
| 06.06.2021 18:00 | 17,3 | 9,7 | 61 | 2,3 | 5,8 | 270 | 0,00 | 1 020,8 | 2,0 | 397 |
| 06.06.2021 19:00 | 16,5 | 10,5 | 68 | 2,1 | 6,3 | 270 | 0,00 | 1 020,8 | 1,3 | 226 |
| 06.06.2021 20:00 | 15,6 | 9,9 | 69 | 2,0 | 6,3 | 270 | 0,00 | 1 020,7 | 0,9 | 116 |
| 06.06.2021 21:00 | 14,7 | 9,9 | 73 | 1,3 | 4,5 | 283 | 0,00 | 1 020,8 | 0,0 | 20 |
| 06.06.2021 22:00 | 13,6 | 10,6 | 82 | 0,8 | 2,7 | 288 | 0,00 | 1 020,8 | 0,0 | 9 |
| 06.06.2021 23:00 | 12,9 | 10,3 | 84 | 0,9 | 2,2 | 328 | 0,00 | 1 020,8 | 0,0 | 0 |
| 07.06.2021 00:00 | 12,3 | 10,1 | 87 | 0,7 | 2,7 | 343 | 0,00 | 1 020,8 | 0,0 | 0 |
| 07.06.2021 01:00 | 11,9 | 10,1 | 89 | 0,3 | 2,2 | 0 | 0,00 | 1 020,7 | 0,0 | 0 |
| 07.06.2021 02:00 | 10,9 | 9,5 | 91 | 0,3 | 1,3 | 0 | 0,00 | 1 020,5 | 0,0 | 0 |
| 07.06.2021 03:00 | 10,5 | 9,4 | 93 | 0,2 | 1,3 | 0 | 0,00 | 1 020,3 | 0,0 | 0 |
| 07.06.2021 04:00 | 9,9 | 8,9 | 93 | 0,0 | 0,9 | 0 | 0,00 | 1 020,3 | 0,0 | 6 |
| 07.06.2021 05:00 | 9,8 | 8,9 | 94 | 0,0 | 0,0 | – | 0,00 | 1 020,1 | 0,3 | 61 |
| 07.06.2021 06:00 | 10,4 | 9,4 | 94 | 0,0 | 0,0 | – | 0,00 | 1 020,0 | 0,7 | 165 |
| 07.06.2021 07:00 | 11,8 | 10,4 | 91 | 0,1 | 1,3 | 0 | 0,00 | 1 019,9 | 1,1 | 284 |
| 07.06.2021 08:00 | 14,2 | 11,4 | 84 | 0,5 | 2,2 | 52 | 0,00 | 1 019,8 | 1,6 | 406 |
| 07.06.2021 09:00 | 16,4 | 12,2 | 76 | 0,8 | 2,7 | 128 | 0,00 | 1 019,8 | 2,7 | 523 |
| 07.06.2021 10:00 | 18,1 | 12,3 | 69 | 1,1 | 2,7 | 174 | 0,00 | 1 019,7 | 3,6 | 627 |
| 07.06.2021 11:00 | 19,7 | 12,4 | 63 | 1,3 | 3,6 | 181 | 0,00 | 1 019,3 | 4,5 | 705 |
| 07.06.2021 12:00 | 21,3 | 11,8 | 55 | 1,3 | 5,4 | 194 | 0,00 | 1 019,2 | 5,1 | 757 |
| 07.06.2021 13:00 | 21,9 | 12,5 | 55 | 1,5 | 5,8 | 264 | 0,00 | 1 019,2 | 5,2 | 774 |
| 07.06.2021 14:00 | 21,6 | 12,4 | 56 | 1,9 | 5,4 | 261 | 0,00 | 1 019,2 | 5,2 | 758 |
| 07.06.2021 15:00 | 21,1 | 11,9 | 56 | 2,0 | 6,7 | 271 | 0,00 | 1 018,9 | 4,8 | 699 |
| 07.06.2021 16:00 | 20,7 | 11,9 | 57 | 2,0 | 6,3 | 276 | 0,00 | 1 018,8 | 4,0 | 629 |
| 07.06.2021 17:00 | 19,7 | 11,2 | 58 | 2,1 | 5,4 | 276 | 0,00 | 1 018,7 | 3,1 | 514 |
| 07.06.2021 18:00 | 18,1 | 9,3 | 56 | 2,5 | 6,7 | 277 | 0,00 | 1 018,7 | 2,1 | 397 |
| 07.06.2021 19:00 | 16,6 | 10,2 | 66 | 2,0 | 5,8 | 277 | 0,00 | 1 018,7 | 1,3 | 197 |
| 07.06.2021 20:00 | 15,3 | 10,4 | 73 | 2,1 | 6,3 | 276 | 0,00 | 1 018,9 | 0,9 | 116 |
| 07.06.2021 21:00 | 13,6 | 10,6 | 82 | 1,4 | 5,8 | 278 | 0,00 | 1 019,1 | 0,0 | 37 |
| 07.06.2021 22:00 | 12,9 | 10,6 | 86 | 1,3 | 4,0 | 305 | 0,00 | 1 019,6 | 0,0 | 12 |
| 07.06.2021 23:00 | 12,3 | 10,2 | 87 | 0,7 | 2,2 | 320 | 0,00 | 1 019,7 | 0,0 | 0 |
| 08.06.2021 00:00 | 11,7 | 9,7 | 88 | 0,4 | 1,8 | 338 | 0,00 | 1 019,8 | 0,0 | 0 |
| 08.06.2021 01:00 | 11,4 | 9,7 | 90 | 0,5 | 1,8 | 338 | 0,00 | 1 020,0 | 0,0 | 0 |
| 08.06.2021 02:00 | 11,2 | 9,5 | 89 | 0,2 | 0,9 | 338 | 0,00 | 1 019,9 | 0,0 | 0 |
| 08.06.2021 03:00 | 10,9 | 9,3 | 90 | 0,0 | 0,9 | 338 | 0,00 | 1 019,8 | 0,0 | 0 |
| 08.06.2021 04:00 | 11,0 | 9,4 | 90 | 0,8 | 2,2 | 345 | 0,00 | 1 020,0 | 0,0 | 6 |
| 08.06.2021 05:00 | 10,8 | 9,1 | 89 | 0,5 | 2,2 | 45 | 0,00 | 1 019,9 | 0,5 | 52 |
| 08.06.2021 06:00 | 11,3 | 9,4 | 88 | 0,0 | 0,0 | – | 0,00 | 1 020,1 | 0,8 | 113 |
| 08.06.2021 07:00 | 12,6 | 10,2 | 85 | 0,3 | 1,8 | 103 | 0,00 | 1 019,8 | 1,0 | 255 |
| 08.06.2021 08:00 | 13,4 | 10,4 | 82 | 0,5 | 1,8 | 158 | 0,00 | 1 019,8 | 1,7 | 325 |
| 08.06.2021 09:00 | 15,8 | 11,0 | 74 | 0,8 | 2,7 | 107 | 0,00 | 1 019,7 | 2,8 | 526 |
| 08.06.2021 10:00 | 17,8 | 11,6 | 67 | 1,2 | 4,0 | 249 | 0,00 | 1 019,4 | 3,4 | 551 |
| 08.06.2021 11:00 | 18,3 | 10,2 | 59 | 1,0 | 3,1 | 171 | 0,00 | 1 019,1 | 4,6 | 634 |
| 08.06.2021 12:00 | 19,7 | 9,9 | 53 | 1,4 | 4,9 | 161 | 0,00 | 1 018,8 | 5,1 | 759 |
| 08.06.2021 13:00 | 20,3 | 10,5 | 53 | 1,5 | 3,6 | 180 | 0,00 | 1 018,7 | 5,3 | 773 |
| 08.06.2021 14:00 | 20,7 | 10,2 | 51 | 1,5 | 3,6 | 170 | 0,00 | 1 018,6 | 5,2 | 748 |
| 08.06.2021 15:00 | 20,9 | 8,9 | 46 | 1,5 | 3,1 | 162 | 0,00 | 1 018,1 | 4,9 | 717 |
| 08.06.2021 16:00 | 20,5 | 8,6 | 46 | 1,5 | 4,5 | 165 | 0,00 | 1 017,7 | 4,4 | 618 |
| 08.06.2021 17:00 | 20,1 | 9,5 | 50 | 1,3 | 4,0 | 186 | 0,00 | 1 017,5 | 3,1 | 520 |
| 08.06.2021 18:00 | 19,1 | 9,5 | 54 | 1,2 | 3,6 | 191 | 0,00 | 1 017,2 | 2,2 | 362 |
| 08.06.2021 19:00 | 17,3 | 7,8 | 54 | 1,5 | 4,0 | 161 | 0,00 | 1 017,1 | 1,4 | 226 |
| 08.06.2021 20:00 | 16,3 | 7,4 | 56 | 1,0 | 3,1 | 155 | 0,00 | 1 017,1 | 0,9 | 127 |
| 08.06.2021 21:00 | 15,4 | 7,9 | 61 | 0,4 | 2,2 | 176 | 0,00 | 1 017,1 | 0,5 | 32 |
| 08.06.2021 22:00 | 14,3 | 9,5 | 73 | 0,7 | 2,2 | 140 | 0,00 | 1 017,1 | 0,0 | 11 |
| 08.06.2021 23:00 | 13,5 | 11,2 | 86 | 1,0 | 2,7 | 165 | 0,00 | 1 017,1 | 0,0 | 0 |
| 09.06.2021 00:00 | 13,4 | 11,4 | 88 | 1,0 | 3,1 | 156 | 0,00 | 1 017,0 | 0,0 | 0 |
| 09.06.2021 01:00 | 13,2 | 11,2 | 88 | 1,2 | 3,6 | 158 | 0,00 | 1 016,7 | 0,0 | 0 |
| 09.06.2021 02:00 | 12,8 | 11,1 | 89 | 0,8 | 2,7 | 158 | 0,00 | 1 016,8 | 0,0 | 0 |
