Weather Search – Historical Data

Quick picks

Today Yesterday Last 7 days Last 30 days This month Last month Last year (same date) All of last year

Custom search

Database contains data from 2013-07-07 to 2026-10-31.

January 1, 2023 – December 31, 2023

8760 measurements (hourly aggregated)

Max temperature
27,3 °C
09.07 13:15
Min temperature
-9,4 °C
10.03 06:15
Avg temperature
8,4 °C
Total rainfall
1 673,9 mm
Max wind gust
19,2 m/s
W · 09.02 15:05
Avg wind
1,3 m/s
Avg humidity
81 %
Avg pressure
1 007 hPa
Max UV index
7,1
25.06 13:15
Max solar radiation
1 113 W/m²
27.06 14:30
Avg radiation (daytime)
187 W/m²

Charts

Temperature and dew point
Wind and gusts
Wind rose · prevailing: SE
Rainfall
Humidity
Air pressure
UV and solar radiation

Detailed data

TimeTemp °CDew °C Humid %Wind m/sGust m/s Dir °Rain mmPress. hPa UVSolar W/m²
01.01.2023 00:00 0,0-1,0 930,7 1,80 0,00998,7 0,00
01.01.2023 01:00 -0,4-1,6 920,4 1,30 0,00999,1 0,00
01.01.2023 02:00 -1,0-2,4 900,5 1,30 0,00999,2 0,00
01.01.2023 03:00 -1,4-2,8 900,6 1,80 0,00999,7 0,00
01.01.2023 04:00 -1,6-3,1 890,4 1,80 0,00999,8 0,00
01.01.2023 05:00 -2,0-3,5 890,5 1,80 0,00999,8 0,00
01.01.2023 06:00 -2,2-3,8 890,7 2,2345 0,00999,8 0,00
01.01.2023 07:00 -2,4-4,1 880,2 1,8315 0,00999,7 0,00
01.01.2023 08:00 -2,4-4,6 850,3 1,3315 0,00999,7 0,00
01.01.2023 09:00 -2,8-5,2 840,2 1,8315 0,00999,7 0,00
01.01.2023 10:00 -3,3-5,4 850,4 1,8315 0,00999,9 0,011
01.01.2023 11:00 -2,3-4,2 870,4 2,2338 0,001 000,3 0,0123
01.01.2023 12:00 -1,5-3,8 840,1 0,9338 0,001 000,6 0,0168
01.01.2023 13:00 -2,0-4,1 860,0 0,9– 0,001 000,9 0,053
01.01.2023 14:00 -2,6-4,2 890,0 0,0– 0,001 001,0 0,023
01.01.2023 15:00 -3,0-4,7 890,1 1,8338 0,001 001,7 0,03
01.01.2023 16:00 -3,3-4,6 910,4 1,3338 0,001 002,5 0,00
01.01.2023 17:00 -3,4-4,7 910,1 1,3338 0,001 003,0 0,00
01.01.2023 18:00 -3,0-4,6 890,1 1,3338 0,001 003,5 0,00
01.01.2023 19:00 -2,8-4,4 890,1 1,3338 0,001 003,9 0,00
01.01.2023 20:00 -2,4-4,0 890,4 2,2343 0,001 004,1 0,00
01.01.2023 21:00 -1,3-3,5 850,1 2,20 0,001 004,1 0,00
01.01.2023 22:00 -1,3-3,8 830,3 1,30 0,001 004,5 0,00
01.01.2023 23:00 -1,5-3,9 840,5 1,80 0,001 005,1 0,00
02.01.2023 00:00 -1,6-4,0 840,1 1,30 0,001 005,1 0,00
02.01.2023 01:00 -2,1-4,2 850,1 1,30 0,001 005,1 0,00
02.01.2023 02:00 -2,4-4,4 860,3 1,80 0,001 004,9 0,00
02.01.2023 03:00 -2,0-4,0 860,5 1,80 0,001 004,8 0,00
02.01.2023 04:00 -1,6-3,8 850,2 1,80 0,001 005,0 0,00
02.01.2023 05:00 -1,5-3,7 850,1 1,30 0,001 005,1 0,00
02.01.2023 06:00 -1,5-3,6 860,4 1,80 0,001 005,0 0,00
02.01.2023 07:00 -1,4-3,5 860,1 1,30 0,001 004,8 0,00
02.01.2023 08:00 -1,5-3,5 860,1 1,30 0,001 004,7 0,00
02.01.2023 09:00 -1,6-3,5 870,1 0,90 0,001 004,9 0,01
02.01.2023 10:00 -1,7-3,7 870,1 1,30 0,001 005,1 0,014
02.01.2023 11:00 -1,5-3,4 870,1 0,90 0,001 005,1 0,044
02.01.2023 12:00 -0,9-2,9 860,0 0,9– 0,001 005,1 0,082
02.01.2023 13:00 0,0-2,5 840,0 0,4– 0,251 005,1 0,0134
02.01.2023 14:00 -0,4-3,0 830,0 0,90 0,001 005,1 0,017
02.01.2023 15:00 -0,9-3,5 830,2 1,30 0,001 005,3 0,04
02.01.2023 16:00 -1,0-4,1 790,4 1,89 0,001 005,6 0,00
02.01.2023 17:00 -1,3-4,3 800,1 1,323 0,001 005,8 0,00
02.01.2023 18:00 -1,8-4,1 850,1 0,923 0,001 006,2 0,00
02.01.2023 19:00 -2,0-3,7 880,2 0,923 0,001 006,7 0,00
02.01.2023 20:00 -2,6-4,2 890,0 1,3– 0,001 007,4 0,00
02.01.2023 21:00 -2,8-4,2 900,3 1,323 0,001 008,0 0,00
02.01.2023 22:00 -2,9-4,5 890,4 2,223 0,001 008,8 0,00
02.01.2023 23:00 -2,9-4,7 870,6 1,323 0,001 009,5 0,00
03.01.2023 00:00 -2,9-4,8 870,7 1,323 0,001 010,2 0,00
03.01.2023 01:00 -2,7-4,3 890,5 1,823 0,001 010,8 0,00
03.01.2023 02:00 -2,2-4,0 880,3 1,323 0,001 011,4 0,00
03.01.2023 03:00 -1,2-3,8 820,7 2,223 0,001 011,9 0,00
03.01.2023 04:00 -0,4-3,4 800,7 3,637 0,001 012,2 0,00
03.01.2023 05:00 0,6-3,4 751,6 3,627 0,001 012,4 0,00
03.01.2023 06:00 1,0-2,9 751,4 3,6356 0,001 012,9 0,00
03.01.2023 07:00 2,0-2,1 741,2 3,638 0,001 013,3 0,00
03.01.2023 08:00 2,1-1,8 751,1 4,555 0,001 013,9 0,00
03.01.2023 09:00 2,0-1,3 791,8 4,052 0,001 014,3 0,02
03.01.2023 10:00 2,5-0,7 801,8 4,545 0,001 014,8 0,040
03.01.2023 11:00 2,9-0,3 791,6 4,054 0,001 015,1 0,042
03.01.2023 12:00 3,1-0,4 781,2 4,088 0,001 015,1 0,078
03.01.2023 13:00 3,3-0,1 781,9 5,893 0,251 014,8 0,062
03.01.2023 14:00 3,60,1 772,0 4,992 0,001 014,4 0,048
03.01.2023 15:00 3,5-0,1 772,0 4,5103 0,001 013,9 0,06
03.01.2023 16:00 3,70,1 772,5 5,8100 0,001 013,5 0,00
03.01.2023 17:00 3,8-0,1 763,4 8,0110 0,001 013,2 0,00
03.01.2023 18:00 3,5-0,1 773,1 6,3106 0,001 012,5 0,00
03.01.2023 19:00 3,8-0,5 732,8 7,2107 0,001 011,5 0,00
03.01.2023 20:00 4,2-1,0 692,3 5,8111 0,001 010,7 0,00
03.01.2023 21:00 4,7-2,0 622,9 6,7105 0,001 009,6 0,00
03.01.2023 22:00 5,1-2,1 603,9 9,8114 0,001 008,3 0,00
03.01.2023 23:00 4,6-0,9 684,2 10,399 0,001 007,1 0,00
04.01.2023 00:00 5,1-0,2 693,4 8,098 0,001 005,4 0,00
04.01.2023 01:00 6,0-0,1 653,4 7,2102 0,001 003,6 0,00
04.01.2023 02:00 6,50,0 633,9 8,591 0,001 002,2 0,00
04.01.2023 03:00 6,60,6 653,8 9,499 0,001 000,8 0,00
04.01.2023 04:00 6,21,5 723,1 8,0107 0,00999,4 0,00
04.01.2023 05:00 5,22,0 802,6 7,277 0,00997,6 0,00
04.01.2023 06:00 5,81,4 741,8 5,892 0,00996,0 0,00
04.01.2023 07:00 6,21,0 692,4 7,275 0,00994,8 0,00
04.01.2023 08:00 5,51,2 742,9 9,463 0,51993,4 0,00
04.01.2023 09:00 4,51,5 813,0 7,262 0,51992,2 0,00
04.01.2023 10:00 3,51,7 883,2 8,558 2,29991,3 0,00
04.01.2023 11:00 3,31,8 903,7 10,364 1,52990,9 0,00
04.01.2023 12:00 3,51,4 863,8 9,460 0,25990,1 0,04
04.01.2023 13:00 4,20,9 793,0 7,668 0,00988,9 0,017
04.01.2023 14:00 4,90,3 722,5 7,261 0,00988,7 0,044
04.01.2023 15:00 5,1-0,3 682,0 5,860 0,00988,7 0,010
04.01.2023 16:00 5,4-0,4 661,1 3,165 0,00989,1 0,00
04.01.2023 17:00 5,4-0,9 641,5 4,562 0,00989,9 0,00
04.01.2023 18:00 5,0-0,9 660,4 3,193 0,00991,2 0,00
04.01.2023 19:00 4,4-0,7 690,7 2,289 0,00992,7 0,00
04.01.2023 20:00 3,4-0,7 740,9 3,168 0,00994,1 0,00
04.01.2023 21:00 1,8-0,3 860,2 1,8113 0,00995,3 0,00
04.01.2023 22:00 1,3-0,4 890,3 1,8113 0,00996,3 0,00
04.01.2023 23:00 1,2-0,3 900,1 0,9113 0,25997,6 0,00
05.01.2023 00:00 1,0-0,3 910,0 0,0– 0,00998,9 0,00
05.01.2023 01:00 0,6-0,6 920,0 0,0– 0,00999,9 0,00
05.01.2023 02:00 0,4-0,7 920,1 1,3113 0,001 001,0 0,00
05.01.2023 03:00 0,2-0,8 930,2 2,2113 0,001 002,0 0,00
05.01.2023 04:00 0,2-0,8 930,3 1,3113 0,001 003,0 0,00
05.01.2023 05:00 0,1-0,7 940,7 2,795 0,001 003,6 0,00
05.01.2023 06:00 0,6-0,7 911,2 3,186 0,001 004,5 0,00
05.01.2023 07:00 0,5-0,9 901,7 3,698 0,001 005,3 0,00
05.01.2023 08:00 0,6-1,2 881,8 4,9106 0,001 005,8 0,00
05.01.2023 09:00 1,0-1,4 841,8 4,5121 0,001 006,5 0,00
05.01.2023 10:00 1,1-1,4 832,3 5,4127 0,001 007,1 0,05
05.01.2023 11:00 1,2-1,0 852,3 4,9128 0,001 007,7 0,015
05.01.2023 12:00 1,0-0,7 882,2 4,5131 0,001 008,1 0,017
05.01.2023 13:00 0,7-0,4 922,4 4,9116 0,251 008,2 0,015
05.01.2023 14:00 1,00,0 932,5 5,8110 0,001 008,3 0,016
05.01.2023 15:00 1,20,2 932,3 5,4123 0,511 008,5 0,04
05.01.2023 16:00 1,40,5 942,5 5,8112 0,251 008,6 0,00
05.01.2023 17:00 1,60,8 952,7 5,8138 0,001 008,2 0,00
05.01.2023 18:00 2,01,1 943,4 9,4143 0,001 008,2 0,00
05.01.2023 19:00 2,11,1 933,2 6,7132 0,001 008,1 0,00
05.01.2023 20:00 2,00,9 932,9 6,3117 0,251 007,8 0,00
05.01.2023 21:00 2,41,0 903,2 7,6124 0,001 007,0 0,00
05.01.2023 22:00 3,10,6 843,8 8,0125 0,001 006,1 0,00
05.01.2023 23:00 3,60,0 774,6 11,2114 0,001 004,9 0,00
06.01.2023 00:00 3,8-0,2 763,9 10,3116 0,001 003,6 0,00
06.01.2023 01:00 3,10,2 825,1 13,0108 0,251 002,2 0,00
06.01.2023 02:00 1,90,5 905,1 11,2101 0,25999,9 0,00
06.01.2023 03:00 2,00,8 925,0 10,7106 0,76997,7 0,00
06.01.2023 04:00 2,71,3 915,3 11,6109 1,27995,8 0,00
06.01.2023 05:00 2,81,4 915,9 12,1107 1,02994,5 0,00
06.01.2023 06:00 2,91,5 915,4 11,6120 1,78994,1 0,00
06.01.2023 07:00 2,61,5 924,7 11,6112 1,78994,6 0,00
06.01.2023 08:00 2,71,4 925,6 13,4107 0,76994,2 0,00
06.01.2023 09:00 3,41,2 866,3 15,2110 0,00994,0 0,00
06.01.2023 10:00 3,90,8 805,3 11,697 0,00994,0 0,09
06.01.2023 11:00 4,40,1 745,6 11,695 0,00993,6 0,027
06.01.2023 12:00 4,6-0,3 715,5 11,699 0,00993,3 0,017
06.01.2023 13:00 5,0-0,6 675,3 13,0112 0,00992,7 0,025
06.01.2023 14:00 5,2-0,4 675,2 12,1122 0,00991,9 0,014
06.01.2023 15:00 4,11,1 814,6 10,3116 0,51991,9 0,01
06.01.2023 16:00 4,02,1 875,1 12,1134 0,76991,8 0,00
06.01.2023 17:00 4,02,8 925,1 11,2132 1,52991,9 0,00
06.01.2023 18:00 4,63,6 935,8 13,0141 1,78991,7 0,00
06.01.2023 19:00 4,94,2 953,5 8,9141 2,79992,6 0,00
06.01.2023 20:00 6,76,2 962,1 6,7160 0,76993,6 0,00
06.01.2023 21:00 7,67,1 971,9 6,3206 0,25994,7 0,00
06.01.2023 22:00 7,36,7 962,0 6,3221 0,00996,2 0,00
06.01.2023 23:00 7,16,5 961,2 4,0204 0,76997,2 0,00
07.01.2023 00:00 6,86,2 961,3 4,9209 0,00998,2 0,00
07.01.2023 01:00 6,65,9 961,0 4,9191 0,00999,1 0,00
07.01.2023 02:00 6,35,6 951,1 3,1169 0,00999,4 0,00
07.01.2023 03:00 6,25,6 961,3 6,3172 0,51999,9 0,00
07.01.2023 04:00 6,35,7 961,5 4,0163 0,251 000,2 0,00
07.01.2023 05:00 6,15,4 951,6 4,0111 0,00999,8 0,00
07.01.2023 06:00 6,24,9 913,2 7,6126 0,00999,3 0,00
07.01.2023 07:00 6,64,6 873,9 8,5138 0,00999,0 0,00
07.01.2023 08:00 6,74,3 854,0 8,5126 0,00998,7 0,00
07.01.2023 09:00 6,83,7 813,2 6,7120 0,00997,7 0,00
07.01.2023 10:00 7,23,4 773,5 9,899 0,00996,5 0,011
07.01.2023 11:00 7,13,8 803,3 8,0105 0,00995,3 0,016
07.01.2023 12:00 7,04,8 863,2 8,5116 0,76994,2 0,013
07.01.2023 13:00 7,55,7 883,9 8,9116 0,76993,1 0,08
07.01.2023 14:00 8,06,1 884,2 10,3117 0,25992,1 0,03
07.01.2023 15:00 8,66,9 896,5 13,4142 1,02991,3 0,00
07.01.2023 16:00 8,97,1 896,4 12,5141 0,51990,6 0,00
07.01.2023 17:00 8,97,3 907,4 15,6143 0,25990,1 0,00
07.01.2023 18:00 9,07,3 897,1 17,9144 0,25989,4 0,00
07.01.2023 19:00 8,47,5 946,5 15,2142 1,27989,1 0,00
07.01.2023 20:00 8,67,5 936,3 12,5144 1,52989,0 0,00
07.01.2023 21:00 8,37,0 926,3 14,3148 1,27988,8 0,00
07.01.2023 22:00 8,16,6 906,5 12,5139 0,25988,5 0,00
07.01.2023 23:00 7,96,2 896,6 13,4138 1,02988,1 0,00
08.01.2023 00:00 7,45,9 915,0 11,6137 1,78987,4 0,00
08.01.2023 01:00 7,45,9 905,0 11,2129 0,76986,5 0,00
08.01.2023 02:00 7,35,7 904,8 11,2107 0,51985,6 0,00
08.01.2023 03:00 7,35,6 894,3 10,3104 0,51984,6 0,00
08.01.2023 04:00 7,35,8 903,5 8,0111 1,02983,8 0,00
08.01.2023 05:00 7,15,9 922,5 5,896 1,02982,9 0,00
08.01.2023 06:00 7,25,8 914,7 10,7132 1,78982,5 0,00
08.01.2023 07:00 6,85,4 915,9 12,1140 0,76982,5 0,00
08.01.2023 08:00 6,75,8 943,7 8,5158 1,02983,8 0,00
08.01.2023 09:00 7,36,1 924,6 10,7156 0,00984,6 0,00
08.01.2023 10:00 7,35,9 914,5 11,2154 0,25985,1 0,09
08.01.2023 11:00 7,65,5 874,8 10,7142 0,00985,5 0,016
08.01.2023 12:00 7,15,7 913,8 9,8147 1,27985,6 0,010
08.01.2023 13:00 7,35,9 913,4 8,0148 0,00985,9 0,017
08.01.2023 14:00 7,45,6 883,9 8,9144 0,00985,7 0,017
08.01.2023 15:00 7,15,4 893,9 8,5137 0,25985,6 0,03
08.01.2023 16:00 6,55,3 923,3 8,9138 1,78985,7 0,00
08.01.2023 17:00 6,14,8 923,0 7,6142 4,06985,8 0,00
08.01.2023 18:00 6,04,9 922,2 7,6127 1,27985,2 0,00
08.01.2023 19:00 6,64,8 884,1 11,2137 0,00984,9 0,00
08.01.2023 20:00 6,44,7 894,8 10,7140 0,25985,0 0,00
08.01.2023 21:00 6,14,4 893,6 9,4129 0,00985,1 0,00
08.01.2023 22:00 6,04,7 913,2 7,6127 0,76985,0 0,00
08.01.2023 23:00 6,44,5 883,6 8,5138 0,00984,6 0,00
09.01.2023 00:00 6,84,3 843,7 9,8130 0,00984,2 0,00
09.01.2023 01:00 6,74,3 853,0 8,5120 0,00984,1 0,00
09.01.2023 02:00 6,24,3 882,4 4,985 0,00983,7 0,00
09.01.2023 03:00 6,73,8 822,4 5,882 0,00983,0 0,00
09.01.2023 04:00 7,63,1 732,6 6,793 0,00982,3 0,00
09.01.2023 05:00 8,32,7 683,2 7,2113 0,00982,0 0,00
09.01.2023 06:00 8,92,7 654,2 10,3134 0,00982,3 0,00
09.01.2023 07:00 7,63,5 763,5 11,2155 0,00982,7 0,00
09.01.2023 08:00 5,54,3 921,6 4,9176 0,25983,6 0,00
09.01.2023 09:00 4,63,6 942,2 5,4159 0,76984,4 0,00
09.01.2023 10:00 4,33,5 942,3 6,7139 2,03985,1 0,02
09.01.2023 11:00 4,63,6 932,8 6,7122 0,76985,5 0,014
09.01.2023 12:00 4,63,5 931,8 6,3109 0,00985,9 0,015
09.01.2023 13:00 4,83,8 932,0 4,598 0,25986,4 0,055
09.01.2023 14:00 5,13,9 922,0 4,9102 0,00986,9 0,019
09.01.2023 15:00 5,43,8 891,8 4,9113 0,00987,6 0,016
09.01.2023 16:00 5,43,8 891,8 4,9126 0,00988,4 0,00
09.01.2023 17:00 5,23,8 911,4 3,684 0,00989,0 0,00
09.01.2023 18:00 5,43,8 901,4 4,5106 0,00990,0 0,00
09.01.2023 19:00 5,83,8 871,5 4,0119 0,00990,7 0,00
09.01.2023 20:00 5,63,8 891,7 4,0110 0,00991,4 0,00
09.01.2023 21:00 5,53,9 891,6 4,0118 0,00992,1 0,00
09.01.2023 22:00 5,54,1 911,6 4,098 0,00992,8 0,00
09.01.2023 23:00 5,74,2 901,9 4,5147 0,25993,6 0,00
10.01.2023 00:00 5,84,4 911,8 4,9143 0,00994,4 0,00
10.01.2023 01:00 5,94,7 922,1 4,9145 0,25994,8 0,00
10.01.2023 02:00 5,94,8 922,2 4,9139 0,00995,3 0,00
10.01.2023 03:00 6,14,8 912,5 5,4142 0,00995,5 0,00
10.01.2023 04:00 6,34,7 892,9 6,3135 0,00995,7 0,00
10.01.2023 05:00 6,34,5 893,7 8,5141 0,51996,0 0,00
10.01.2023 06:00 5,74,8 932,9 8,5158 0,76996,5 0,00
10.01.2023 07:00 5,44,5 941,8 4,5139 0,25996,7 0,00
10.01.2023 08:00 5,54,6 941,9 7,6181 2,29997,2 0,00
10.01.2023 09:00 5,74,9 952,0 5,4153 0,00997,8 0,02
10.01.2023 10:00 5,85,1 952,2 5,4147 0,00998,1 0,025
10.01.2023 11:00 5,74,4 912,4 5,8149 0,25998,3 0,029
10.01.2023 12:00 5,84,4 912,3 6,3152 0,00998,3 0,152
10.01.2023 13:00 6,14,5 892,9 7,2151 0,25997,9 0,067
10.01.2023 14:00 6,04,3 892,9 7,6151 0,00997,6 0,028
10.01.2023 15:00 6,04,3 892,8 6,3148 0,00997,2 0,04
10.01.2023 16:00 6,34,5 883,6 8,0141 0,00996,2 0,00
10.01.2023 17:00 6,64,5 873,9 8,9137 0,00995,3 0,00
10.01.2023 18:00 6,64,4 864,9 10,3139 0,00994,5 0,00
10.01.2023 19:00 6,64,0 834,9 10,3135 0,00993,5 0,00
10.01.2023 20:00 6,73,3 795,1 11,2141 0,00991,7 0,00
10.01.2023 21:00 7,02,4 734,4 10,7132 0,00989,5 0,00
10.01.2023 22:00 7,41,7 674,8 11,2112 0,00986,8 0,00
10.01.2023 23:00 7,62,1 684,9 12,1118 0,25984,1 0,00
11.01.2023 00:00 7,23,1 755,7 14,3131 0,00981,4 0,00
11.01.2023 01:00 6,53,7 825,7 14,3132 0,76978,7 0,00
11.01.2023 02:00 6,34,2 865,7 12,1130 2,03976,1 0,00
11.01.2023 03:00 6,34,6 895,2 11,6126 1,52974,6 0,00
11.01.2023 04:00 6,65,0 906,9 15,6143 1,78974,8 0,00
11.01.2023 05:00 6,96,1 943,3 13,0166 2,54976,4 0,00
11.01.2023 06:00 7,46,4 943,1 11,2180 0,25977,8 0,00
11.01.2023 07:00 7,05,5 903,4 11,2181 1,52979,3 0,00
11.01.2023 08:00 6,55,0 903,3 12,1183 0,51980,4 0,00
11.01.2023 09:00 6,84,6 863,4 8,9178 0,25981,1 0,00
11.01.2023 10:00 7,04,7 853,8 11,6175 0,25981,7 0,08
11.01.2023 11:00 7,24,6 834,1 12,5173 0,00982,0 0,030
11.01.2023 12:00 6,84,9 873,9 9,8174 0,25982,1 0,450
11.01.2023 13:00 7,45,0 854,2 9,8172 0,00982,2 0,133
11.01.2023 14:00 7,05,2 884,4 12,1166 0,25981,9 0,047
11.01.2023 15:00 6,54,7 893,5 13,0179 1,27981,9 0,07
11.01.2023 16:00 6,35,0 913,3 10,3176 0,51982,2 0,00
11.01.2023 17:00 6,24,9 913,2 9,8183 0,51982,6 0,00
11.01.2023 18:00 6,45,1 913,5 9,8175 0,76982,8 0,00
11.01.2023 19:00 6,55,0 903,0 8,0170 0,51983,2 0,00
11.01.2023 20:00 6,34,8 903,2 10,3183 0,25983,6 0,00
11.01.2023 21:00 6,14,9 912,7 9,8180 0,25983,8 0,00
11.01.2023 22:00 6,44,8 902,5 6,3173 0,00984,1 0,00
11.01.2023 23:00 6,75,1 892,5 7,6174 0,00984,3 0,00
12.01.2023 00:00 6,34,6 882,3 7,6174 0,25984,5 0,00
12.01.2023 01:00 5,84,2 892,2 7,6201 4,32984,6 0,00
12.01.2023 02:00 5,44,4 931,6 4,9211 1,27984,7 0,00
12.01.2023 03:00 5,84,9 941,4 3,6177 0,51984,8 0,00
12.01.2023 04:00 5,74,8 941,4 4,5178 0,51984,9 0,00
12.01.2023 05:00 5,14,2 940,7 3,1187 0,25984,9 0,00
12.01.2023 06:00 5,34,4 941,0 4,0195 1,02985,0 0,00
12.01.2023 07:00 5,44,6 951,1 4,0173 0,51985,0 0,00
12.01.2023 08:00 5,44,7 951,3 3,6148 0,00985,4 0,00
12.01.2023 09:00 5,34,5 940,6 2,2121 0,00985,6 0,02
12.01.2023 10:00 5,44,4 930,9 3,1122 0,00985,9 0,016
12.01.2023 11:00 5,34,1 921,0 2,7126 0,00986,1 0,032
12.01.2023 12:00 5,54,4 931,4 3,6140 0,00986,1 0,049
12.01.2023 13:00 5,74,5 921,2 3,6150 0,00986,1 0,058
12.01.2023 14:00 5,84,4 910,5 2,2135 0,00986,0 0,051
12.01.2023 15:00 5,64,2 910,6 1,8135 0,00986,0 0,024
12.01.2023 16:00 5,03,7 910,9 2,2129 0,00986,0 0,00
12.01.2023 17:00 4,73,5 920,9 2,2113 0,00986,0 0,00
12.01.2023 18:00 4,73,4 920,7 2,293 0,00985,7 0,00
12.01.2023 19:00 4,93,4 901,1 3,669 0,00985,3 0,00
12.01.2023 20:00 5,13,0 861,4 4,575 0,00984,9 0,00
12.01.2023 21:00 5,32,9 841,8 4,571 0,00984,3 0,00
12.01.2023 22:00 5,32,6 821,1 2,763 0,00983,9 0,00
12.01.2023 23:00 5,02,2 821,4 4,933 0,00983,2 0,00
13.01.2023 00:00 4,01,7 850,4 1,823 0,00982,5 0,00
13.01.2023 01:00 3,51,4 860,4 1,823 0,00981,8 0,00
13.01.2023 02:00 3,60,8 820,5 2,732 0,00981,2 0,00
13.01.2023 03:00 3,70,5 800,8 3,629 0,00981,0 0,00
13.01.2023 04:00 4,10,4 770,7 2,742 0,00980,9 0,00
13.01.2023 05:00 4,10,8 790,5 1,845 0,25980,8 0,00
13.01.2023 06:00 3,71,7 860,1 1,345 0,76980,8 0,00
13.01.2023 07:00 3,41,9 900,2 1,845 0,76981,0 0,00
13.01.2023 08:00 3,12,0 920,2 1,345 1,02981,4 0,00
13.01.2023 09:00 3,02,1 940,3 1,345 0,25981,9 0,00
13.01.2023 10:00 3,02,1 940,2 1,345 0,00982,4 0,012
13.01.2023 11:00 3,22,4 950,0 0,0– 0,00983,0 0,039
13.01.2023 12:00 3,73,0 950,0 0,0– 0,00983,5 0,070
13.01.2023 13:00 4,63,6 930,0 0,9– 0,00983,9 0,088
13.01.2023 14:00 4,43,0 910,5 2,215 0,00984,6 0,039
13.01.2023 15:00 3,72,0 880,2 1,34 0,00985,2 0,015
13.01.2023 16:00 3,01,1 880,4 1,30 0,00985,9 0,01
13.01.2023 17:00 2,20,8 900,2 1,30 0,00986,8 0,00
13.01.2023 18:00 1,60,3 920,0 0,9– 0,00987,6 0,00
13.01.2023 19:00 0,9-0,2 920,2 1,30 0,00988,5 0,00
13.01.2023 20:00 0,5-0,5 940,4 1,30 0,00989,5 0,00
13.01.2023 21:00 0,3-0,6 940,5 1,80 0,00990,3 0,00
13.01.2023 22:00 0,0-0,8 940,2 1,30 0,00991,0 0,00
13.01.2023 23:00 -0,4-1,1 950,4 1,80 0,00991,6 0,00
14.01.2023 00:00 -0,6-1,3 950,2 1,30 0,00992,3 0,00
14.01.2023 01:00 -0,7-1,4 950,3 1,30 0,00993,0 0,00
14.01.2023 02:00 -1,0-1,6 950,3 1,80 0,00993,5 0,00
14.01.2023 03:00 -0,6-1,2 960,3 1,80 0,00993,8 0,00
14.01.2023 04:00 -0,8-1,4 960,5 1,80 0,00993,9 0,00
14.01.2023 05:00 -1,1-1,8 950,1 1,30 0,00994,0 0,00
14.01.2023 06:00 -1,3-1,9 950,6 2,20 0,00994,0 0,00
14.01.2023 07:00 -0,2-0,9 951,3 2,741 0,00994,0 0,00
14.01.2023 08:00 0,9-0,3 921,4 3,645 0,00993,9 0,00
14.01.2023 09:00 1,1-0,5 891,2 2,755 0,00993,4 0,04
14.01.2023 10:00 1,7-0,6 841,6 4,565 0,00993,0 0,062
14.01.2023 11:00 2,1-0,8 811,7 4,068 0,00992,5 0,054
14.01.2023 12:00 2,2-0,9 801,8 4,974 0,00991,7 0,049
14.01.2023 13:00 2,5-0,9 781,8 4,580 0,00990,2 0,048
14.01.2023 14:00 3,0-1,5 722,2 4,966 0,25988,4 0,027
14.01.2023 15:00 2,7-1,6 730,9 3,623 0,00986,6 0,07
14.01.2023 16:00 1,9-1,7 770,1 1,323 0,00985,0 0,00
14.01.2023 17:00 1,8-2,1 750,8 2,223 0,00983,5 0,00
14.01.2023 18:00 2,8-3,0 661,2 4,941 0,00981,9 0,00
14.01.2023 19:00 4,3-2,6 612,3 9,876 0,00980,0 0,00
14.01.2023 20:00 4,0-0,5 722,8 7,671 0,00978,0 0,00
14.01.2023 21:00 3,90,2 773,1 8,071 0,00976,1 0,00
14.01.2023 22:00 3,60,6 812,9 7,263 0,00974,6 0,00
14.01.2023 23:00 3,30,8 842,8 8,563 0,25973,5 0,00
15.01.2023 00:00 3,00,9 862,3 6,760 0,25972,5 0,00
15.01.2023 01:00 3,20,9 852,0 6,793 0,00971,7 0,00
15.01.2023 02:00 2,70,8 871,6 4,0105 0,25971,3 0,00
15.01.2023 03:00 2,10,8 910,9 3,689 0,25970,8 0,00
15.01.2023 04:00 2,41,1 911,0 4,063 0,25970,2 0,00
15.01.2023 05:00 2,81,3 900,4 3,645 0,00969,4 0,00
15.01.2023 06:00 2,61,1 900,2 1,345 0,00969,1 0,00
15.01.2023 07:00 2,10,9 910,1 0,945 0,00969,1 0,00
15.01.2023 08:00 2,00,9 920,3 1,845 0,00969,3 0,00
15.01.2023 09:00 2,01,0 930,0 1,345 0,00969,5 0,06
15.01.2023 10:00 2,11,1 930,2 1,345 0,00969,8 0,041
15.01.2023 11:00 2,51,5 930,3 2,7259 0,25970,1 0,015
15.01.2023 12:00 2,31,3 930,4 2,2274 0,51970,4 0,023
15.01.2023 13:00 2,11,2 940,7 2,7331 0,00970,5 0,037
15.01.2023 14:00 2,31,4 940,3 2,7342 0,00971,1 0,030
15.01.2023 15:00 2,11,2 940,5 1,8338 0,00971,7 0,014
15.01.2023 16:00 1,91,0 940,6 1,8338 0,00972,4 0,00
15.01.2023 17:00 1,80,9 940,1 1,3338 0,00973,4 0,00
15.01.2023 18:00 1,60,8 940,1 1,3338 0,25974,3 0,00
15.01.2023 19:00 1,50,6 940,0 0,9338 0,25975,2 0,00
