Database contains data from 2013-07-07 to 2026-10-31.
744 measurements (hourly aggregated)
| Time | Temp °C | Dew °C | Humid % | Wind m/s | Gust m/s | Dir ° | Rain mm | Press. hPa | UV | Solar W/m² |
|---|---|---|---|---|---|---|---|---|---|---|
| 01.08.2026 00:00 | 11,4 | 10,6 | 95 | 0,5 | 2,7 | 176 | 0,00 | 1 011,0 | 0,0 | 0 |
| 01.08.2026 01:00 | 11,2 | 10,3 | 94 | 0,5 | 2,7 | 158 | 0,00 | 1 010,9 | 0,0 | 0 |
| 01.08.2026 02:00 | 11,3 | 10,4 | 94 | 0,5 | 2,7 | 152 | 0,00 | 1 010,8 | 0,0 | 0 |
| 01.08.2026 03:00 | 11,4 | 10,5 | 94 | 1,4 | 3,6 | 134 | 0,25 | 1 010,4 | 0,0 | 0 |
| 01.08.2026 04:00 | 11,4 | 10,5 | 94 | 1,8 | 4,5 | 138 | 0,00 | 1 010,0 | 0,0 | 0 |
| 01.08.2026 05:00 | 11,6 | 10,5 | 93 | 2,2 | 4,9 | 142 | 0,00 | 1 009,5 | 0,0 | 1 |
| 01.08.2026 06:00 | 11,5 | 10,3 | 92 | 2,3 | 5,8 | 141 | 0,25 | 1 009,1 | 0,0 | 10 |
| 01.08.2026 07:00 | 11,5 | 10,3 | 93 | 3,0 | 6,7 | 142 | 1,02 | 1 008,7 | 0,0 | 22 |
| 01.08.2026 08:00 | 11,4 | 10,4 | 93 | 3,1 | 8,0 | 150 | 0,25 | 1 008,7 | 0,6 | 45 |
| 01.08.2026 09:00 | 11,1 | 9,8 | 92 | 2,2 | 5,8 | 145 | 0,00 | 1 008,8 | 0,6 | 61 |
| 01.08.2026 10:00 | 12,0 | 10,5 | 91 | 2,2 | 6,3 | 148 | 0,00 | 1 008,9 | 1,6 | 154 |
| 01.08.2026 11:00 | 13,1 | 11,4 | 90 | 2,2 | 5,4 | 152 | 0,00 | 1 008,9 | 2,7 | 307 |
| 01.08.2026 12:00 | 13,4 | 11,8 | 90 | 2,5 | 5,8 | 152 | 0,76 | 1 008,8 | 3,0 | 259 |
| 01.08.2026 13:00 | 12,8 | 11,6 | 93 | 1,6 | 6,3 | 199 | 1,52 | 1 009,1 | 1,8 | 140 |
| 01.08.2026 14:00 | 13,3 | 12,1 | 92 | 1,3 | 4,5 | 171 | 0,00 | 1 009,4 | 2,5 | 304 |
| 01.08.2026 15:00 | 14,2 | 12,2 | 88 | 1,6 | 5,4 | 179 | 0,00 | 1 009,4 | 2,6 | 259 |
| 01.08.2026 16:00 | 13,4 | 11,9 | 91 | 1,1 | 4,9 | 190 | 0,51 | 1 009,8 | 1,5 | 136 |
| 01.08.2026 17:00 | 12,7 | 11,5 | 92 | 0,9 | 4,5 | 248 | 1,02 | 1 009,9 | 0,8 | 66 |
| 01.08.2026 18:00 | 12,4 | 11,6 | 95 | 0,9 | 4,5 | 177 | 0,25 | 1 009,8 | 0,7 | 62 |
| 01.08.2026 19:00 | 11,6 | 10,9 | 95 | 0,6 | 3,1 | 160 | 0,25 | 1 009,8 | 0,6 | 53 |
| 01.08.2026 20:00 | 12,1 | 11,5 | 96 | 0,2 | 2,7 | 149 | 0,00 | 1 009,6 | 0,5 | 38 |
| 01.08.2026 21:00 | 12,1 | 11,4 | 96 | 0,4 | 2,7 | 164 | 0,00 | 1 009,6 | 0,0 | 11 |
| 01.08.2026 22:00 | 12,1 | 11,3 | 95 | 0,3 | 2,7 | 220 | 0,00 | 1 009,5 | 0,0 | 0 |
| 01.08.2026 23:00 | 11,5 | 10,8 | 95 | 0,0 | 1,3 | – | 0,00 | 1 009,4 | 0,0 | 0 |
| 02.08.2026 00:00 | 11,6 | 10,8 | 95 | 0,0 | 0,4 | – | 0,25 | 1 009,3 | 0,0 | 0 |
| 02.08.2026 01:00 | 11,6 | 11,0 | 96 | 0,6 | 2,7 | 161 | 3,05 | 1 009,2 | 0,0 | 0 |
| 02.08.2026 02:00 | 11,5 | 10,8 | 96 | 0,9 | 4,5 | 205 | 1,78 | 1 009,0 | 0,0 | 0 |
| 02.08.2026 03:00 | 11,2 | 10,5 | 96 | 0,1 | 2,2 | 270 | 0,00 | 1 009,3 | 0,0 | 0 |
| 02.08.2026 04:00 | 11,2 | 10,6 | 96 | 0,0 | 0,4 | – | 1,52 | 1 009,4 | 0,0 | 0 |
| 02.08.2026 05:00 | 11,2 | 10,6 | 96 | 0,1 | 1,3 | 270 | 0,51 | 1 009,4 | 0,0 | 5 |
| 02.08.2026 06:00 | 11,1 | 10,5 | 96 | 0,0 | 1,3 | 270 | 0,25 | 1 009,7 | 0,0 | 22 |
| 02.08.2026 07:00 | 11,1 | 10,6 | 97 | 0,5 | 4,0 | 238 | 1,02 | 1 010,2 | 0,5 | 44 |
| 02.08.2026 08:00 | 10,8 | 10,2 | 96 | 0,1 | 1,3 | 225 | 0,00 | 1 010,5 | 0,7 | 63 |
| 02.08.2026 09:00 | 11,3 | 10,6 | 96 | 0,5 | 3,1 | 185 | 1,27 | 1 011,0 | 0,9 | 96 |
| 02.08.2026 10:00 | 11,8 | 11,2 | 96 | 0,3 | 2,7 | 191 | 0,76 | 1 011,3 | 1,8 | 200 |
| 02.08.2026 11:00 | 12,2 | 11,4 | 95 | 1,4 | 4,9 | 207 | 1,27 | 1 011,8 | 1,6 | 160 |
| 02.08.2026 12:00 | 12,7 | 11,5 | 93 | 1,3 | 4,5 | 212 | 0,00 | 1 012,2 | 1,9 | 192 |
| 02.08.2026 13:00 | 13,5 | 12,0 | 91 | 1,0 | 4,0 | 192 | 0,00 | 1 012,7 | 3,5 | 390 |
| 02.08.2026 14:00 | 13,7 | 11,5 | 86 | 1,5 | 5,4 | 219 | 0,25 | 1 013,1 | 2,3 | 218 |
| 02.08.2026 15:00 | 14,0 | 11,4 | 84 | 1,4 | 4,9 | 190 | 0,00 | 1 013,4 | 3,6 | 287 |
| 02.08.2026 16:00 | 13,6 | 11,2 | 85 | 2,0 | 8,0 | 238 | 0,00 | 1 013,8 | 1,6 | 195 |
| 02.08.2026 17:00 | 13,2 | 10,6 | 85 | 1,6 | 4,9 | 209 | 0,00 | 1 014,1 | 1,3 | 186 |
| 02.08.2026 18:00 | 12,4 | 10,8 | 90 | 1,3 | 6,7 | 220 | 0,00 | 1 014,2 | 0,9 | 87 |
| 02.08.2026 19:00 | 11,9 | 10,9 | 94 | 0,5 | 3,1 | 202 | 0,25 | 1 014,5 | 0,7 | 88 |
| 02.08.2026 20:00 | 11,6 | 10,5 | 93 | 0,9 | 4,9 | 248 | 0,25 | 1 014,5 | 0,4 | 30 |
| 02.08.2026 21:00 | 11,1 | 9,6 | 90 | 0,0 | 1,8 | – | 0,00 | 1 014,9 | 0,0 | 16 |
| 02.08.2026 22:00 | 11,2 | 9,7 | 90 | 0,1 | 1,3 | 259 | 0,00 | 1 015,2 | 0,0 | 0 |
| 02.08.2026 23:00 | 10,9 | 9,7 | 92 | 0,0 | 1,8 | – | 0,00 | 1 015,7 | 0,0 | 0 |
| 03.08.2026 00:00 | 10,9 | 9,8 | 93 | 0,1 | 1,3 | 248 | 0,00 | 1 016,1 | 0,0 | 0 |
| 03.08.2026 01:00 | 10,8 | 9,8 | 94 | 0,3 | 2,2 | 252 | 0,00 | 1 016,2 | 0,0 | 0 |
| 03.08.2026 02:00 | 10,7 | 9,8 | 94 | 0,0 | 1,3 | 270 | 0,00 | 1 016,3 | 0,0 | 0 |
| 03.08.2026 03:00 | 10,4 | 9,5 | 94 | 1,1 | 2,7 | 289 | 0,00 | 1 016,3 | 0,0 | 0 |
| 03.08.2026 04:00 | 10,4 | 9,4 | 93 | 0,7 | 2,2 | 293 | 0,00 | 1 016,5 | 0,0 | 0 |
| 03.08.2026 05:00 | 10,4 | 9,3 | 93 | 0,6 | 2,2 | 353 | 1,27 | 1 016,7 | 0,0 | 0 |
| 03.08.2026 06:00 | 10,3 | 9,3 | 94 | 0,9 | 2,7 | 23 | 0,25 | 1 016,6 | 0,0 | 11 |
| 03.08.2026 07:00 | 10,5 | 9,7 | 95 | 0,4 | 3,1 | 358 | 0,00 | 1 016,7 | 0,0 | 26 |
| 03.08.2026 08:00 | 11,3 | 10,6 | 95 | 0,7 | 4,0 | 166 | 0,00 | 1 016,9 | 0,7 | 52 |
| 03.08.2026 09:00 | 11,6 | 10,9 | 96 | 0,3 | 2,2 | 296 | 4,32 | 1 017,2 | 0,7 | 48 |
| 03.08.2026 10:00 | 11,9 | 11,3 | 96 | 0,0 | 1,3 | – | 0,25 | 1 017,5 | 1,8 | 184 |
| 03.08.2026 11:00 | 13,4 | 12,3 | 93 | 0,3 | 2,2 | 298 | 0,00 | 1 017,7 | 3,1 | 409 |
| 03.08.2026 12:00 | 14,8 | 12,3 | 85 | 0,6 | 2,7 | 207 | 0,00 | 1 017,8 | 4,1 | 478 |
| 03.08.2026 13:00 | 15,8 | 11,6 | 76 | 1,2 | 4,0 | 194 | 0,00 | 1 018,0 | 4,1 | 550 |
| 03.08.2026 14:00 | 16,7 | 11,6 | 72 | 1,2 | 4,9 | 220 | 0,00 | 1 018,2 | 3,8 | 536 |
| 03.08.2026 15:00 | 16,9 | 11,5 | 70 | 1,2 | 4,5 | 211 | 0,00 | 1 018,2 | 4,0 | 577 |
| 03.08.2026 16:00 | 17,3 | 11,4 | 68 | 1,3 | 4,0 | 218 | 0,00 | 1 018,2 | 3,3 | 630 |
| 03.08.2026 17:00 | 16,5 | 10,6 | 68 | 1,1 | 4,0 | 252 | 0,00 | 1 017,8 | 2,2 | 344 |
| 03.08.2026 18:00 | 16,1 | 10,2 | 68 | 1,0 | 3,6 | 258 | 0,00 | 1 017,6 | 1,7 | 224 |
| 03.08.2026 19:00 | 15,2 | 10,4 | 73 | 0,7 | 3,1 | 240 | 0,00 | 1 017,4 | 0,9 | 121 |
| 03.08.2026 20:00 | 14,7 | 10,5 | 76 | 0,4 | 2,7 | 270 | 0,00 | 1 017,3 | 0,6 | 59 |
| 03.08.2026 21:00 | 13,6 | 10,5 | 82 | 0,0 | 1,8 | 293 | 0,00 | 1 017,2 | 0,0 | 13 |
| 03.08.2026 22:00 | 12,3 | 10,0 | 86 | 0,1 | 2,2 | 304 | 0,00 | 1 017,2 | 0,0 | 1 |
| 03.08.2026 23:00 | 11,4 | 9,6 | 89 | 0,1 | 1,3 | 315 | 0,00 | 1 017,4 | 0,0 | 0 |
| 04.08.2026 00:00 | 10,4 | 9,0 | 92 | 0,1 | 1,3 | 315 | 0,00 | 1 017,2 | 0,0 | 0 |
| 04.08.2026 01:00 | 9,8 | 8,7 | 93 | 0,0 | 0,0 | – | 0,00 | 1 017,0 | 0,0 | 0 |
| 04.08.2026 02:00 | 9,5 | 8,4 | 93 | 0,0 | 0,0 | – | 0,00 | 1 016,8 | 0,0 | 0 |
| 04.08.2026 03:00 | 8,9 | 7,9 | 94 | 0,3 | 1,8 | 315 | 0,00 | 1 016,6 | 0,0 | 0 |
| 04.08.2026 04:00 | 8,8 | 7,8 | 94 | 0,1 | 1,8 | 315 | 0,00 | 1 016,0 | 0,0 | 0 |
| 04.08.2026 05:00 | 9,2 | 8,0 | 92 | 0,1 | 1,3 | 315 | 0,00 | 1 015,8 | 0,0 | 6 |
| 04.08.2026 06:00 | 9,6 | 8,1 | 90 | 0,2 | 1,3 | 315 | 0,00 | 1 015,7 | 0,0 | 50 |
| 04.08.2026 07:00 | 10,3 | 9,0 | 91 | 0,0 | 0,9 | – | 0,00 | 1 015,5 | 0,7 | 89 |
| 04.08.2026 08:00 | 11,7 | 10,0 | 90 | 0,1 | 1,3 | 315 | 0,00 | 1 015,1 | 1,1 | 274 |
| 04.08.2026 09:00 | 14,4 | 10,8 | 79 | 0,4 | 1,8 | 280 | 0,00 | 1 014,8 | 2,0 | 406 |
| 04.08.2026 10:00 | 16,3 | 11,3 | 72 | 0,7 | 2,2 | 175 | 0,00 | 1 014,3 | 2,5 | 516 |
| 04.08.2026 11:00 | 17,3 | 11,4 | 68 | 0,6 | 2,2 | 149 | 0,00 | 1 013,9 | 2,8 | 425 |
| 04.08.2026 12:00 | 18,6 | 11,2 | 62 | 0,7 | 3,1 | 36 | 0,00 | 1 013,2 | 3,8 | 434 |
| 04.08.2026 13:00 | 19,5 | 11,1 | 59 | 0,6 | 3,1 | 336 | 0,00 | 1 012,8 | 3,1 | 306 |
| 04.08.2026 14:00 | 19,0 | 10,7 | 59 | 1,0 | 3,6 | 333 | 0,00 | 1 012,5 | 2,2 | 215 |
| 04.08.2026 15:00 | 18,5 | 10,8 | 61 | 1,1 | 3,6 | 353 | 0,00 | 1 012,2 | 1,6 | 150 |
| 04.08.2026 16:00 | 17,9 | 11,2 | 65 | 1,1 | 4,9 | 346 | 0,00 | 1 011,6 | 1,5 | 144 |
| 04.08.2026 17:00 | 17,6 | 11,9 | 69 | 0,1 | 1,8 | 338 | 0,00 | 1 011,3 | 1,2 | 95 |
| 04.08.2026 18:00 | 16,8 | 12,7 | 77 | 0,0 | 0,9 | – | 0,00 | 1 010,6 | 0,8 | 60 |
| 04.08.2026 19:00 | 15,3 | 13,1 | 87 | 0,0 | 0,4 | – | 1,27 | 1 009,8 | 0,0 | 21 |
| 04.08.2026 20:00 | 14,1 | 12,9 | 92 | 0,1 | 1,8 | 338 | 0,51 | 1 009,2 | 0,0 | 14 |
| 04.08.2026 21:00 | 13,5 | 12,4 | 93 | 0,0 | 0,4 | – | 0,51 | 1 008,5 | 0,0 | 1 |
| 04.08.2026 22:00 | 13,1 | 12,1 | 94 | 0,0 | 0,0 | – | 2,03 | 1 007,9 | 0,0 | 0 |
| 04.08.2026 23:00 | 12,9 | 12,1 | 95 | 0,0 | 1,3 | 338 | 0,51 | 1 007,4 | 0,0 | 0 |
| 05.08.2026 00:00 | 13,0 | 12,3 | 96 | 0,2 | 1,8 | 315 | 0,00 | 1 006,9 | 0,0 | 0 |
| 05.08.2026 01:00 | 13,0 | 12,4 | 96 | 0,0 | 0,0 | – | 0,00 | 1 006,6 | 0,0 | 0 |
| 05.08.2026 02:00 | 13,2 | 12,6 | 96 | 0,1 | 1,3 | 315 | 1,27 | 1 005,9 | 0,0 | 0 |
| 05.08.2026 03:00 | 13,8 | 13,3 | 97 | 0,1 | 1,3 | 315 | 1,02 | 1 005,4 | 0,0 | 0 |
| 05.08.2026 04:00 | 13,8 | 13,4 | 97 | 0,0 | 0,9 | – | 0,76 | 1 004,8 | 0,0 | 0 |
| 05.08.2026 05:00 | 14,0 | 13,6 | 97 | 0,0 | 1,3 | – | 0,51 | 1 004,1 | 0,0 | 0 |
| 05.08.2026 06:00 | 14,2 | 13,7 | 97 | 0,0 | 1,3 | 315 | 0,00 | 1 003,6 | 0,0 | 7 |
| 05.08.2026 07:00 | 14,2 | 13,8 | 97 | 0,0 | 0,4 | – | 0,25 | 1 003,4 | 0,0 | 12 |
| 05.08.2026 08:00 | 14,5 | 14,1 | 97 | 0,0 | 0,9 | – | 0,25 | 1 003,0 | 0,5 | 34 |
| 05.08.2026 09:00 | 15,2 | 14,9 | 98 | 0,0 | 1,3 | 315 | 0,00 | 1 002,5 | 0,8 | 59 |
| 05.08.2026 10:00 | 16,9 | 16,5 | 97 | 0,3 | 2,7 | 348 | 0,00 | 1 002,1 | 1,9 | 216 |
| 05.08.2026 11:00 | 18,0 | 17,4 | 96 | 0,0 | 0,9 | – | 0,00 | 1 002,0 | 2,9 | 280 |
| 05.08.2026 12:00 | 19,8 | 18,5 | 93 | 0,1 | 1,8 | 293 | 0,00 | 1 001,5 | 3,4 | 348 |
| 05.08.2026 13:00 | 19,9 | 18,1 | 90 | 0,4 | 3,1 | 272 | 0,00 | 1 001,4 | 2,0 | 157 |
| 05.08.2026 14:00 | 19,1 | 17,5 | 90 | 0,3 | 1,8 | 248 | 0,00 | 1 001,4 | 1,7 | 132 |
| 05.08.2026 15:00 | 18,5 | 17,1 | 92 | 0,4 | 1,8 | 197 | 0,00 | 1 001,3 | 2,3 | 176 |
| 05.08.2026 16:00 | 18,1 | 16,9 | 93 | 0,1 | 1,3 | 180 | 0,00 | 1 001,0 | 1,3 | 90 |
| 05.08.2026 17:00 | 18,1 | 16,8 | 92 | 0,8 | 3,1 | 228 | 0,51 | 1 000,8 | 0,9 | 35 |
| 05.08.2026 18:00 | 17,0 | 16,1 | 95 | 0,1 | 1,8 | 248 | 1,27 | 1 000,4 | 0,5 | 33 |
| 05.08.2026 19:00 | 16,4 | 15,7 | 96 | 0,4 | 3,1 | 187 | 1,02 | 1 000,4 | 0,5 | 28 |
| 05.08.2026 20:00 | 15,8 | 15,2 | 96 | 0,4 | 3,1 | 191 | 0,00 | 1 000,4 | 0,0 | 11 |
| 05.08.2026 21:00 | 15,6 | 15,1 | 97 | 0,0 | 1,3 | – | 1,78 | 1 000,4 | 0,0 | 2 |
| 05.08.2026 22:00 | 15,5 | 15,0 | 97 | 0,0 | 0,9 | – | 1,78 | 1 000,3 | 0,0 | 0 |
| 05.08.2026 23:00 | 15,4 | 14,9 | 97 | 0,9 | 4,0 | 157 | 0,00 | 1 000,2 | 0,0 | 0 |
| 06.08.2026 00:00 | 15,2 | 14,7 | 97 | 1,2 | 4,9 | 172 | 0,25 | 1 000,0 | 0,0 | 0 |
| 06.08.2026 01:00 | 14,7 | 14,3 | 97 | 2,0 | 6,3 | 166 | 4,06 | 1 000,1 | 0,0 | 0 |
| 06.08.2026 02:00 | 14,2 | 13,8 | 97 | 1,7 | 5,8 | 164 | 6,86 | 1 000,5 | 0,0 | 0 |
| 06.08.2026 03:00 | 14,4 | 14,0 | 97 | 1,6 | 5,8 | 167 | 6,60 | 1 000,5 | 0,0 | 0 |
| 06.08.2026 04:00 | 14,4 | 14,0 | 97 | 1,1 | 3,6 | 180 | 1,52 | 1 000,8 | 0,0 | 0 |
| 06.08.2026 05:00 | 14,4 | 14,0 | 97 | 0,8 | 3,1 | 161 | 0,00 | 1 000,8 | 0,0 | 0 |
| 06.08.2026 06:00 | 14,4 | 13,9 | 97 | 0,7 | 3,6 | 158 | 0,00 | 1 000,5 | 0,0 | 13 |
| 06.08.2026 07:00 | 14,5 | 14,1 | 97 | 0,4 | 3,1 | 180 | 0,00 | 1 000,8 | 0,7 | 55 |
| 06.08.2026 08:00 | 14,8 | 14,4 | 97 | 0,4 | 2,2 | 159 | 0,00 | 1 000,9 | 0,7 | 58 |
| 06.08.2026 09:00 | 15,1 | 14,6 | 97 | 0,2 | 2,2 | 162 | 0,25 | 1 001,2 | 1,0 | 95 |
| 06.08.2026 10:00 | 14,7 | 14,3 | 97 | 1,1 | 4,5 | 247 | 0,76 | 1 001,7 | 1,1 | 106 |
| 06.08.2026 11:00 | 13,8 | 13,3 | 97 | 1,1 | 4,9 | 276 | 0,00 | 1 002,6 | 1,1 | 87 |
| 06.08.2026 12:00 | 13,6 | 13,0 | 96 | 1,5 | 7,2 | 274 | 0,00 | 1 003,3 | 1,3 | 99 |
| 06.08.2026 13:00 | 13,7 | 13,0 | 95 | 1,5 | 6,3 | 270 | 0,00 | 1 004,2 | 1,1 | 91 |
| 06.08.2026 14:00 | 14,0 | 12,8 | 93 | 1,9 | 8,5 | 286 | 0,00 | 1 005,2 | 3,1 | 230 |
| 06.08.2026 15:00 | 14,5 | 12,6 | 88 | 2,1 | 9,8 | 287 | 0,00 | 1 006,1 | 2,2 | 270 |
| 06.08.2026 16:00 | 15,0 | 12,6 | 85 | 2,2 | 7,2 | 290 | 0,00 | 1 007,0 | 2,1 | 271 |
| 06.08.2026 17:00 | 14,8 | 12,0 | 83 | 2,1 | 8,9 | 286 | 0,00 | 1 007,9 | 1,4 | 228 |
| 06.08.2026 18:00 | 14,7 | 11,7 | 82 | 1,6 | 8,0 | 286 | 0,00 | 1 008,6 | 1,4 | 221 |
| 06.08.2026 19:00 | 13,9 | 11,0 | 83 | 1,5 | 5,8 | 313 | 0,00 | 1 009,3 | 0,7 | 76 |
| 06.08.2026 20:00 | 13,4 | 10,8 | 84 | 1,3 | 6,3 | 300 | 0,00 | 1 010,1 | 0,0 | 27 |
| 06.08.2026 21:00 | 12,9 | 10,5 | 85 | 1,4 | 7,2 | 280 | 0,00 | 1 010,9 | 0,0 | 12 |
| 06.08.2026 22:00 | 12,5 | 10,2 | 86 | 1,1 | 5,4 | 299 | 0,00 | 1 011,7 | 0,0 | 0 |
| 06.08.2026 23:00 | 12,3 | 10,1 | 87 | 0,7 | 4,5 | 320 | 0,00 | 1 012,4 | 0,0 | 0 |
| 07.08.2026 00:00 | 12,2 | 10,2 | 88 | 0,5 | 4,0 | 331 | 0,00 | 1 012,8 | 0,0 | 0 |
| 07.08.2026 01:00 | 12,1 | 10,2 | 89 | 0,6 | 4,0 | 321 | 0,00 | 1 013,0 | 0,0 | 0 |
| 07.08.2026 02:00 | 11,8 | 10,1 | 89 | 0,4 | 4,5 | 289 | 0,00 | 1 013,3 | 0,0 | 0 |
| 07.08.2026 03:00 | 11,3 | 9,6 | 89 | 0,2 | 3,6 | 270 | 0,00 | 1 013,6 | 0,0 | 0 |
| 07.08.2026 04:00 | 11,1 | 9,6 | 90 | 0,0 | 0,9 | – | 0,00 | 1 014,0 | 0,0 | 0 |
| 07.08.2026 05:00 | 11,2 | 9,9 | 92 | 0,0 | 0,0 | – | 0,00 | 1 014,1 | 0,0 | 2 |
| 07.08.2026 06:00 | 11,0 | 9,7 | 92 | 0,7 | 3,6 | 270 | 0,00 | 1 014,3 | 0,0 | 14 |
| 07.08.2026 07:00 | 10,5 | 9,3 | 92 | 0,1 | 2,2 | 270 | 0,00 | 1 014,6 | 0,0 | 32 |
| 07.08.2026 08:00 | 10,4 | 9,4 | 94 | 0,0 | 0,0 | – | 0,25 | 1 014,9 | 0,7 | 67 |
| 07.08.2026 09:00 | 10,6 | 9,7 | 94 | 0,0 | 0,9 | – | 0,00 | 1 015,1 | 0,9 | 103 |
| 07.08.2026 10:00 | 11,3 | 10,2 | 93 | 0,2 | 1,3 | 288 | 0,00 | 1 015,1 | 1,5 | 200 |
| 07.08.2026 11:00 | 12,3 | 10,3 | 88 | 0,2 | 1,8 | 248 | 0,00 | 1 015,1 | 2,8 | 344 |
| 07.08.2026 12:00 | 13,4 | 10,5 | 82 | 0,3 | 1,8 | 248 | 0,00 | 1 015,0 | 2,4 | 263 |
| 07.08.2026 13:00 | 13,5 | 9,9 | 79 | 0,9 | 3,6 | 185 | 0,00 | 1 015,0 | 2,2 | 193 |
| 07.08.2026 14:00 | 14,1 | 10,0 | 77 | 1,4 | 4,9 | 188 | 0,00 | 1 015,1 | 3,2 | 385 |
| 07.08.2026 15:00 | 13,9 | 10,1 | 78 | 1,7 | 4,5 | 172 | 0,00 | 1 015,1 | 2,7 | 299 |
| 07.08.2026 16:00 | 14,0 | 10,1 | 78 | 1,7 | 4,9 | 159 | 0,00 | 1 015,0 | 2,2 | 241 |
| 07.08.2026 17:00 | 13,2 | 10,4 | 83 | 1,6 | 4,5 | 161 | 0,00 | 1 014,7 | 1,1 | 140 |
| 07.08.2026 18:00 | 12,7 | 10,5 | 86 | 1,8 | 5,4 | 148 | 0,25 | 1 014,4 | 0,9 | 82 |
| 07.08.2026 19:00 | 11,5 | 10,4 | 93 | 1,6 | 5,4 | 135 | 1,27 | 1 014,1 | 0,0 | 25 |
| 07.08.2026 20:00 | 11,2 | 10,4 | 95 | 1,5 | 5,8 | 102 | 0,76 | 1 013,5 | 0,0 | 14 |
| 07.08.2026 21:00 | 11,5 | 10,7 | 95 | 1,5 | 4,0 | 117 | 0,51 | 1 013,0 | 0,0 | 4 |
| 07.08.2026 22:00 | 12,0 | 11,1 | 95 | 1,7 | 5,4 | 127 | 0,00 | 1 012,9 | 0,0 | 0 |
| 07.08.2026 23:00 | 12,2 | 11,4 | 95 | 2,4 | 8,0 | 141 | 0,25 | 1 012,6 | 0,0 | 0 |
| 08.08.2026 00:00 | 12,4 | 11,7 | 96 | 1,8 | 5,8 | 144 | 2,29 | 1 012,4 | 0,0 | 0 |
| 08.08.2026 01:00 | 12,9 | 12,3 | 96 | 2,0 | 4,9 | 152 | 0,25 | 1 012,2 | 0,0 | 0 |
| 08.08.2026 02:00 | 13,5 | 13,0 | 97 | 2,4 | 6,3 | 153 | 1,02 | 1 011,8 | 0,0 | 0 |
| 08.08.2026 03:00 | 13,7 | 13,2 | 97 | 2,6 | 6,7 | 165 | 2,54 | 1 011,4 | 0,0 | 0 |
| 08.08.2026 04:00 | 13,8 | 13,3 | 97 | 2,4 | 6,7 | 177 | 1,27 | 1 011,4 | 0,0 | 0 |
| 08.08.2026 05:00 | 14,0 | 13,5 | 97 | 2,0 | 8,5 | 176 | 0,76 | 1 011,3 | 0,0 | 0 |
| 08.08.2026 06:00 | 13,9 | 13,5 | 97 | 1,8 | 5,8 | 172 | 0,00 | 1 011,1 | 0,0 | 5 |
| 08.08.2026 07:00 | 13,9 | 13,4 | 97 | 2,1 | 5,8 | 172 | 2,29 | 1 011,0 | 0,0 | 17 |
| 08.08.2026 08:00 | 13,8 | 13,3 | 97 | 2,2 | 5,8 | 172 | 2,03 | 1 011,2 | 0,0 | 30 |
| 08.08.2026 09:00 | 13,9 | 13,4 | 97 | 2,0 | 5,8 | 162 | 1,78 | 1 011,3 | 0,0 | 41 |
| 08.08.2026 10:00 | 13,9 | 13,4 | 97 | 2,2 | 6,7 | 164 | 1,52 | 1 011,4 | 0,9 | 48 |
| 08.08.2026 11:00 | 14,0 | 13,6 | 97 | 1,9 | 5,8 | 175 | 1,02 | 1 011,6 | 1,2 | 77 |
| 08.08.2026 12:00 | 14,1 | 13,6 | 97 | 2,1 | 6,3 | 161 | 0,25 | 1 011,8 | 1,5 | 119 |
| 08.08.2026 13:00 | 13,9 | 13,4 | 97 | 2,3 | 7,6 | 167 | 0,76 | 1 011,9 | 1,1 | 73 |
| 08.08.2026 14:00 | 14,2 | 13,7 | 97 | 2,5 | 6,7 | 162 | 0,25 | 1 011,9 | 1,3 | 92 |
| 08.08.2026 15:00 | 14,3 | 13,8 | 97 | 2,7 | 6,3 | 168 | 0,76 | 1 011,9 | 1,3 | 107 |
| 08.08.2026 16:00 | 14,4 | 14,0 | 97 | 2,4 | 7,2 | 159 | 0,00 | 1 011,8 | 1,3 | 120 |
| 08.08.2026 17:00 | 14,5 | 13,9 | 96 | 1,7 | 5,4 | 160 | 0,00 | 1 011,6 | 0,9 | 65 |
| 08.08.2026 18:00 | 14,6 | 13,9 | 96 | 2,8 | 6,7 | 161 | 0,25 | 1 011,5 | 0,8 | 71 |
| 08.08.2026 19:00 | 14,6 | 13,7 | 94 | 2,7 | 7,2 | 166 | 0,00 | 1 011,4 | 0,7 | 51 |
| 08.08.2026 20:00 | 14,6 | 13,5 | 93 | 2,7 | 7,2 | 156 | 0,00 | 1 011,2 | 0,0 | 20 |
| 08.08.2026 21:00 | 14,6 | 13,4 | 93 | 2,9 | 7,6 | 154 | 0,00 | 1 010,9 | 0,0 | 0 |
| 08.08.2026 22:00 | 14,7 | 13,4 | 92 | 3,2 | 8,0 | 159 | 0,25 | 1 010,7 | 0,0 | 0 |
| 08.08.2026 23:00 | 14,2 | 13,3 | 95 | 2,8 | 7,2 | 155 | 1,52 | 1 010,4 | 0,0 | 0 |
| 09.08.2026 00:00 | 14,1 | 13,5 | 96 | 2,9 | 7,2 | 158 | 1,02 | 1 010,2 | 0,0 | 0 |
| 09.08.2026 01:00 | 14,2 | 13,6 | 96 | 3,4 | 8,9 | 156 | 0,25 | 1 009,6 | 0,0 | 0 |
| 09.08.2026 02:00 | 14,2 | 13,4 | 95 | 4,0 | 9,4 | 158 | 1,02 | 1 009,0 | 0,0 | 0 |
