Average wind to m/s per month. Click on a cell to see details on the search page.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1,0 | 1,2 | 2,5 | 2,0 | 1,2 | 1,3 | 1,0 | 0,9 | 1,3 | 1,6 | – | – | 1,4* |
| 2025 | 1,4 | 2,0 | 1,5 | 1,2 | 1,5 | 1,7 | 0,9 | 1,4 | 1,2 | 1,6 | 1,5 | 1,6 | 1,5 |
| 2024 | 1,6 | 1,7 | 1,4 | 1,7 | 1,0 | 1,4 | 1,0 | 1,7 | 0,9 | 1,8 | 1,2 | 1,8 | 1,4 |
| 2023 | 1,9 | 1,9 | 1,3 | 1,3 | 1,3 | 1,2 | 1,0 | 1,0 | 1,6 | 1,2 | 1,0 | 1,2 | 1,3 |
| 2022 | 2,0 | 2,2 | 1,8 | 1,0 | 1,5 | 1,3 | 1,4 | 1,2 | 1,1 | 1,6 | 1,9 | 1,3 | 1,5 |
| 2021 | 1,0 | 1,7 | 1,8 | 1,2 | 1,1 | 1,3 | 0,9 | 1,1 | 1,3 | 2,2 | 1,6 | 1,3 | 1,4 |
| 2020 | 2,5 | 2,3 | 2,5 | 1,6 | 1,3 | 1,1 | 1,1 | 1,1 | 1,4 | 1,4 | 2,1 | 1,9 | 1,7 |
| 2019 | 1,5 | 1,8 | 1,6 | 1,2 | 1,2 | 1,5 | 1,1 | 1,5 | 1,2 | 1,2 | 0,4 | 1,9 | 1,4 |
| 2018 | 2,0 | 1,9 | 0,8 | 1,2 | 1,5 | 1,4 | 1,2 | 1,2 | 1,9 | 1,6 | 2,1 | 1,5 | 1,5 |
| 2017 | – | – | – | – | – | 1,1* | 1,1 | 1,4 | 1,1 | 1,6 | 1,7 | 1,4 | 1,4* |
| 2016 | 0,7* | – | – | – | – | – | – | – | – | – | – | – | 0,7* |
| 2015 | 2,7* | 2,4 | 2,1 | 1,4 | 1,9 | 1,5 | 1,2 | 1,7 | 1,1 | 1,3 | 1,8 | 2,7* | 1,8* |
| 2014 | 2,5 | 3,9 | 2,1 | 1,4 | 1,4 | 1,2 | 1,1 | 1,4 | 1,0 | 2,4 | 1,3 | 1,7 | 1,8 |
| 2013 | – | – | – | – | – | – | 1,1* | 1,3 | 1,2 | 1,6 | 1,5 | 3,3 | 1,7* |
| Normal | 1,7 | 2,1 | 1,8 | 1,4 | 1,3 | 1,3 | 1,1 | 1,3 | 1,3 | 1,6 | 1,5 | 1,7 |
* Based on incomplete data: the month has fewer than 25 days of measurements (e.g. the data gap January 2016 – June 2017), or the year is missing months. Incomplete months are left out of the normal and the colour scale.
Data cached 38 min ago. Refresh now